All of Tonight's College Basketball Betting Action - February 22

Written by:
Guest
Published on:
Feb/22/2018

Gambling911.com has all of your College Basketball betting odds below for Thursday February 22.

Winthrop travels to UNC Asheville tonight. The two best offensive teams in The Big South Conference will meet up and battle it out for first place. ESPNU at 7pm EST.  For all intent and purpose, this one is a PICK'EM.

With Okla St's loss tonight, the Big 12 has entered the danger zone of only having 2 teams in the NCAA tournament - Charlie Creme, ESPN.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Feb 22
02/22/2018 563 CONNECTICUT +18½-110 o130½-110  
16:00:00 564 CINCINNATI -18½-110 u130½-110  
02/22/2018 565 ELON +9½-110 o141-110 +400
16:00:00 566 COLL OF CHARLESTON -9½-110 u141-110 -500
02/22/2018 567 WISC GREEN BAY +11½-110 o155½-110  
16:00:00 568 OAKLAND -11½-110 u155½-110  
02/22/2018 569 WISC MILWAUKEE -3-110 o148-110 -155
16:00:00 570 DETROIT +3-110 u148-110 +135
02/22/2018 571 WISCONSIN +3½-110 o125-110 +150
16:00:00 572 NORTHWESTERN -3½-110 u125-110 -170
02/22/2018 573 PURDUE -8½-110 o146½-110 -418
16:00:00 574 ILLINOIS +8½-110 u146½-110 +343
02/22/2018 575 HOFSTRA -3-110 o149-110 -160
16:00:00 576 JAMES MADISON +3-110 u149-110 +140
02/22/2018 577 OLD DOMINION -3-110 o152-110 -160
16:00:00 578 MARSHALL +3-110 u152-110 +140
02/22/2018 579 TOWSON +5½-115 o145-110 +205
16:00:00 580 NORTHEASTERN -5½-105 u145-110 -245
02/22/2018 581 DELAWARE +3-110 o146½-110 +140
16:00:00 582 DREXEL -3-110 u146½-110 -160
02/22/2018 583 NC WILMINGTON +6½-110 o169-110 +242
16:00:00 584 WILLIAM & MARY -6½-110 u169-110 -287
02/22/2018 585 RICE +6-110 o137½-110 +225
16:00:00 586 FLORIDA ATLANTIC -6-110 u137½-110 -265
02/22/2018 587 NORTH TEXAS +2-110 o137-110 +115
16:00:00 588 FLORIDA INTL -2-110 u137-110 -135
02/22/2018 589 COASTAL CAROLINA -3½-115 o133½-110 -175
17:00:00 590 ARKANSAS LITTLE ROCK +3½-105 u133½-110 +155
02/22/2018 591 CHARLOTTE U +18-110 o151-110  
17:00:00 592 WESTERN KENTUCKY -18-110 u151-110  
02/22/2018 593 SOUTHERN MISS +4½-110 o148½-110 +170
17:00:00 594 TEXAS SAN ANTONIO -4½-110 u148½-110 -200
02/22/2018 595 GEORGIA SOUTHERN +5½-110 o154-110 +205
17:00:00 596 UT ARLINGTON -5½-110 u154-110 -245
02/22/2018 597 UL - MONROE +3½-115 o139-110 +145
17:05:00 598 SOUTH ALABAMA -3½-105 u139-110 -165
02/22/2018 599 UL - LAFAYETTE -7-110 o156-110 -320
17:15:00 600 TROY +7-110 u156-110 +260
02/22/2018 601 APPALACHIAN STATE -2-110 o156-110 -135
17:30:00 602 ARKANSAS STATE +2-110 u156-110 +115
02/22/2018 603 GEORGIA STATE -3-115 o126½-110 -165
17:30:00 604 TEXAS STATE +3-105 u126½-110 +145
02/22/2018 605 HOUSTON -6-110 o138-110 -265
18:00:00 606 MEMPHIS +6-110 u138-110 +225
02/22/2018 607 WASHINGTON +5-110 o142½-110 +185
18:00:00 608 STANFORD -5-110 u142½-110 -225
02/22/2018 609 UCLA +2½-105 o148½-110 +130
18:00:00 610 UTAH -2½-115 u148½-110 -150
02/22/2018 611 ARIZONA -5½-115 o142½-110 -255
18:00:00 612 OREGON STATE +5½-105 u142½-110 +215
02/22/2018 613 GONZAGA -12-110 o138½-110  
18:00:00 614 SAN DIEGO +12-110 u138½-110  
02/22/2018 615 LOUISIANA TECH -5½-110 o139½-110 -245
18:00:00 616 UTEP +5½-110 u139½-110 +205
02/22/2018 617 PEPPERDINE +17½-110 o145½-110  
19:00:00 618 SAINT MARY’S CA -17½-110 u145½-110  
02/22/2018 619 LOYOLA MARYMOUNT +4-110 o140½-110 +160
19:00:00 620 SANTA CLARA -4-110 u140½-110 -185
02/22/2018 621 SAN FRANCISCO +2-110 o134½-110 +115
19:00:00 622 PACIFIC -2-110 u134½-110 -135
02/22/2018 623 CS NORTHRIDGE +5-105 o133½-110 +195
19:00:00 624 CAL POLY SLO -5-115 u133½-110 -235
02/22/2018 625 CAL SANTA BARBARA +2½-110 o138½-110 +125
19:30:00 626 CAL IRVINE -2½-110 u138½-110 -145
02/22/2018 627 WASHINGTON STATE +5½-110 o146½-110 +205
20:00:00 628 CALIFORNIA -5½-110 u146½-110 -245
02/22/2018 629 BYU -10½-110 o138½-110  
20:00:00 630 PORTLAND +10½-110 u138½-110  
02/22/2018 631 ARIZONA STATE +3½-110 o153½-110 +150
20:30:00 632 OREGON -3½-110 u153½-110 -170
02/22/2018 633 LONG BEACH STATE +5-110 o148½-110 +185
21:00:00 634 HAWAII -5-110 u148½-110 -225
ADDED GAMES
02/22/2018 635 RIDER -2½-110 o161-110 -145
16:00:00 636 MONMOUTH +2½-110 u161-110 +125
02/22/2018 637 TENNESSEE MARTIN +3-110 o140-110 +140
16:30:00 638 MOREHEAD STATE -3-110 u140-110 -160
02/22/2018 639 SE MISSOURI STATE +2-105 o154½-110 +120
17:00:00 640 EASTERN KENTUCKY -2-115 u154½-110 -140
02/22/2018 641 AUSTIN PEAY -4½-110 o150-110 -200
17:00:00 642 SIU EDWARDSVILLE +4½-110 u150-110 +170
02/22/2018 643 ORAL ROBERTS +1½-110 o152½-110 +105
17:00:00 644 NEBRASKA OMAHA -1½-110 u152½-110 -125
02/22/2018 645 NORTH DAKOTA ST -5½-110 o136-110 -245
17:00:00 646 WESTERN ILLINOIS +5½-110 u136-110 +205
02/22/2018 647 SOUTH DAKOTA +2½-105 o157-110 +130
17:00:00 648 SOUTH DAKOTA ST -2½-115 u157-110 -150
02/22/2018 649 MURRAY STATE -9-110 o138½-110 -438
17:30:00 650 EASTERN ILLINOIS +9-110 u138½-110 +363
02/22/2018 651 TENNESSEE STATE +1-110 o135-110  
17:30:00 652 TENNESSEE TECH -1-110 u135-110  
02/22/2018 653 PORTLAND STATE -3-110 o168-110 -160
17:30:00 654 SOUTHERN UTAH +3-110 u168-110 +140
02/22/2018 655 SACRAMENTO STATE -2½-110 o136½-110 -145
17:30:00 656 NORTHERN ARIZONA +2½-110 u136½-110 +125
02/22/2018 657 EASTERN WASHINGTON +5½-110 o146-110 +205
18:00:00 658 WEBER STATE -5½-110 u146-110 -245
02/22/2018 659 BELMONT -3-110 o140-110 -155
18:00:00 660 JACKSONVILLE ST +3-110 u140-110 +135
02/22/2018 661 IDAHO -6-110 o143½-110 -265
18:00:00 662 IDAHO STATE +6-110 u143½-110 +225
02/22/2018 663 ST. FRANCIS PA -2-110 o150½-110 -135
16:00:00 664 FAIRLEIGH DICKISON +2-110 u150½-110 +115
02/22/2018 665 ROBERT MORRIS +4½-110 o139-110 +170
16:00:00 666 MT. ST. MARY'S -4½-110 u139-110 -200
02/22/2018 667 WINTHROP +1-110 o153-110  
16:00:00 668 NC ASHEVILLE -1-110 u153-110  

 

Basketball Odds News

Klay Thompson Next Team Odds

Tuesday night was likely Klay Thompson's last game as a Golden State Warrior.  Next stop?  Orlando, assuming the oddsmakers are correct.

Syndicate