Purdue vs. Wisconsin College Basketball Betting Odds - Thursday Game Lines

Written by:
Guest
Published on:
Feb/15/2018

Purdue will look to spoil former Wisconsin star Frank Kaminsky's homecoming on Thursday when the No. 6 Boilermakers visit the Badgers in Madison, Wis.

That should be an easy task as the Boilermakers (23-4 SU, 14-11 ATS) take on a Wisconsin team that is 11-16 Straight Up and a +9.5 underdog at home.

Purdue has owned the series over the last four, winning the last three at home and by more than the current spread in each of those. 

This game will be broadcast on ESPN nationally at 7 pm EST.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Feb 15
02/15/2018 505 DREXEL +11-110    
16:00:00 506 NORTHEASTERN -11-110    
02/15/2018 507 PURDUE -9½-110    
16:00:00 508 WISCONSIN +9½-110    
02/15/2018 509 CINCINNATI -2½-110    
16:00:00 510 HOUSTON +2½-110    
02/15/2018 511 WILLIAM & MARY +4½-110    
16:00:00 512 HOFSTRA -4½-110    
02/15/2018 513 DELAWARE +12½-110    
16:00:00 514 TOWSON -12½-110    
02/15/2018 515 ELON +2½-110    
16:00:00 516 NC WILMINGTON -2½-110    
02/15/2018 517 TEMPLE +13½-110    
16:00:00 518 WICHITA STATE -13½-110    
02/15/2018 519 UTEP PK-110    
16:00:00 520 CHARLOTTE U PK-110    
02/15/2018 521 TULSA +3½-110    
16:00:00 522 CONNECTICUT -3½-110    
02/15/2018 523 COLL OF CHARLESTON -5-110    
16:00:00 524 JAMES MADISON +5-110    
02/15/2018 525 SOUTH ALABAMA +5-115    
16:30:00 526 APPALACHIAN STATE -5-105    
02/15/2018 527 TROY +2-105    
16:30:00 528 COASTAL CAROLINA -2-115    
02/15/2018 529 OHIO STATE PK-110    
17:00:00 530 PENN STATE PK-110    
02/15/2018 531 MARSHALL -8½-110    
17:00:00 532 RICE +8½-110    
02/15/2018 533 MIDDLE TENN ST -7-110    
17:00:00 534 SOUTHERN MISS +7-110    
02/15/2018 535 TEXAS SAN ANTONIO +12½-110    
17:00:00 536 OLD DOMINION -12½-110    
02/15/2018 537 UT ARLINGTON -4-110    
17:00:00 538 UL - MONROE +4-110    
02/15/2018 539 TEXAS STATE +13½-110    
17:15:00 540 UL - LAFAYETTE -13½-110    
02/15/2018 541 WESTERN KENTUCKY -6-110    
18:00:00 542 NORTH TEXAS +6-110    
02/15/2018 543 LOYOLA MARYMOUNT +23½-110    
18:00:00 544 GONZAGA -23½-110    
02/15/2018 545 UAB +2-110    
18:00:00 546 LOUISIANA TECH -2-110    
02/15/2018 547 OREGON +5-115    
18:00:00 548 USC -5-105    
02/15/2018 549 ARIZONA -1-110    
18:00:00 550 ARIZONA STATE +1-110    
02/15/2018 551 UTAH -1-110    
18:00:00 552 WASHINGTON +1-110    
02/15/2018 553 BYU -11-110    
19:00:00 554 PEPPERDINE +11-110    
02/15/2018 555 PACIFIC +4-105    
19:00:00 556 SAN DIEGO -4-115    
02/15/2018 557 CAL SANTA BARBARA PK-115    
19:00:00 558 LONG BEACH STATE PK-105    
02/15/2018 559 SANTA CLARA +2-110    
19:00:00 560 PORTLAND -2-110    
02/15/2018 561 UC DAVIS -4-110    
19:00:00 562 CAL POLY SLO +4-110    
02/15/2018 563 SAINT MARY’S CA -9-110    
20:00:00 564 SAN FRANCISCO +9-110    
02/15/2018 565 HAWAII +6½-110    
20:00:00 566 CAL IRVINE -6½-110    
02/15/2018 567 OREGON STATE +7½-110    
20:00:00 568 UCLA -7½-110    
02/15/2018 569 COLORADO -3½-110    
20:00:00 570 WASHINGTON STATE +3½-110    
ADDED GAMES
02/15/2018 571 NC GREENSBORO -9½-110    
15:00:00 572 THE CITADEL +9½-110    
02/15/2018 573 VMI +15-110    
16:00:00 574 MERCER -15-110    
02/15/2018 575 TENN CHATTANOOGA +14-105    
16:00:00 576 FURMAN -14-115    
02/15/2018 577 MARIST +10-110    
16:00:00 578 FAIRFIELD -10-110    
02/15/2018 579 SIENA +13½-110    
16:00:00 580 RIDER -13½-110    
02/15/2018 581 MANHATTAN -1-110    
16:00:00 582 QUINNIPIAC +1-110    
02/15/2018 583 EASTERN ILLINOIS +4½-110    
16:30:00 584 SE MISSOURI STATE -4½-110    
02/15/2018 585 WOFFORD -3½-115    
16:30:00 586 WESTERN CAROLINA +3½-105    
02/15/2018 587 SIU EDWARDSVILLE +4-110    
17:00:00 588 TENNESSEE MARTIN -4-110    
02/15/2018 589 EASTERN KENTUCKY +17-110    
17:00:00 590 BELMONT -17-110    
02/15/2018 591 SOUTHERN UTAH +4-105    
17:00:00 592 NORTH DAKOTA -4-115    
02/15/2018 593 JACKSONVILLE ST +9-110    
17:00:00 594 MURRAY STATE -9-110    
02/15/2018 595 MOREHEAD STATE +8½-110    
17:30:00 596 TENNESSEE STATE -8½-110    
02/15/2018 597 TENNESSEE TECH +6½-105    
17:30:00 598 AUSTIN PEAY -6½-115    
02/15/2018 599 NORTHERN ARIZONA +16-110    
18:00:00 600 NO. COLORADO -16-110    
02/15/2018 601 MONTANA -2½-115    
18:05:00 602 EASTERN WASHINGTON +2½-105    
02/15/2018 603 MONTANA STATE +11-110    
19:00:00 604 IDAHO -11-110    
02/15/2018 605 IDAHO STATE +2½-105    
19:05:00 606 SACRAMENTO STATE -2½-115    
02/15/2018 607 WEBER STATE +3½-110    
20:00:00 608 PORTLAND STATE -3½-110    
EXTRA GAME
02/15/2018 609 CAMPBELL +5-110    
18:00:00 610 RADFORD -5-110    

 

Basketball Odds News

Sweet 16 Line Moves and Liabilities

The 2024 NCAA Tournament field has been whittled down to the Sweet 16, and the sportsbooks are sweating considering most of the "chalk" is still dancing.

Syndicate