2009 Week 2 NFL Power Rankings

Written by:
C Costigan
Published on:
Sep/16/2009
2009 Week 2 NFL Power Ranking

These 2009 Week 2 NFL Power Rankings represent a consensus of odds placed on teams and their chances to win the 2010 Super Bowl.  The larger number is the biggest payout, so if you are planning on placing a future bet to win the 2010 Super Bowl, bet at the online sportsbook offering the best payout odds (largest number).  The number in ( ) represents last week's rank and average odds that were being offered.

New England Patriots backers are still pretty much getting the same number as Week 1 though a few books made the odds a half point longer.

The Giants have passed Philadelphia, up one ranking, mostly due to the concerns over McNabb.  The Eagles lost some stock while New York stayed stable.  Last week, Philadelphia would have paid $788 for every $100 bet and this week they would pay $1000 for every $100 bet for anyone who locks the odds in now.  The reality is that Philadelphia played good football this past week, on the road no less. 

One of the biggest moves of Week 2 is Green Bay jumping from #13 to #8.  The best payout odds were found at either SBG Global or Sportsbetting.com ($1400 for every $100 bet).

Dallas lost a rank, thanks to Green Bay's entry in the top 10, but their average odds to win the 2010 Super Bowl were still slashed some.

2009 Week 2 NFL Power Rankings also had New Orleans drop a rank even though odds were cut from +2000 to +1333.  New Orleans was looking red hot last weekend, but playing Detroit may not have earned them quite the respect thrust on Green Bay (playing Chicago). 

Chicago lost some stock and dropped from the top 10.  The New York Jets jumped up a few notches.

Miami dropped from #18 to #24.  Ouch!

SBG Global / Bookmaker.com / Sportsbetting.com: (note that the biggest number is the best payout.  In some cases these payout odds are hyperlinked)

New England +350 +370 +200 = 1. 307 (1. +315)

Pittsburgh +800 +500  +700 = 2. 667 (2.  +652)

San Diego +800 +500  +800  = 3. 700  (3.  +656)

New York Giants +1000 +800  +900 = 4. 900 (5.  +900)

Philadelphia +1000 +1000  +1000  = 5. 1000 (4.  +788)

Indianapolis +1200  +1100  +1000 = 6. 1100 (6.  +1133)

Minnesota +1100  +1100  +1100 = 7. 1100 (7.  +1200)

Green Bay +1400  +1100  +1400 = 8. 1300 (13.  +2066)

Dallas +1400  +1100  +1500 = 9.1333 (8.  +1425)

New Orleans +1500  +1000  +1500 = 10. 1333 (9.  +2000)

Baltimore +1500  +1300  +1800 = 11. 1533 (11.  +2000)

Atlanta +2000  +1400  +2500 = 12. 1967 (12.  +2066)

Tennessee  +2000  +2000  +2000 = 13. 2000 (17.  +3600)

Chicago +3000  +2400  +1500 = 14. 2300 (10.  +1766)

New York Jets +3000  +3000  +2500 = 15. 2833 (21.  +4500)

Seattle +2500  +1600  +2500 = 16. 3033 (16.  +3333)

Arizona +2900   +4500  +3500 = 17. 3633 (14.  +2833)

Houston +4500  +5000   +4500 = 18. 4667 (15.  +3166)

Washington +4000   +7500  +3500 = 19. 5000 (19.  +4450)

San Francisco +3500   +7000   +4833 = 20. 5111 (22.  +6850)

Jacksonville +4500  +7000  +4500 = 21. 5333 (20.  +4500)

Carolina +4500  +7000  +5000 = 22. 5500

Buffalo +6000  +7500  +4500 = 23. 6000 (23.  +7000)

Miami +6000  +7000  +6500 = 24. 6500 (18.  +3833)

Denver +6000   +12000  +6000 = 25. 8000 (24.  +6000)

Cincinnati +7500  +15000  +10000 = 26. 10833 (25.  +6300)

Kansas City +7500  +20000  +10000 = 27. 12500 (27.  +8833)

Oakland +8500  +20000  +9500 = 28. 12667 (30.  +10500)

Tampa Bay +8500  +20000   +9000 = 29. 12833 (28.  +5500)

Cleveland +9500  +20000  +10000 = 30. 13166 (26.  +8500)

St. Louis +20000   +20000  +10000 = 31. 16667 (29.  +9833)

Detroit +20000  +20000 +20000 = 32. 20000 (31.  +10000)

 

 

Football News News

Syndicate