2020 NFL Week 10 Morning Odds, Action Report
Gambling911.com has your morning odds for Week 10 NFL. Bookmaker.eu is offering a generous welcome bonus (max bonus $1600).
|
The Tampa Bay Bucs were seeing better than 90% of the moneyline action and better than 75% of the spread action. The line on this one has gone from -6 to -4.5 and back to -6 favoring Tampa Bay, however, some books were encouraging action on the Bucs by bringing the line back down to -5.5.
Both teams will be missing key components in this game. Bucs left guard Ali Marpet has been downgraded to ‘out' against the Carolina Panthers. The Bucs have placed WR/PR/KR Jaydon Mickens on the reserve/COVID-19 list, which means they'll have a new PR/KR in Carolina. Cyril Grayson has also been placed on the list. This is all offset by Carolina missing their best player in Christian McCaffrey.
The Bucs sat on a plane for 7 hours yesterday enroute to Charlotte due to a delay.
Tampa should win this one but we don't see this happening by more than 5 points.
The Gambling911.com Pick for this game is Carolina Panthers +6
The Ravens are also a big public favorite late Sunday. They take on the Patriots with close to 70% of the spread action and better than 80% of the moneyline action.
The line on this game is Baltimore -7. This one had been at -7.5 for a brief period of time but was also at -6.5 earlier in the week.
RECORD UPDATED NOVEMBER 15, 2020 8:37 pm ET
OVERALL NFL RECORD 2020: 6-10 37.5%
OVERALL COLLEGE FOOTBALL RECORD: 3-1 75%
OVERALL NBA RECORD 2020: 70-47-1 59.8%
SOCCER RECORD 2020 (INCLUDES MLS): 26-15 63.4%
SOCCER RECORD 2020 (INCLUDES MLS): 26-15 63.4%
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NFL - Nov 15 | |||||
11/15/2020 | 251 | CINCINNATI BENGALS | +6½-103 | o45½-110 | +249 |
13:25:00 | 252 | PITTSBURGH STEELERS | -6½-117 | u45½-110 | -309 |
11/15/2020 | 253 | WASHINGTON FOOTBALL TEAM | +3-110 | o46-112 | +130 |
10:00:00 | 254 | DETROIT LIONS | -3-110 | u46-108 | -150 |
11/15/2020 | 255 | HOUSTON TEXANS | +4½-110 | o45-110 | +176 |
10:00:00 | 256 | CLEVELAND BROWNS | -4½-110 | u45-110 | -216 |
11/15/2020 | 257 | JACKSONVILLE JAGUARS | +14-114 | o47½-110 | +703 |
10:00:00 | 258 | GREEN BAY PACKERS | -14-106 | u47½-110 | -1003 |
11/15/2020 | 259 | PHILADELPHIA EAGLES | -4-110 | o44½-110 | -221 |
10:00:00 | 260 | NEW YORK GIANTS | +4-110 | u44½-110 | +181 |
11/15/2020 | 261 | TAMPA BAY BUCCANEERS | -6-105 | o50-103 | -246 |
10:00:00 | 262 | CAROLINA PANTHERS | +6-115 | u50-117 | +206 |
11/15/2020 | 265 | DENVER BRONCOS | +3½-107 | o51-103 | +164 |
13:05:00 | 266 | LAS VEGAS RAIDERS | -3½-113 | u51-117 | -194 |
11/15/2020 | 267 | BUFFALO BILLS | +2½-103 | o55½-111 | +126 |
13:05:00 | 268 | ARIZONA CARDINALS | -2½-117 | u55½-109 | -146 |
11/15/2020 | 269 | SEATTLE SEAHAWKS | +2½+102 | o54½-117 | +131 |
13:25:00 | 270 | LOS ANGELES RAMS | -2½-122 | u54½-103 | -151 |
11/15/2020 | 271 | SAN FRANCISCO 49ERS | +10-122 | o49-110 | +349 |
13:25:00 | 272 | NEW ORLEANS SAINTS | -10+102 | u49-110 | -424 |
11/15/2020 | 273 | BALTIMORE RAVENS | -7-110 | o43½-114 | -312 |
17:20:00 | 274 | NEW ENGLAND PATRIOTS | +7-110 | u43½-106 | +252 |
11/15/2020 | 277 | LOS ANGELES CHARGERS | +1½-105 | o48-115 | |
13:05:00 | 278 | MIAMI DOLPHINS | -1½-115 | u48-105 | |
NFL - Nov 16 | |||||
11/16/2020 | 275 | MINNESOTA VIKINGS | -3-121 | o43½-111 | -176 |
17:15:00 | 276 | CHICAGO BEARS | +3+101 | u43½-109 | +156 |
- Don Shapiro, Gambling911.com