2020 Week 6 NFL Betting Odds, Action, Free Picks
Gambling911.com has your Week 6 NFL betting odds and action as well as two free picks.
The Steelers, Packers and Titans were among the most wagered on sides this week.
Pittsburgh is seeing close to 75% of the spread action. With the line coming down off the 4 and 3.5 to 3, Gambling911.com will be on the Browns here. +3.5 is still available.
The Packers are seeing better than 85% of the spread action at -1.5. Again you have a situation where the line was as high as Green Bay -2.5 and books are moving this to the -1. Gambling911.com will be on the Tampa Bay Bucs today at +1.5.
RECORD UPDATED OCTOBER 18, 2020 9:37 PM
OVERALL NFL RECORD 2020: 5-7 41.6%
OVERALL COLLEGE FOOTBALL RECORD: 2-0 100%
OVERALL NBA RECORD 2020: 70-47-1 59.8%
OVERALL MLB RECORD 2020: 0-0
SOCCER RECORD 2020 (INCLUDES MLS): 14-11 56%
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NFL - Oct 18 | |||||
10/18/2020 | 251 | CHICAGO BEARS | PK-110 | o45-112 | |
10:00:00 | 252 | CAROLINA PANTHERS | PK-110 | u45-108 | |
10/18/2020 | 253 | DETROIT LIONS | -3-115 | o53½-105 | -152 |
10:00:00 | 254 | JACKSONVILLE JAGUARS | +3-105 | u53½-115 | +132 |
10/18/2020 | 255 | ATLANTA FALCONS | +4-115 | o53½-102 | +163 |
10:00:00 | 256 | MINNESOTA VIKINGS | -4-105 | u53½-118 | -193 |
10/18/2020 | 257 | HOUSTON TEXANS | +3½-111 | o53-106 | +161 |
10:00:00 | 258 | TENNESSEE TITANS | -3½-109 | u53-114 | -181 |
10/18/2020 | 259 | WASHINGTON FOOTBALL TEAM | +1-105 | o42½-105 | +104 |
10:00:00 | 260 | NEW YORK GIANTS | -1-115 | u42½-115 | -124 |
10/18/2020 | 261 | CLEVELAND BROWNS | +3-120 | o51-106 | +137 |
10:00:00 | 262 | PITTSBURGH STEELERS | -3EV | u51-114 | -157 |
10/18/2020 | 263 | BALTIMORE RAVENS | -10½-101 | o47-107 | -460 |
10:00:00 | 264 | PHILADELPHIA EAGLES | +10½-119 | u47-113 | +360 |
10/18/2020 | 265 | CINCINNATI BENGALS | +7½-118 | o46-109 | +295 |
10:00:00 | 266 | INDIANAPOLIS COLTS | -7½-102 | u46-111 | -355 |
10/18/2020 | 271 | GREEN BAY PACKERS | -1-120 | o55-101 | |
13:25:00 | 272 | TAMPA BAY BUCCANEERS | +1EV | u55-119 | |
10/18/2020 | 273 | LOS ANGELES RAMS | -3EV | o51½-108 | -147 |
17:20:00 | 274 | SAN FRANCISCO 49ERS | +3-120 | u51½-112 | +127 |
10/18/2020 | 279 | NEW YORK JETS | +8½-115 | o46½-114 | +301 |
13:05:00 | 280 | MIAMI DOLPHINS | -8½-105 | u46½-106 | -361 |
10/18/2020 | 281 | DENVER BRONCOS | +7½-117 | o44½-111 | +293 |
10:00:00 | 282 | NEW ENGLAND PATRIOTS | -7½-103 | u44½-109 | -353 |
NFL - Oct 19 | |||||
10/19/2020 | 275 | ARIZONA CARDINALS | -1-113 | o55½-109 | -120 |
17:15:00 | 276 | DALLAS COWBOYS | +1-107 | u55½-111 | EV |
10/19/2020 | 277 | KANSAS CITY CHIEFS | -5-110 | o57-106 | -230 |
14:00:00 | 278 | BUFFALO BILLS | +5-110 | u57-114 | +190 |
- Don Shapiro, Gambling911.com