2021 US Open Betting Odds to Win
The US Open promises to be extra special this year as Phil Mickelson gets a special exemption to play and is looking to win again as the oldest golfer to win a Major tournament. He will get another chance to claim the career grand slam and the one major championship that has famously eluded him after the United States Golf Association (USGA) handed the veteran a special exemption into the U.S. Open at Torrey Pines. There are bound to be plenty of bets coming in on Mickelson with the books offering him at early 40-1 odds for a $4000 payout on every $100 bet.
Early Odds to Win the 2021 US Open Golf
Jon Rahm hopes to make amends after a disappointing early exit this past week while way ahead in the Memorial. He tested positive for Covid 19 during play. His required isolation period ends the day the US Open begins.
“This is one of those things that happens in life, one of those moments where how we respond to a setback defines us as people,” Rahm said in a statement he posted to Twitter.
Many are calling it the best PSA for getting the Covid vaccination as not doing so likely cost Rahm over a million dollars.
The Arizona-based player is listed as the 10-1 favorite to win the US Open.
Brooks Koepka has the next shortest odds at 14-1 while both Dustin Johnson and Jordan Spieth came in at 16-1.
|
|||||||
08:00 AM | 68302 | Jon Rahm | +1000 | ||||
68305 | Brooks Koepka | +1400 | |||||
68301 | Dustin Johnson | +1600 | |||||
68323 | Jordan Spieth | +1600 | |||||
68304 | Bryson DeChambeau | +1800 | |||||
68307 | Collin Morikawa | +2000 | |||||
68326 | Justin Thomas | +2000 | |||||
68310 | Patrick Cantlay | +2000 | |||||
68303 | Rory McIlroy | +2000 | |||||
68306 | Xander Schauffele | +2000 | |||||
68328 | Viktor Hovland | +2800 | |||||
68308 | Hideki Matsuyama | +3300 | |||||
68309 | Patrick Reed | +3300 | |||||
68317 | Tony Finau | +3300 | |||||
68311 | Daniel Berger | +4000 | |||||
68319 | Justin Rose | +4000 | |||||
68347 | Phil Mickelson | +4000 | |||||
68327 | Scottie Scheffler | +4000 | |||||
68322 | Tyrell Hatton | +4000 | |||||
68312 | Webb Simpson | +4000 | |||||
68331 | Will Zalatoris | +4000 | |||||
68341 | Cameron Smith | +4500 | |||||
68315 | Jason Day | +5000 | |||||
68335 | Joaquin Niemann | +5000 | |||||
68325 | Louis Oosthuizen | +5000 | |||||
68321 | Matthew Fitzpatrick | +5000 | |||||
68318 | Paul Casey | +5000 | |||||
68320 | Rickie Fowler | +5000 | |||||
68329 | Sungjae Im | +5000 | |||||
68313 | Tommy Fleetwood | +5000 | |||||
68336 | Abraham Ancer | +6600 | |||||
68316 | Adam Scott | +6600 | |||||
68337 | Gary Woodland | +6600 | |||||
68348 | Jason Kokrak | +6600 | |||||
68333 | Shane Lowry | +6600 | |||||
68343 | Lee Westwood | +8000 | |||||
68334 | Marc Leishman | +8000 | |||||
68346 | Max Homa | +8000 | |||||
68332 | Sergio Garcia | +8000 | |||||
68345 | Bubba Watson | +10000 | |||||
68330 | Harris English | +10000 | |||||
68324 | Matthew Wolff | +10000 | |||||
68349 | Ian Poulter | +12500 | |||||
68344 | Cameron Champ | +15000 | |||||
68339 | Kevin Kisner | +15000 | |||||
68342 | Bernd Wiesberger | +20000 | |||||
68340 | Brendon Todd | +20000 | |||||
68338 | Henrik Stenson | +20000 |
- Dan Shapiro, Gambling911.com