Written by :
Press Release
Published on :
The 2026 Emmy nominations were announced Wednesday, and the 78th edition of the awards show will air live on Monday, September 14.
“The Pitt” led the pack with 25 nominations, while “Hacks” came in second with 24.
BetOnline.ag has crunched the numbers and assigned odds for every nominee for the nine primary Emmys categories. Remember, the favorites are at the top of the list while the underdogs are at the bottom.
| Outstanding Drama Series | |
| The Pitt | 1/4 |
| A Knight of the Seven Kingdoms | 5/1 |
| Pluribus | 6/1 |
| Paradise | 25/1 |
| The Diplomat | 25/1 |
| The Gilded Age | 25/1 |
| Your Friends & Neighbors | 25/1 |
| Slow Horses | 40/1 |
| Outstanding Actor in a Drama Series | |
| Noah Wyle "The Pitt" | 1/16 |
| Sterling K. Brown "Paradise" | 10/1 |
| Mark Ruffalo "Task" | 10/1 |
| Gary Oldman "Slow Horses" | 25/1 |
| Rufus Sewell "The Diplomat" | 25/1 |
| Outstanding Actress in a Drama Series | |
| Rhea Seehorn "Pluribus" | 1/4 |
| Zendaya "Euphoria" | 4/1 |
| Keri Russell "The Diplomat" | 5/1 |
| Chase Infiniti "The Testaments" | 20/1 |
| Carrie Coon "The Gilded Age" | 25/1 |
| Outstanding Comedy Series | |
| Hacks | 2/3 |
| Widow's Bay | 1/1 |
| Shrinking | 16/1 |
| The Bear | 16/1 |
| Margo's Got Money Troubles | 20/1 |
| Abbott Elementary | 28/1 |
| Nobody Wants This | 50/1 |
| Only Murders in the Building | 50/1 |
| Outstanding Actor in a Comedy Series | |
| Matthew Rhys "Widow's Bay" | 1/6 |
| Martin Short "Only Murders in the Building" | 4/1 |
| Jason Segel "Shrinking" | 8/1 |
| Steve Carell "Rooster" | 16/1 |
| Yahya Abdul-Mateen II "Wonder Man" | 50/1 |
| Outstanding Actress in a Comedy Series | |
| Jean Smart "Hacks" | 1/9 |
| Lisa Kudrow "The Comeback" | 5/1 |
| Elle Fanning "Margo's Got Money Troubles" | 8/1 |
| Quinta Brunson "Abbott Elementary" | 25/1 |
| Ayo Edebiri "The Bear" | 25/1 |
| Outstanding Limited Series/Movie | |
| DTF St. Louis | 4/5 |
| Beef | 1/1 |
| Love Story | 8/1 |
| All Her Fault | 16/1 |
| The Beast in Me | 16/1 |
| Outstanding Actor in a Limited Series/Movie | |
| Matthew Rhys "The Beast in Me" | 2/3 |
| Oscar Isaac "Beef" | 3/2 |
| Riz Ahmed "Bait" | 9/1 |
| Charlie Hunnam "Monster: The Ed Gein Story" | 10/1 |
| Jason Bateman "Black Rabbit" | 12/1 |
| Outstanding Actress in a Limited Series/Movie | |
| Carey Mulligan "Beef" | 1/1 |
| Sarah Pidgeon "Love Story" | 2/1 |
| Sarah Snook "All Her Fault" | 4/1 |
| Sally Field "Remarkably Bright Creatures" | 12/1 |
| Claire Danes "The Beast in Me" | 16/1 |
--- - BetOnline Press
