Appalachian State vs. Marshall Betting Odds, Prop Bets
The Appalachian State vs. Marshall game should be a good one. The Mountaineers were coming in as a -5 to -5.5 favorite.
Thomas Hennigan caught a 51-yard touchdown pass, Daetrich Harrington added two fourth-quarter scoring runs and Appalachian State beat Charlotte 35-20 in both teams' season opener.
Marshall meanwhile walloped Eastern Kentucky 59-0 in their season opener.
Grant Wells threw for 307 yards and four touchdowns to set and tie school records for a debut quarterback and Marshall rolled past Eastern Kentucky 59-0 on Saturday in both teams' season opener.
Wells, a redshirt freshman, was 16-of-23 passing with his 307 yards besting Stan Hill's 202-yard game in 2002, and his four touchdowns tying another mark.
Marshall scored on every possession -- eight touchdowns and a field goal -- except those cut short the half and the game's end.
The Mountaineers are 12-3 Against The Spread in their last 15 road games.
The Thundering Herd are 10-4 ATS in their last 14 games as an underdog, but they ar e2-8 ATS in their last 10 home games.
Here are your Appalachian State vs. Marshall
Appalachian St @ Marshall Sat, Sep 19, 2020 EST
Rot | First To Score | Moneyline |
---|---|---|
1001 | Appalachian St | -120 |
1002 | Marshall | -110 |
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | Appalachian St TD | +115 |
1010 | Appalachian St FG | +600 |
1011 | Appalachian St Any Other Score | +4500 |
1012 | Marshall TD | +180 |
1013 | Marshall FG | +350 |
1014 | Marshall Any Other Score | +4500 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | -300 |
1016 | No | +225 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | -180 |
1018 | No | +150 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | Appalachian St to win by 1-6 pts | +350 |
1020 | Appalachian St to win by 7-12 pts | +425 |
1021 | Appalachian St to win by 13-18 pts | +600 |
1022 | Appalachian St to win by 19-24 pts | +900 |
1023 | Appalachian St to win by 25-30 pts | +1200 |
1024 | Appalachian St to win by 31-36 pts | +1500 |
1025 | Appalachian St to win by 37-42 pts | +3000 |
1026 | Appalachian St to win by 43 or more pts | +2500 |
1027 | Marshall to win by 1-6 pts | +400 |
1028 | Marshall to win by 7-12 pts | +750 |
1029 | Marshall to win by 13-18 pts | +1100 |
1030 | Marshall to win by 19-24 pts | +1800 |
1031 | Marshall to win by 25-30 pts | +3000 |
1032 | Marshall to win by 31-36 pts | +4500 |
1033 | Marshall to win by 37-42 pts | +7000 |
1034 | Marshall to win by 43 or more pts | +8000 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | Appalachian St/Appalachian St | -105 |
1036 | Appalachian St/Tie | +3500 |
1037 | Appalachian St/Marshall | +800 |
1038 | Tie/Appalachian St | +1200 |
1039 | Tie/Tie | +3500 |
1040 | Tie/Marshall | +1800 |
1041 | Marshall/Appalachian St | +550 |
1042 | Marshall/Tie | +3000 |
1043 | Marshall/Marshall | +250 |
Rot | Will Game Go to Overtime | Moneyline |
---|---|---|
1044 | Yes | +800 |
1045 | No | -1800 |
- Tony Caliente, Gambling911.com