Auburn Tigers vs. South Carolina Gamecocks Betting Odds, Prop Bets
Auburn was coming in as a -3 point favorite versus South Carolina for their Saturday game.
No. 15 Auburn is hoping to see more good things from freshman running back Tank Bigsby when the Tigers play at South Carolina on Saturday.
Bigsby ran for 146 yards last week in a 30-28 escape against visiting Arkansas when the Tigers won on a last-minute 39-yard field goal that followed a wild sequence. Auburn needed a controversial no-call after a bobbled snap and a backward spiked pass just to get the chance to line up again to try for the winning field goal.
On that game-winning drive, Bigsby caught a pass for eight yards and ran twice for 17 yards.
"What has impressed me is just his physicality and determination," Auburn coach Gus Malzahn said of the newest Auburn RB sensation. "He's still learning the plays. He is still learning the schemes and the steps and everything that goes with it.
"But one thing he's doing is he's bringing the wood. He's running angry with great physicality and with great effort. He's really doing a good job in kick returns, too. We're throwing him in the fire. ... After the game slows down a little bit and he actually can read things and slow himself down, I think the sky is the limit."
Prop bets for this game can be bet here. Scroll down to see sample.
Auburn @ SO Carolina Sat, Oct 17, 2020 EST
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | Auburn TD | 2.45 |
1010 | Auburn FG | 5.00 |
1011 | Auburn Any Other Score | 46.00 |
1012 | SO Carolina TD | 3.10 |
1013 | SO Carolina FG | 4.00 |
1014 | SO Carolina Any Other Score | 46.00 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | 1.47 |
1016 | No | 2.75 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | 1.61 |
1018 | No | 2.35 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | Auburn to win by 1-6 pts | 4.00 |
1020 | Auburn to win by 7-12 pts | 5.50 |
1021 | Auburn to win by 13-18 pts | 7.50 |
1022 | Auburn to win by 19-24 pts | 11.00 |
1023 | Auburn to win by 25-30 pts | 15.00 |
1024 | Auburn to win by 31-36 pts | 21.00 |
1025 | Auburn to win by 37-42 pts | 36.00 |
1026 | Auburn to win by 43 or more pts | 41.00 |
1027 | SO Carolina to win by 1-6 pts | 4.50 |
1028 | SO Carolina to win by 7-12 pts | 7.50 |
1029 | SO Carolina to win by 13-18 pts | 10.00 |
1030 | SO Carolina to win by 19-24 pts | 17.00 |
1031 | SO Carolina to win by 25-30 pts | 31.00 |
1032 | SO Carolina to win by 31-36 pts | 41.00 |
1033 | SO Carolina to win by 37-42 pts | 66.00 |
1034 | SO Carolina to win by 43 or more pts | 81.00 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | Auburn/Auburn | 2.10 |
1036 | Auburn/Tie | 31.00 |
1037 | Auburn/SO Carolina | 8.00 |
1038 | Tie/Auburn | 15.00 |
1039 | Tie/Tie | 36.00 |
1040 | Tie/SO Carolina | 17.00 |
1041 | SO Carolina/Auburn | 7.00 |
1042 | SO Carolina/Tie | 36.00 |
1043 | SO Carolina/SO Carolina | 3.10 |
Rot | Will Game Go to Overtime | Moneyline |
---|---|---|
1044 | Yes | 9.00 |
1045 | No | 1.06 |
- Ean Lamb, Gambling911.com