Brooks Koepka Payout Odds to Win the 2021 US Open
Brooks Koepka will pay out $1400 for every $100 bet on him to win the 2021 US Open at BetOnline.
The PGA Championship this year resulted in Koepka's 14th top-10 finish in 28 majors and seventh top 2, first since solo 2nd at the 2019 U.S. Open as defending champ.
Koepka expressed some displeasure with the large crowds swarming the greens, claiming his injured right knee got dinged a few times as he battled through all the gathering fans on No. 18.
“I'm not happy,” Koepka said. “I don't know if there's a right word I can say on here without getting fined, but it hurts a little bit.”
In October 2018, he became World Number 1 in the Official World Golf Ranking for 47 weeks after winning the 2018 CJ Cup.
Odds to Win the 2021 US Open
|
|||||||
08:00 AM | 68302 | Jon Rahm | +1000 | ||||
68305 | Brooks Koepka | +1400 | |||||
68301 | Dustin Johnson | +1600 | |||||
68323 | Jordan Spieth | +1600 | |||||
68304 | Bryson DeChambeau | +1800 | |||||
68307 | Collin Morikawa | +2000 | |||||
68326 | Justin Thomas | +2000 | |||||
68310 | Patrick Cantlay | +2000 | |||||
68303 | Rory McIlroy | +2000 | |||||
68306 | Xander Schauffele | +2000 | |||||
68328 | Viktor Hovland | +2800 | |||||
68308 | Hideki Matsuyama | +3300 | |||||
68309 | Patrick Reed | +3300 | |||||
68317 | Tony Finau | +3300 | |||||
68311 | Daniel Berger | +4000 | |||||
68319 | Justin Rose | +4000 | |||||
68347 | Phil Mickelson | +4000 | |||||
68327 | Scottie Scheffler | +4000 | |||||
68322 | Tyrell Hatton | +4000 | |||||
68312 | Webb Simpson | +4000 | |||||
68331 | Will Zalatoris | +4000 | |||||
68341 | Cameron Smith | +4500 | |||||
68315 | Jason Day | +5000 | |||||
68335 | Joaquin Niemann | +5000 | |||||
68325 | Louis Oosthuizen | +5000 | |||||
68321 | Matthew Fitzpatrick | +5000 | |||||
68318 | Paul Casey | +5000 | |||||
68320 | Rickie Fowler | +5000 | |||||
68329 | Sungjae Im | +5000 | |||||
68313 | Tommy Fleetwood | +5000 | |||||
68336 | Abraham Ancer | +6600 | |||||
68316 | Adam Scott | +6600 | |||||
68337 | Gary Woodland | +6600 | |||||
68348 | Jason Kokrak | +6600 | |||||
68333 | Shane Lowry | +6600 | |||||
68343 | Lee Westwood | +8000 | |||||
68334 | Marc Leishman | +8000 | |||||
68346 | Max Homa | +8000 | |||||
68332 | Sergio Garcia | +8000 | |||||
68345 | Bubba Watson | +10000 | |||||
68330 | Harris English | +10000 | |||||
68324 | Matthew Wolff | +10000 | |||||
68349 | Ian Poulter | +12500 | |||||
68344 | Cameron Champ | +15000 | |||||
68339 | Kevin Kisner | +15000 | |||||
68342 | Bernd Wiesberger | +20000 | |||||
68340 | Brendon Todd | +20000 | |||||
68338 | Henrik Stenson | +20000 |
- Dan Shapiro, Gambling911.com