Bryant @ Wright State Prop Bets - 2022 NCAA Tournament First Round Game
You can find prop bets for the Bryant @ Wright State NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
NCAA
Bryant @ Wright State Wed, Mar 16, 2022 EST
Rot | Peter Kiss (Bryant) Total Points | Moneyline |
---|---|---|
801 | Over 25½ Points | -105 |
802 | Under 25½ Points | -125 |
Rot | Charles Pride (Bryant) Total Points | Moneyline |
---|---|---|
811 | Over 19½ Points | -115 |
812 | Under 19½ Points | -115 |
Rot | Grant Basile (Wright State) Total Points | Moneyline |
---|---|---|
901 | Over 19½ Points | -105 |
902 | Under 19½ Points | -125 |
Rot | Trey Calvin (Wright State) Total Points | Moneyline |
---|---|---|
911 | Over 15½ Points | -120 |
912 | Under 15½ Points | -110 |
Rot | Tanner Holden (Wright State) Total Points | Moneyline |
---|---|---|
921 | Over 19½ Points | -110 |
922 | Under 19½ Points | -120 |
Rot | Double Result | Moneyline |
---|---|---|
2001 | Bryant - Bryant | +200 |
2002 | Tie - Bryant | +2500 |
2003 | Wright State - Bryant | +600 |
2004 | Bryant - Wright State | +550 |
2005 | Tie - Wright State | +2000 |
2006 | Wright State - Wright State | +120 |
Rot | Winning Margin | Moneyline |
---|---|---|
2007 | Bryant to win by 1-2 pts | +1000 |
2008 | Bryant to win by 3-6 pts | +600 |
2009 | Bryant to win by 7-9 pts | +1000 |
2010 | Bryant to win by 10-13 pts | +1000 |
2011 | Bryant to win by 14-16 pts | +2000 |
2012 | Bryant to win by 17-20 pts | +2000 |
2013 | Bryant to win by 21 or more pts | +1600 |
2014 | Wright State to win by 1-2 pts | +1000 |
2015 | Wright State to win by 3-6 pts | +500 |
2016 | Wright State to win by 7-9 pts | +800 |
2017 | Wright State to win by 10-13 pts | +750 |
2018 | Wright State to win by 14-16 pts | +1200 |
2019 | Wright State to win by 17-20 pts | +1400 |
2020 | Wright State to win by 21 or more pts | +900 |
Rot | Winning Margin 3-Way | Moneyline |
---|---|---|
2021 | Bryant to win by 6 or more pts | +240 |
2022 | Wright State to win by 6 or more pts | +130 |
2023 | Any Other Result | +175 |
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2024 | Bryant | +110 |
2025 | Wright State | -150 |
Rot | Last To Score | Moneyline |
---|---|---|
2026 | Bryant | -110 |
2027 | Wright State | -120 |
Rot | Tied At End Of Regulation Time | Moneyline |
---|---|---|
2028 | Yes | +900 |
2029 | No | -2500 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2030 | 1st Half | +150 |
2031 | 2nd Half | -200 |
2032 | Tie | +2500 |
Rot | Game Total | Moneyline |
---|---|---|
2033 | Odd | -115 |
2034 | Even | -115 |
Rot | Bryant Total | Moneyline |
---|---|---|
2035 | Odd | -115 |
2036 | Even | -115 |
Rot | Wright State Total | Moneyline |
---|---|---|
2037 | Odd | -115 |
2038 | Even | -115 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2101 | Bryant to win by 1-3 pts | +550 |
2102 | Bryant to win by 4-6 pts | +650 |
2103 | Bryant to win by 7-9 pts | +900 |
2104 | Bryant to win by 10-12 pts | +1400 |
2105 | Bryant to win by 13-15 pts | +2500 |
2106 | Bryant to win by 16 or more pts | +2500 |
2107 | Wright State to win by 1-3 pts | +500 |
2108 | Wright State to win by 4-6 pts | +550 |
2109 | Wright State to win by 7-9 pts | +650 |
2110 | Wright State to win by 10-12 pts | +900 |
2111 | Wright State to win by 13-15 pts | +1400 |
2112 | Wright State to win by 16 or more pts | +1400 |
2113 | Tie | +1400 |
Rot | 1st Half Race To 20 Points | Moneyline |
---|---|---|
2114 | Bryant | Ev |
2115 | Wright State | -145 |
2116 | Neither | +8000 |
Rot | 1st Half Race To 25 Points | Moneyline |
---|---|---|
2117 | Bryant | +110 |
2118 | Wright State | -150 |
2119 | Neither | +6000 |
Rot | 1st Half Race To 30 Points | Moneyline |
---|---|---|
2120 | Bryant | +110 |
2121 | Wright State | -150 |
2122 | Neither | +1600 |
Rot | 1st Half Race To 35 Points | Moneyline |
---|---|---|
2123 | Bryant | +145 |
2124 | Wright State | -110 |
2125 | Neither | +425 |
Rot | 1st Half Race To 40 Points | Moneyline |
---|---|---|
2126 | Bryant | +275 |
2127 | Wright State | +180 |
2128 | Neither | +105 |
Rot | 1st Half Race To 45 Points | Moneyline |
---|---|---|
2129 | Bryant | +650 |
2130 | Wright State | +450 |
2131 | Neither | -400 |
Rot | 1st Half Race To 50 Points | Moneyline |
---|---|---|
2132 | Bryant | +1400 |
2133 | Wright State | +1100 |
2134 | Neither | -2500 |
- Don Shapiro, Gambling911.com