Can't Bet the Illinois Illini vs Northwestern Wildcats Game From Illinois
Betting on the Illini vs. Wildcats game is available from Illinois on BetUS. You will NOT be able to wager on this game from state-licensed books like FanDuel or Draftkings.
Illinois will visit No. 14 Northwestern in Evanston, Ill., on Saturday with the hopes of winning back the Land of Lincoln Trophy for the first time since 2014. Last season, the Wildcats retained the trophy with a 29-10 victory on a rainy day in Champaign, Ill.
The Wildcats clinched on Saturday and will face Ohio State in the conference championship game December 19 despite their game against Minnesota being canceled due to a COVID-19 outbreak within the Golden Gophers' program.
The Buckeyes' place in the postseason became a question Tuesday when Michigan canceled the teams' regular-season rivalry game because of COVID-19 issues within the Wolverines program. It was the third canceled game for Ohio State this season, after others against Illinois and Maryland, and left the Buckeyes at just five games played overall.
"The decision was based on a competitive analysis which determined that Ohio State would have advanced to the Big Ten Football Championship Game based on its undefeated record and head-to-head victory over Indiana regardless of a win or loss against Michigan," the conference said.
Northwestern, at 5-1, will represent the West Division in the title game.
Prop Bets
Illinois @ Northwestern Sat, Dec 12, 2020 EST
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | Illinois TD | +240 |
1010 | Illinois FG | +900 |
1011 | Illinois Any Other Score | +5000 |
1012 | Northwestern TD | -115 |
1013 | Northwestern FG | +290 |
1014 | Northwestern Any Other Score | +4500 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | -200 |
1016 | No | +165 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | -285 |
1018 | No | +225 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | Illinois to win by 1-6 pts | +850 |
1020 | Illinois to win by 7-12 pts | +1700 |
1021 | Illinois to win by 13-18 pts | +4000 |
1022 | Illinois to win by 19-24 pts | +8000 |
1023 | Illinois to win by 25-30 pts | +9000 |
1024 | Illinois to win by 31-36 pts | +10000 |
1025 | Illinois to win by 37-42 pts | +11000 |
1026 | Illinois to win by 43 or more pts | +12000 |
1027 | Northwestern to win by 1-6 pts | +425 |
1028 | Northwestern to win by 7-12 pts | +425 |
1029 | Northwestern to win by 13-18 pts | +350 |
1030 | Northwestern to win by 19-24 pts | +400 |
1031 | Northwestern to win by 25-30 pts | +650 |
1032 | Northwestern to win by 31-36 pts | +900 |
1033 | Northwestern to win by 37-42 pts | +1700 |
1034 | Northwestern to win by 43 or more pts | +2000 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | Illinois/Illinois | +650 |
1036 | Illinois/Tie | +3500 |
1037 | Illinois/Northwestern | +550 |
1038 | Tie/Illinois | +2500 |
1039 | Tie/Tie | +3000 |
1040 | Tie/Northwestern | +850 |
1041 | Northwestern/Illinois | +1800 |
1042 | Northwestern/Tie | +4000 |
1043 | Northwestern/Northwestern | -250 |
- Mary Montgomery, Gambling911.com