Written by :
Published on :
BetUS host Matt Landes is joined by expert sports bettors Las Vegas Cris and Scott Kellen to preview the Week 2 matchup between the Carolina Panthers vs Houston Texans. BetUS offers a generous welcome bonus (max bonus $2500).
Texans rookie quarterback Davis Mills will make his first NFL start on Thursday night against the Carolina Panthers, coach David Culley said Tuesday. Houston's regular starter Tyrod Taylor injured his hamstring.
The line shot up from Panthers -3.5 to -7.5 on that news. Better than 80% of the spread action appeared to be on Carolina. The line had hit 8 at a few books overnight Wednesday.
"Houston has a lot of veterans, they have a full week of practice with Mills," Las Vegas Cris stated. "These Thursday games are rough on road teams."
The road team, of course, is Carolina.
Team and Player Prop Bets
Panthers @ Texans Thu, Sep 23, 2021 EST - Place Your Bets here
| Rot | Sam Darnold (CAR) Total Passing Yards | Moneyline |
|---|---|---|
| 1001 | Over 262½ Passing Yards | -115 |
| 1002 | Under 262½ Passing Yards | -115 |
| Rot | Sam Darnold (CAR) Total Completions | Moneyline |
|---|---|---|
| 1003 | Over 23½ Completions | -115 |
| 1004 | Under 23½ Completions | -115 |
| Rot | Sam Darnold (CAR) Total Passing Attempts | Moneyline |
|---|---|---|
| 1005 | Over 33½ Passing Attempts | -125 |
| 1006 | Under 33½ Passing Attempts | -105 |
| Rot | Sam Darnold (CAR) Total Touchdown Passes | Moneyline |
|---|---|---|
| 1007 | Over 1½ TD Passes | -160 |
| 1008 | Under 1½ TD Passes | +120 |
| Rot | Sam Darnold (CAR) Total Interceptions | Moneyline |
|---|---|---|
| 1011 | Over ½ Interceptions | Ev |
| 1012 | Under ½ Interceptions | -140 |
| Rot | Sam Darnold (CAR) Longest Completion | Moneyline |
|---|---|---|
| 1013 | Over 36½ Yards | -115 |
| 1014 | Under 36½ Yards | -115 |
| Rot | Christian McCaffrey (CAR) Total Rushing Yards | Moneyline |
|---|---|---|
| 1041 | Over 88½ Rushing Yards | -115 |
| 1042 | Under 88½ Rushing Yards | -115 |
| Rot | Christian McCaffrey (CAR) Total Rushing Attempts | Moneyline |
|---|---|---|
| 1043 | Over 18½ Rush Attempts | -120 |
| 1044 | Under 18½ Rush Attempts | -110 |
| Rot | Christian McCaffrey (CAR) Total Rushing TDs | Moneyline |
|---|---|---|
| 1045 | Over ½ Rushing TDs | -155 |
| 1046 | Under ½ Rushing TDs | +115 |
| Rot | Christian McCaffrey (CAR) Longest Rush From Scrimmage | Moneyline |
|---|---|---|
| 1047 | Over 16½ Yards | -130 |
| 1048 | Under 16½ Yards | Ev |
| Rot | Christian McCaffrey (CAR) Total Receptions | Moneyline |
|---|---|---|
| 1049 | Over 5½ Receptions | -110 |
| 1050 | Under 5½ Receptions | -120 |
| Rot | Christian McCaffrey (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 1051 | Over 53½ Receiving Yards | -115 |
| 1052 | Under 53½ Receiving Yards | -115 |
| Rot | Christian McCaffrey (CAR) Longest Reception | Moneyline |
|---|---|---|
| 1053 | Over 17½ Yards | -120 |
| 1054 | Under 17½ Yards | -110 |
| Rot | Christian McCaffrey (CAR) Total Rushing+Receiving Yards | Moneyline |
|---|---|---|
| 1055 | Over 140½ Rush+Receiving Yards | -120 |
| 1056 | Under 140½ Rush+Receiving Yards | -110 |
| Rot | DJ Moore (CAR) Total Receptions | Moneyline |
|---|---|---|
| 1101 | Over 5½ Receptions | -105 |
| 1102 | Under 5½ Receptions | -125 |
| Rot | DJ Moore (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 1103 | Over 68½ Receiving Yards | -115 |
| 1104 | Under 68½ Receiving Yards | -115 |
| Rot | DJ Moore (CAR) Longest Reception | Moneyline |
|---|---|---|
| 1105 | Over 23½ Yards | -115 |
| 1106 | Under 23½ Yards | -115 |
| Rot | DJ Moore (CAR) Total Receiving TDs | Moneyline |
|---|---|---|
| 1107 | Over ½ Receiving TDs | +125 |
| 1108 | Under ½ Receiving TDs | -165 |
| Rot | Robby Anderson (CAR) Total Receptions | Moneyline |
|---|---|---|
| 1121 | Over 3½ Receptions | -155 |
| 1122 | Under 3½ Receptions | +125 |
| Rot | Robby Anderson (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 1123 | Over 47½ Receiving Yards | -115 |
| 1124 | Under 47½ Receiving Yards | -115 |
| Rot | Robby Anderson (CAR) Longest Reception | Moneyline |
|---|---|---|
| 1125 | Over 19½ Yards | -115 |
| 1126 | Under 19½ Yards | -115 |
| Rot | Robby Anderson (CAR) Total Receiving TDs | Moneyline |
|---|---|---|
| 1127 | Over ½ Receiving TDs | +200 |
| 1128 | Under ½ Receiving TDs | -300 |
| Rot | Dan Arnold (CAR) Total Receptions | Moneyline |
|---|---|---|
| 1141 | Over 1½ Receptions | -180 |
| 1142 | Under 1½ Receptions | +140 |
| Rot | Dan Arnold (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 1143 | Over 20½ Receiving Yards | -120 |
| 1144 | Under 20½ Receiving Yards | -110 |
| Rot | Dan Arnold (CAR) Longest Reception | Moneyline |
|---|---|---|
| 1145 | Over 13½ Yards | -120 |
| 1146 | Under 13½ Yards | -110 |
| Rot | Dan Arnold (CAR) Total Receiving TDs | Moneyline |
|---|---|---|
| 1147 | Over ½ Receiving TDs | +350 |
| 1148 | Under ½ Receiving TDs | -600 |
| Rot | Terrace Marshall Jr. (CAR) Total Receptions | Moneyline |
|---|---|---|
| 1161 | Over 3½ Receptions | +125 |
| 1162 | Under 3½ Receptions | -155 |
| Rot | Terrace Marshall Jr. (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 1163 | Over 29½ Receiving Yards | -115 |
| 1164 | Under 29½ Receiving Yards | -115 |
| Rot | Terrace Marshall Jr. (CAR) Longest Reception | Moneyline |
|---|---|---|
| 1165 | Over 15½ Yards | -115 |
| 1166 | Under 15½ Yards | -115 |
| Rot | Terrace Marshall Jr. (CAR) Total Receiving TDs | Moneyline |
|---|---|---|
| 1167 | Over ½ Receiving TDs | +275 |
| 1168 | Under ½ Receiving TDs | -450 |
| Rot | Zane Gonzalez (CAR) Total Points | Moneyline |
|---|---|---|
| 1181 | Over 7½ Points | -140 |
| 1182 | Under 7½ Points | Ev |
| Rot | Davis Mills (HOU) Total Passing Yards | Moneyline |
|---|---|---|
| 2001 | Over 217½ Passing Yards | -115 |
| 2002 | Under 217½ Passing Yards | -115 |
| Rot | Davis Mills (HOU) Total Touchdown Passes | Moneyline |
|---|---|---|
| 2007 | Over 1½ TD Passes | +165 |
| 2008 | Under 1½ TD Passes | -240 |
| Rot | Davis Mills (HOU) Total Interceptions | Moneyline |
|---|---|---|
| 2011 | Over ½ Interceptions | -210 |
| 2012 | Under ½ Interceptions | +150 |
| Rot | Davis Mills (HOU) Longest Completion | Moneyline |
|---|---|---|
| 2013 | Over 34½ Yards | -115 |
| 2014 | Under 34½ Yards | -115 |
| Rot | Mark Ingram II (HOU) Total Rushing Yards | Moneyline |
|---|---|---|
| 2041 | Over 37½ Rushing Yards | -115 |
| 2042 | Under 37½ Rushing Yards | -115 |
| Rot | Mark Ingram II (HOU) Total Rushing Attempts | Moneyline |
|---|---|---|
| 2043 | Over 9½ Rush Attempts | -115 |
| 2044 | Under 9½ Rush Attempts | -115 |
| Rot | Mark Ingram II (HOU) Total Rushing TDs | Moneyline |
|---|---|---|
| 2045 | Over ½ Rushing TDs | +275 |
| 2046 | Under ½ Rushing TDs | -450 |
| Rot | Mark Ingram II (HOU) Longest Rush From Scrimmage | Moneyline |
|---|---|---|
| 2047 | Over 10½ Yards | -120 |
| 2048 | Under 10½ Yards | -110 |
| Rot | Mark Ingram II (HOU) Total Rushing+Receiving Yards | Moneyline |
|---|---|---|
| 2055 | Over 44½ Rush+Receiving Yards | -115 |
| 2056 | Under 44½ Rush+Receiving Yards | -115 |
| Rot | David Johnson (HOU) Total Rushing Yards | Moneyline |
|---|---|---|
| 2061 | Over 20½ Rushing Yards | -120 |
| 2062 | Under 20½ Rushing Yards | -110 |
| Rot | David Johnson (HOU) Longest Rush From Scrimmage | Moneyline |
|---|---|---|
| 2067 | Over 8½ Yards | -120 |
| 2068 | Under 8½ Yards | -110 |
| Rot | David Johnson (HOU) Total Receptions | Moneyline |
|---|---|---|
| 2069 | Over 2½ Receptions | +120 |
| 2070 | Under 2½ Receptions | -160 |
| Rot | David Johnson (HOU) Total Receiving Yards | Moneyline |
|---|---|---|
| 2071 | Over 17½ Receiving Yards | -115 |
| 2072 | Under 17½ Receiving Yards | -115 |
| Rot | David Johnson (HOU) Longest Reception | Moneyline |
|---|---|---|
| 2073 | Over 11½ Yards | -110 |
| 2074 | Under 11½ Yards | -120 |
| Rot | David Johnson (HOU) Total Rushing+Receiving Yards | Moneyline |
|---|---|---|
| 2075 | Over 40½ Rush+Receiving Yards | -110 |
| 2076 | Under 40½ Rush+Receiving Yards | -120 |
| Rot | Brandin Cooks (HOU) Total Receptions | Moneyline |
|---|---|---|
| 2101 | Over 4½ Receptions | -165 |
| 2102 | Under 4½ Receptions | +125 |
| Rot | Brandin Cooks (HOU) Total Receiving Yards | Moneyline |
|---|---|---|
| 2103 | Over 68½ Receiving Yards | -115 |
| 2104 | Under 68½ Receiving Yards | -115 |
| Rot | Brandin Cooks (HOU) Longest Reception | Moneyline |
|---|---|---|
| 2105 | Over 24½ Yards | -115 |
| 2106 | Under 24½ Yards | -115 |
| Rot | Brandin Cooks (HOU) Total Receiving TDs | Moneyline |
|---|---|---|
| 2107 | Over ½ Receiving TDs | +150 |
| 2108 | Under ½ Receiving TDs | -210 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 3001 | Panthers | -170 |
| 3002 | Texans | +140 |
| Rot | Score in 1st 6 min | Moneyline |
|---|---|---|
| 3003 | Yes | -110 |
| 3004 | No | -120 |
| Rot | First Score of the Game | Moneyline |
|---|---|---|
| 3005 | TD | -160 |
| 3006 | Any Other Score | +120 |
| Rot | First Scoring Play Of The Game | Moneyline |
|---|---|---|
| 3007 | Panthers TD | +150 |
| 3008 | Panthers FG | +280 |
| 3009 | Panthers Any Other Score | +5000 |
| 3010 | Texans TD | +280 |
| 3011 | Texans FG | +350 |
| 3012 | Texans Any Other Score | +5000 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 3013 | Yes | +200 |
| 3014 | No | -250 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 3015 | Over 4½ TDs | -125 |
| 3016 | Under 4½ TDs | -105 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 3017 | Over 3½ FGs | -105 |
| 3018 | Under 3½ FGs | -125 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 3019 | Over 38½ Yards | -115 |
| 3020 | Under 38½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 3021 | Over 1½ Yards | -110 |
| 3022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 3023 | Over 47½ Yards | -110 |
| 3024 | Under 47½ Yards | -120 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 3025 | Yes | -220 |
| 3026 | No | +180 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 3027 | Panthers | -200 |
| 3028 | Texans | +165 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 3029 | Panthers | -150 |
| 3030 | Texans | +120 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 3031 | Yes | -200 |
| 3032 | No | +165 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 3033 | Panthers | -115 |
| 3034 | Texans | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 3035 | Panthers/Panthers | -145 |
| 3036 | Panthers/Tie | +4000 |
| 3037 | Panthers/Texans | +1000 |
| 3038 | Tie/Panthers | +1100 |
| 3039 | Tie/Tie | +4400 |
| 3040 | Tie/Texans | +2200 |
| 3041 | Texans/Panthers | +500 |
| 3042 | Texans/Tie | +4000 |
| 3043 | Texans/Texans | +400 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 3045 | Panthers | -250 |
| 3046 | Texans | +160 |
| 3047 | Neither | +7000 |
| Rot | Race To 15 Points | Moneyline |
|---|---|---|
| 3049 | Panthers | -280 |
| 3050 | Texans | +225 |
| 3051 | Neither | +1400 |
| Rot | Race To 20 Points | Moneyline |
|---|---|---|
| 3053 | Panthers | -250 |
| 3054 | Texans | +300 |
| 3055 | Neither | +475 |
| Rot | Race To 25 Points | Moneyline |
|---|---|---|
| 3057 | Panthers | -135 |
| 3058 | Texans | +650 |
| 3059 | Neither | +145 |
| Rot | Race To 30 Points | Moneyline |
|---|---|---|
| 3061 | Panthers | +140 |
| 3062 | Texans | +1200 |
| 3063 | Neither | -150 |
| Rot | Race To 35 Points | Moneyline |
|---|---|---|
| 3065 | Panthers | +320 |
| 3066 | Texans | +2000 |
| 3067 | Neither | -450 |
| Rot | Race To 40 Points | Moneyline |
|---|---|---|
| 3069 | Panthers | +600 |
| 3070 | Texans | +3000 |
| 3071 | Neither | -1000 |
| Rot | Win Margin 3-Way | Moneyline |
|---|---|---|
| 3073 | Panthers to Win by 6 or More Pts | -175 |
| 3074 | Texans to Win by 6 or More Pts | +500 |
| 3075 | Any Other Result | +230 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 3079 | 1st Half | -130 |
| 3080 | 2nd Half | +105 |
| 3081 | Tie | +1800 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 3083 | 1st Quarter | +550 |
| 3084 | 2nd Quarter | +170 |
| 3085 | 3rd Quarter | +375 |
| 3086 | 4th Quarter | +260 |
| 3087 | Tie | +800 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 3089 | Panthers to win by 1-6 pts | +300 |
| 3090 | Panthers to win by 7-12 pts | +350 |
| 3091 | Panthers to win by 13-18 pts | +400 |
| 3092 | Panthers to win by 19-24 pts | +600 |
| 3093 | Panthers to win by 25-30 pts | +1000 |
| 3094 | Panthers to win by 31-36 pts | +1800 |
| 3095 | Panthers to win by 37-42 pts | +3300 |
| 3096 | Panthers to win by 43 or More pts | +4000 |
| 3097 | Texans to win by 1-6 pts | +450 |
| 3098 | Texans to win by 7-12 pts | +900 |
| 3099 | Texans to win by 13-18 pts | +1800 |
| 3100 | Texans to win by 19-24 pts | +3500 |
| 3101 | Texans to win by 25-30 pts | +6500 |
| 3102 | Texans to win by 31-36 pts | +8500 |
| 3103 | Texans to win by 37-42 pts | +10000 |
| 3104 | Texans to win by 43 or More pts | +11000 |
| 3105 | Tie | +5000 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 3107 | 00-20 pts | +2000 |
| 3108 | 21-30 pts | +600 |
| 3109 | 31-40 pts | +250 |
| 3110 | 41-50 pts | +200 |
| 3111 | 51-60 pts | +300 |
| 3112 | 61-70 pts | +800 |
| 3113 | 71+ pts | +1600 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 3115 | Over 2½ TDs | -105 |
| 3116 | Under 2½ TDs | -125 |
| Rot | 1st Half Total FGs Scored | Moneyline |
|---|---|---|
| 3117 | Over 1½ FGs | -140 |
| 3118 | Under 1½ FGs | Ev |
| Rot | Score in Last 2 min of the 1st Half | Moneyline |
|---|---|---|
| 3119 | Yes | -260 |
| 3120 | No | +210 |
| Rot | Will there be a Succesful 2 Point Conversion ? | Moneyline |
|---|---|---|
| 3155 | Yes | +300 |
| 3156 | No | -400 |
| Rot | Largest Lead of the Game | Moneyline |
|---|---|---|
| 3157 | Over 15½ Points | -125 |
| 3158 | Under 15½ Points | -105 |
- Mary Montgomery, Gambling911.com