Chattanooga @ Illinois Prop Bets - 2022 NCAA Tournament First Round Game
You can find prop bets for the Chattanooga @ Illinois NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
NCAA
Chattanooga @ Illinois Fri, Mar 18, 2022 EST
Rot | Double Result | Moneyline |
---|---|---|
2001 | Chattanooga - Chattanooga | +425 |
2002 | Tie - Chattanooga | +3500 |
2003 | Illinois - Chattanooga | +850 |
2004 | Chattanooga - Illinois | +500 |
2005 | Tie - Illinois | +1600 |
2006 | Illinois - Illinois | -170 |
Rot | Winning Margin | Moneyline |
---|---|---|
2007 | Chattanooga to win by 1-2 pts | +1200 |
2008 | Chattanooga to win by 3-6 pts | +850 |
2009 | Chattanooga to win by 7-9 pts | +1800 |
2010 | Chattanooga to win by 10-13 pts | +2000 |
2011 | Chattanooga to win by 14-16 pts | +3500 |
2012 | Chattanooga to win by 17-20 pts | +4000 |
2013 | Chattanooga to win by 21 or more pts | +3500 |
2014 | Illinois to win by 1-2 pts | +1000 |
2015 | Illinois to win by 3-6 pts | +425 |
2016 | Illinois to win by 7-9 pts | +600 |
2017 | Illinois to win by 10-13 pts | +500 |
2018 | Illinois to win by 14-16 pts | +800 |
2019 | Illinois to win by 17-20 pts | +800 |
2020 | Illinois to win by 21 or more pts | +600 |
Rot | Winning Margin 3-Way | Moneyline |
---|---|---|
2021 | Chattanooga to win by 6 or more pts | +650 |
2022 | Illinois to win by 6 or more pts | -160 |
2023 | Any Other Result | +190 |
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2024 | Chattanooga | +165 |
2025 | Illinois | -230 |
Rot | Last To Score | Moneyline |
---|---|---|
2026 | Chattanooga | -105 |
2027 | Illinois | -125 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2030 | 1st Half | +155 |
2031 | 2nd Half | -210 |
2032 | Tie | +2500 |
Rot | Game Total | Moneyline |
---|---|---|
2033 | Odd | -115 |
2034 | Even | -115 |
Rot | Chattanooga Total | Moneyline |
---|---|---|
2035 | Odd | -115 |
2036 | Even | -115 |
Rot | Illinois Total | Moneyline |
---|---|---|
2037 | Odd | -115 |
2038 | Even | -115 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2101 | Chattanooga to win by 1-3 pts | +600 |
2102 | Chattanooga to win by 4-6 pts | +900 |
2103 | Chattanooga to win by 7-9 pts | +1400 |
2104 | Chattanooga to win by 10-12 pts | +2500 |
2105 | Chattanooga to win by 13-15 pts | +4000 |
2106 | Chattanooga to win by 16 or more pts | +4000 |
2107 | Illinois to win by 1-3 pts | +450 |
2108 | Illinois to win by 4-6 pts | +450 |
2109 | Illinois to win by 7-9 pts | +500 |
2110 | Illinois to win by 10-12 pts | +700 |
2111 | Illinois to win by 13-15 pts | +1000 |
2112 | Illinois to win by 16 or more pts | +900 |
2113 | Tie | +1400 |
Rot | 1st Half Race To 20 Points | Moneyline |
---|---|---|
2114 | Chattanooga | +160 |
2115 | Illinois | -225 |
2116 | Neither | +6500 |
Rot | 1st Half Race To 25 Points | Moneyline |
---|---|---|
2117 | Chattanooga | +175 |
2118 | Illinois | -250 |
2119 | Neither | +2500 |
Rot | 1st Half Race To 30 Points | Moneyline |
---|---|---|
2120 | Chattanooga | +220 |
2121 | Illinois | -180 |
2122 | Neither | +500 |
Rot | 1st Half Race To 35 Points | Moneyline |
---|---|---|
2123 | Chattanooga | +400 |
2124 | Illinois | +120 |
2125 | Neither | +115 |
Rot | 1st Half Race To 40 Points | Moneyline |
---|---|---|
2126 | Chattanooga | +1000 |
2127 | Illinois | +350 |
2128 | Neither | -400 |
Rot | 1st Half Race To 45 Points | Moneyline |
---|---|---|
2129 | Chattanooga | +2200 |
2130 | Illinois | +850 |
2131 | Neither | -2500 |
- Don Shapiro, Gambling911.com