Written by :
Alistair Prescott
Published on :
Croatia was coming in at 6/5, Scotland 2/1 and the draw at 5/2. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- In their 29 most recent home matches of all competitions, Croatia have been undefeated 27 times
- In Croatia's last 3 games in Euro Championship there have been under 2.5 goals scored
- Scotland are unbeaten in 13 of their last 16 matches in all competitions
- Scotland have won just 1 of their 8 most recent all competitions clashes
- In their 5 most recent away matches in all competitions, Scotland have seen under 2.5 goals scored
Best Bets
Croatia vs. Scotland Prop Bets
Croatia vs Scotland Tue, Jun 22, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Croatia 1-0 | +700 |
| 1002 | Croatia 2-0 | +1000 |
| 1003 | Croatia 2-1 | +850 |
| 1004 | Croatia 3-0 | +2000 |
| 1005 | Croatia 3-1 | +1800 |
| 1006 | Croatia 3-2 | +3100 |
| 1007 | Croatia 4-0 | +3800 |
| 1008 | Croatia 4-1 | +4500 |
| 1009 | Croatia 4-2 | +4500 |
| 1010 | Croatia 4-3 | +10000 |
| 1011 | Croatia 5-0 | +9000 |
| 1012 | Scotland 1-0 | +850 |
| 1013 | Scotland 2-0 | +1400 |
| 1014 | Scotland 2-1 | +1000 |
| 1015 | Scotland 3-0 | +3100 |
| 1016 | Scotland 3-1 | +2600 |
| 1017 | Scotland 3-2 | +3100 |
| 1018 | Scotland 4-0 | +7500 |
| 1019 | Scotland 4-1 | +7500 |
| 1020 | Scotland 4-2 | +7500 |
| 1021 | Scotland 4-3 | +10000 |
| 1023 | Draw 1-1 | +600 |
| 1024 | Draw 2-2 | +1400 |
| 1025 | Draw 3-3 | +4800 |
| 1027 | Draw 0-0 | +850 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Croatia - Croatia | +250 |
| 1030 | Croatia - Draw | +1200 |
| 1031 | Croatia - Scotland | +3200 |
| 1032 | Draw - Croatia | +400 |
| 1033 | Draw - Draw | +400 |
| 1034 | Draw - Scotland | +600 |
| 1035 | Scotland - Croatia | +2300 |
| 1036 | Scotland - Draw | +1200 |
| 1037 | Scotland - Scotland | +400 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | -125 |
| 1072 | No | -105 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Scotland Wins and Both Teams To Score - Yes | +450 |
| 1076 | Scotland Wins and Both Teams To Score - No | +400 |
| 1077 | Croatia Wins and Both Teams To Score - Yes | +350 |
| 1078 | Croatia Wins and Both Teams To Score - No | +250 |
| 1079 | Drawn and Both Teams To Score - Yes | +350 |
| 1080 | Drawn and Both Teams To Score - No | +850 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Scotland and Total Over 2½ | +400 |
| 1082 | Scotland and Total Under 2½ | +500 |
| 1083 | Croatia and Total Over 2½ | +260 |
| 1084 | Croatia and Total Under 2½ | +350 |
| 1085 | Draw and Total Over 2½ | +1200 |
| 1086 | Draw and Total Under 2½ | +350 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Scotland and Total Over 1½ | +280 |
| 1086 | Scotland and Total Under 1½ | +850 |
| 1087 | Croatia and Total Over 1½ | +175 |
| 1088 | Croatia and Total Under 1½ | +600 |
| 1089 | Draw and Total Over 1½ | +335 |
| 1090 | Draw and Total Under 1½ | +800 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +125 |
| 1088 | Over 2½ and Both Teams To Score - No | +800 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +600 |
| 1090 | Under 2½ and Both Teams To Score - No | +130 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | Croatia or Draw | -300 |
| 1092 | Draw or Scotland | -150 |
| 1093 | Croatia or Scotland | -400 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +350 |
| 1095 | 11-20 | +400 |
| 1096 | 21-30 | +500 |
| 1097 | 31-40 | +600 |
| 1098 | 41-50 | +650 |
| 1099 | 51-60 | +1000 |
| 1100 | 61-70 | +1200 |
| 1101 | 71-80 | +1600 |
| 1102 | 81-Full Time | +1600 |
| 1103 | No Goal | +900 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Scotland and Total Over 3½ | +950 |
| 1098 | Scotland and Total Under 3½ | +300 |
| 1099 | Croatia and Total Over 3½ | +550 |
| 1100 | Croatia and Total Under 3½ | +175 |
| 1101 | Draw and Total Over 3½ | +1000 |
| 1102 | Draw and Total Under 3½ | +325 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Scotland and Total Over 4½ | +1500 |
| 1104 | Scotland and Total Under 4½ | +250 |
| 1105 | Croatia and Total Over 4½ | +1000 |
| 1106 | Croatia and Total Under 4½ | +130 |
| 1107 | Draw and Total Over 4½ | +4000 |
| 1108 | Draw and Total Under 4½ | +250 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Scotland | +200 |
| 1212 | Croatia | +105 |
| 1213 | Draw | +175 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Scotland Yes | +450 |
| 1215 | Croatia Yes | +225 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +600 |
| 1217 | 6-8 corners | +175 |
| 1218 | 9-11 corners | +160 |
| 1219 | 12-14 corners | +400 |
| 1220 | Over 14 corners | +1100 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Scotland | +120 |
| 1222 | Croatia | -155 |
| 1223 | No Goal Scored | +650 |
| Rot | Scotland Total Cards | Moneyline |
|---|---|---|
| 1224 | Over 1½ Cards | -140 |
| 1225 | Under 1½ Cards | +110 |
| Rot | Croatia Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | -125 |
| 1227 | Under 1½ Cards | -105 |
| Rot | First Card Received | Moneyline |
|---|---|---|
| 1228 | Croatia | -110 |
| 1229 | Scotland | -125 |
| 1230 | No Card | +1500 |
| Rot | Red Card in the Match | Moneyline |
|---|---|---|
| 1231 | Yes | +450 |
| 1232 | No | -700 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Andrej Kramaric | +450 |
| 1302 | Ante Budimir | +550 |
| 1303 | Ante Rebic | +550 |
| 1304 | Bruno Petkovic | +550 |
| 1305 | Che Adams | +550 |
| 1306 | Ivan Perisic | +650 |
| 1307 | Lyndon Dykes | +650 |
| 1308 | Nikola Vlasic | +650 |
| 1309 | Kevin Nisbet | +700 |
| 1310 | Mislav Orsic | +750 |
| 1311 | David Turnbull | +825 |
| 1312 | Josip Brekalo | +825 |
| 1313 | Luka Modric | +825 |
| 1314 | Ryan Christie | +825 |
| 1315 | Luka Ivanusec | +850 |
| 1316 | Mario Pasalic | +850 |
| 1317 | James Forrest | +900 |
| 1318 | John McGinn | +900 |
| 1319 | Ryan Fraser | +1100 |
| 1320 | Stuart Armstrong | +1100 |
| 1321 | Marcelo Brozovic | +1400 |
| 1322 | Mateo Kovacic | +1400 |
| 1323 | No Goalscorer | +875 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1330 | Andrej Kramaric | +150 |
| 1331 | Ante Budimir | +180 |
| 1332 | Ante Rebic | +180 |
| 1333 | Bruno Petkovic | +180 |
| 1334 | Che Adams | +180 |
| 1335 | Ivan Perisic | +215 |
| 1336 | Lyndon Dykes | +215 |
| 1337 | Nikola Vlasic | +215 |
| 1338 | Kevin Nisbet | +225 |
| 1339 | Mislav Orsic | +240 |
| 1340 | David Turnbull | +275 |
| 1341 | Josip Brekalo | +275 |
| 1342 | Luka Modric | +275 |
| 1343 | Ryan Christie | +275 |
| 1344 | Luka Ivanusec | +325 |
| 1345 | Mario Pasalic | +325 |
| 1346 | James Forrest | +350 |
| 1347 | John McGinn | +350 |
| 1348 | Ryan Fraser | +425 |
| 1349 | Stuart Armstrong | +425 |
| 1350 | Marcelo Brozovic | +575 |
| 1351 | Mateo Kovacic | +575 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1000 |
| 1361 | No | -2000 |
| Rot | First Penalty Kick | Moneyline |
|---|---|---|
| 1362 | Score | -350 |
| 1363 | Miss | +275 |
- Alistair Prescott, Gambling911.com
