Czech Republic vs. England Euro 2020 Prop Bets
Czech Republic is a big dog at 7/1, England 1/2 and the draw 11/4. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- In their 9 most recent home matches of all competitions, Czech Republic have been undefeated 8 times
- Czech Republic have won just 1 of their last 6 matches in Euro Championship
- In Czech Republic's last 4 games in all competitions there have been under 2.5 goals scored
- England haven't lost any of their last 6 matches in all competitions
- England have not been beaten in 67 of their 74 most recent matches in all competitions
- England have seen under 2.5 goals in their last 4 away games in all competitions
Best Bets
Czech Republic vs. England
Czech Republic vs England Tue, Jun 22, 2021 EST
Rot | Correct Score | Moneyline |
---|---|---|
1001 | Czech Republic 1-0 | +1400 |
1002 | Czech Republic 2-0 | +3100 |
1003 | Czech Republic 2-1 | +2000 |
1004 | Czech Republic 3-0 | +8000 |
1005 | Czech Republic 3-1 | +4600 |
1006 | Czech Republic 3-2 | +4600 |
1008 | Czech Republic 4-1 | +10000 |
1009 | Czech Republic 4-2 | +10000 |
1010 | Czech Republic 4-3 | +15000 |
1012 | England 1-0 | +550 |
1013 | England 2-0 | +600 |
1014 | England 2-1 | +900 |
1015 | England 3-0 | +1200 |
1016 | England 3-1 | +1400 |
1017 | England 3-2 | +3500 |
1018 | England 4-0 | +2600 |
1019 | England 4-1 | +3100 |
1020 | England 4-2 | +4500 |
1021 | England 4-3 | +12500 |
1022 | England 5-0 | +4500 |
1023 | Draw 1-1 | +600 |
1024 | Draw 2-2 | +1600 |
1025 | Draw 3-3 | +6000 |
1027 | Draw 0-0 | +625 |
Rot | Half Time ~ Full Time | Moneyline |
---|---|---|
1029 | Czech Republic - Czech Republic | +1000 |
1030 | Czech Republic - Draw | +1600 |
1031 | Czech Republic - England | +2300 |
1032 | Draw - Czech Republic | +1200 |
1033 | Draw - Draw | +400 |
1034 | Draw - England | +300 |
1035 | England - Czech Republic | +4800 |
1036 | England - Draw | +1600 |
1037 | England - England | +150 |
Rot | Both Teams To Score in the Match | Moneyline |
---|---|---|
1071 | Yes | Ev |
1072 | No | -145 |
Rot | Match Result and Both Teams To Score | Moneyline |
---|---|---|
1075 | England Wins and Both Teams To Score - Yes | +315 |
1076 | England Wins and Both Teams To Score - No | +150 |
1077 | Czech Republic Wins and Both Teams To Score - Yes | +1000 |
1078 | Czech Republic Wins and Both Teams To Score - No | +800 |
1079 | Drawn and Both Teams To Score - Yes | +375 |
1080 | Drawn and Both Teams To Score - No | +650 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1081 | England and Total Over 2½ | +175 |
1082 | England and Total Under 2½ | +250 |
1083 | Czech Republic and Total Over 2½ | +1000 |
1084 | Czech Republic and Total Under 2½ | +900 |
1085 | Draw and Total Over 2½ | +1200 |
1086 | Draw and Total Under 2½ | +275 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1085 | England and Total Over 1½ | -120 |
1086 | England and Total Under 1½ | +450 |
1087 | Czech Republic and Total Over 1½ | +900 |
1088 | Czech Republic and Total Under 1½ | +1200 |
1089 | Draw and Total Over 1½ | +450 |
1090 | Draw and Total Under 1½ | +700 |
Rot | Total Goals and Both Teams To Score | Moneyline |
---|---|---|
1087 | Over 2½ and Both Teams To Score - Yes | +175 |
1088 | Over 2½ and Both Teams To Score - No | +650 |
1089 | Under 2½ and Both Teams To Score - Yes | +600 |
1090 | Under 2½ and Both Teams To Score - No | +110 |
Rot | Double Chance | Moneyline |
---|---|---|
1091 | Czech Republic or Draw | +110 |
1092 | Draw or England | -1000 |
1093 | Czech Republic or England | -275 |
Rot | Time of First Goal | Moneyline |
---|---|---|
1094 | 1-10 | +350 |
1095 | 11-20 | +450 |
1096 | 21-30 | +550 |
1097 | 31-40 | +650 |
1098 | 41-50 | +700 |
1099 | 51-60 | +1000 |
1100 | 61-70 | +1400 |
1101 | 71-80 | +1600 |
1102 | 81-Full Time | +1600 |
1103 | No Goal | +650 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1097 | England and Total Over 3½ | +400 |
1098 | England and Total Under 3½ | Ev |
1099 | Czech Republic and Total Over 3½ | +2500 |
1100 | Czech Republic and Total Under 3½ | +650 |
1101 | Draw and Total Over 3½ | +1600 |
1102 | Draw and Total Under 3½ | +350 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1103 | England and Total Over 4½ | +850 |
1104 | England and Total Under 4½ | -145 |
1105 | Czech Republic and Total Over 4½ | +4000 |
1106 | Czech Republic and Total Under 4½ | +600 |
1107 | Draw and Total Over 4½ | +7000 |
1108 | Draw and Total Under 4½ | +310 |
Rot | To Win To Nil | Moneyline |
---|---|---|
1214 | England Yes | +135 |
1215 | Czech Republic Yes | +800 |
Rot | Total Corners Brackets | Moneyline |
---|---|---|
1216 | Under 6 corners | +600 |
1217 | 6-8 corners | +175 |
1218 | 9-11 corners | +160 |
1219 | 12-14 corners | +400 |
1220 | Over 14 corners | +1100 |
Rot | Team To Score Last | Moneyline |
---|---|---|
1221 | England | -300 |
1222 | Czech Republic | +230 |
1223 | No Goal Scored | +800 |
Rot | England Total Cards | Moneyline |
---|---|---|
1224 | Over ½ Cards | -200 |
1225 | Under ½ Cards | +150 |
Rot | Czech Republic Total Cards | Moneyline |
---|---|---|
1226 | Over 1½ Cards | -120 |
1227 | Under 1½ Cards | -120 |
Rot | First Card Received | Moneyline |
---|---|---|
1228 | Czech Republic | -150 |
1229 | England | +135 |
1230 | No Card | +875 |
Rot | Red Card in the Match | Moneyline |
---|---|---|
1231 | Yes | +500 |
1232 | No | -800 |
Rot | First Goalscorer | Moneyline |
---|---|---|
1301 | Harry Kane | +300 |
1302 | Dominic Calvert-Lewin | +350 |
1303 | Marcus Rashford | +575 |
1304 | Phil Foden | +575 |
1305 | Raheem Sterling | +625 |
1306 | Jadon Sancho | +675 |
1307 | Jack Grealish | +725 |
1308 | Patrick Schick | +825 |
1309 | Bukayo Saka | +875 |
1310 | Matej Vydra | +950 |
1311 | Mason Mount | +1000 |
1312 | Michal Krmencik | +1000 |
1313 | Adam Hlozek | +1100 |
1314 | Jude Bellingham | +1100 |
1315 | Tomas Soucek | +1100 |
1316 | Antonin Barak | +1200 |
1317 | Tomas Pekhart | +1200 |
1318 | Jakub Pesek | +1400 |
1319 | Kalvin Phillips | +1400 |
1320 | Kieran Trippier | +1400 |
1321 | Lukas Masopust | +1400 |
1322 | Vladimir Darida | +1400 |
1323 | No Goalscorer | +650 |
Rot | Anytime Goalscorer | Moneyline |
---|---|---|
1330 | Harry Kane | Ev |
1331 | Dominic Calvert-Lewin | +120 |
1332 | Marcus Rashford | +200 |
1333 | Phil Foden | +200 |
1334 | Raheem Sterling | +215 |
1335 | Jadon Sancho | +225 |
1336 | Jack Grealish | +250 |
1337 | Patrick Schick | +275 |
1338 | Bukayo Saka | +325 |
1339 | Matej Vydra | +375 |
1340 | Mason Mount | +375 |
1341 | Michal Krmencik | +425 |
1342 | Adam Hlozek | +425 |
1343 | Jude Bellingham | +425 |
1344 | Tomas Soucek | +475 |
1345 | Antonin Barak | +475 |
1346 | Tomas Pekhart | +575 |
1347 | Jakub Pesek | +575 |
1348 | Kalvin Phillips | +575 |
1349 | Kieran Trippier | +575 |
1350 | Lukas Masopust | +575 |
1351 | Vladimir Darida | +575 |
Rot | Own Goal | Moneyline |
---|---|---|
1360 | Yes | +1000 |
1361 | No | -2000 |
Rot | First Penalty Kick | Moneyline |
---|---|---|
1362 | Score | -350 |
1363 | Miss | +275 |
- Alistair Prescott, Gambling911.com