Dallas Mavericks vs. LA Lakers Prop Bets - Christmas Day 2020
-
Lakers are a -6 point favorite versus Dallas Christmas Day
-
Lakers have won the last nine games versus the Mavericks
-
Prop bets have Luka Doncic scoring Over/Under 30.5 points
-
BetOnline offers a generous welcome bonus (max bonus $1000)
The Lakers are a -6 point favorite versus Dallas this Christmas Day.
Luka Doncic was spectacular in his first NBA playoff series -- highlighted by a 43-point triple-double capped by a game-winning buzzer-beater two days after spraining his ankle -- but the Clippers knocked the Mavs out of the first round in six games. Defensive upgrades were Dallas' offseason priority.
Dallas will pay out $2200 for every $100 bet to win the 2021 NBA Championship.
The Mavericks fell to the Suns 106-102.
The Lakers fell to the Clippers on Tuesday night.
LeBron James scored 22 points and Anthony Davis had 18 for the Lakers just 72 days after they finished off the Miami Heat in the NBA bubble. James said he turned his ankle “pretty good” in the second half, leading him to play just 28 minutes.
“I’m happy today is over with and we can focus on the season, but it’s just a lot to process,” James said. “It felt weird having a basketball game today.”
The Lakers returned from the shortest offseason in league history and celebrated the franchise’s 17th title.
The Lakers have won the last nine games in this series.
Mavericks vs Lakers Player Props
Mavericks @ Lakers Fri, Dec 25, 2020 EST
Rot | Double Result | Moneyline |
---|---|---|
2007 | Mavericks - Mavericks | +300 |
2008 | Tie - Mavericks | +3200 |
2009 | Lakers - Mavericks | +650 |
2010 | Mavericks - Lakers | +450 |
2011 | Tie - Lakers | +1900 |
2012 | Lakers - Lakers | -140 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2018 | 1st Half | -160 |
2019 | 2nd Half | Ev |
2020 | Tie | +4500 |
Rot | Winning Margin | Moneyline |
---|---|---|
2021 | Mavericks to win by 1-2 pts | +1100 |
2022 | Mavericks to win by 3-6 pts | +650 |
2023 | Mavericks to win by 7-9 pts | +1300 |
2024 | Mavericks to win by 10-13 pts | +1500 |
2025 | Mavericks to win by 14-16 pts | +2400 |
2026 | Mavericks to win by 17-20 pts | +2400 |
2027 | Mavericks to win by 21 or more pts | +2000 |
2028 | Lakers to win by 1-2 pts | +900 |
2029 | Lakers to win by 3-6 pts | +450 |
2030 | Lakers to win by 7-9 pts | +650 |
2031 | Lakers to win by 10-13 pts | +500 |
2032 | Lakers to win by 14-16 pts | +800 |
2033 | Lakers to win by 17-20 pts | +800 |
2034 | Lakers to win by 21 or more pts | +550 |
Rot | Team with Highest Scoring Quarter | Moneyline |
---|---|---|
2035 | Mavericks | +155 |
2036 | Lakers | -160 |
2037 | Tie | +600 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2038 | Mavericks to win by 1-3 pts | +600 |
2039 | Mavericks to win by 4-6 pts | +800 |
2040 | Mavericks to win by 7-9 pts | +1100 |
2041 | Mavericks to win by 10-12 pts | +1700 |
2042 | Mavericks to win by 13-15 pts | +2900 |
2043 | Mavericks to win by 16 or more pts | +2400 |
2044 | Lakers to win by 1-3 pts | +500 |
2045 | Lakers to win by 4-6 pts | +500 |
2046 | Lakers to win by 7-9 pts | +550 |
2047 | Lakers to win by 10-12 pts | +700 |
2048 | Lakers to win by 13-15 pts | +900 |
2049 | Lakers to win by 16 or more pts | +650 |
2050 | Tie | +1300 |
Player | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Luka Doncic (DAL) | 30.5 (O -116 | U -104) | 9.5 (O -110 | U -110) | 8.5 (O -118 | U -104) | 2.5 (O -120 | U -106) |
Tim Hardaway Jr. (DAL) | 15.5 (O -110 | U -110) | 3.5 (O -120 | U -102) | N/A | 2.5 (O -150 | U +118) |
Josh Richardson (DAL) | 14.5 (O -108 | U -112) | 3.5 (O +102 | U -124) | N/A | 1.5 (O -205 | U +158) |
Anthony Davis (LAL) | 25.5 (O -112 | U -108) | 9.5 (O -128 | U +104) | 3.5 (O +130 | U -160) | 1.5 (O +148 | U -194) |
LeBron James (LAL) | 24.5 (O -118 | U -104) | 7.5 (O -118 | U -104) | 7.5 (O -130 | U +106) | 2.5 (O +118 | U -150) |
Dennis Schroder (LAL) | 15.5 (O -116 | U -106) | 3.5 (O -128 | U +104) | 4.5 (O -115 | U -105) | 1.5 (O -158 | U +124) |
- Ean Lamb, Gambling911.com