Kid Poker Daniel Negreanu is Crowned 2019 WSOP Player of the Year
With Shaun Deeb eliminated from the World Series of Poker Europe (WSOPE) Colossus event Monday afternoon in Europe, Daniel Negreanu has been confirmed as the 2019 WSOP Poker Player of the Year.
|
Negreanu expressed his appreciation for the honor via Twitter.
I’m very proud of the year I had and super grateful I get to play a game for a living.
— Daniel Negreanu (@RealKidPoker) November 4, 2019
Wow, what an emotional roller coaster this was!
I did say I like dramatic finishes and this one certainly fits the bill!
While there is no cash prize for WSOP POY, poker is my passion.
— Daniel Negreanu (@RealKidPoker) November 4, 2019
The title is the achievement and acknowledgment of a lot of hard work, long grueling days against top competition.
2019 WSOP POY LEADERBOARD AS OF NOVEMBER 4
RANK | NAME | POINTS |
---|---|---|
1 | Daniel Negreanu | 4,074.88 |
2 | Robert Campbell | 3,961.31 |
3 | Shaun Deeb | 3,710.64 |
4 | Anthony Zinno | 3,322.00 |
5 | Phillip Hui | 3,186.17 |
6 | Daniel Zack | 3,126.13 |
7 | Dario Sammartino | 3,091.03 |
8 | Kahle Burns | 2,983.37 |
9 | Dash Dudley | 2,860.79 |
10 | David "ODB" Baker | 2,808.51 |
11 | Chris Ferguson | 2,790.42 |
12 | Phil Hellmuth | 2,742.43 |
13 | Asi Moshe | 2,685.53 |
14 | Ismael Bojang | 2,678.29 |
15 | Jason Gooch | 2,643.72 |
16 | Joseph Cheong | 2,595.54 |
17 | Jon Turner | 2,420.54 |
18 | Scott Clements | 2,368.02 |
19 | Rick Alvarado | 2,360.84 |
20 | Ari Engel | 2,359.27 |
21 | Joao Vieira | 2,341.14 |
22 | Denis Strebkov | 2,325.40 |
23 | Yueqi Zhu | 2,313.90 |
24 | James Anderson | 2,293.52 |
25 | Nick Schulman | 2,272.89 |
26 | Calvin Anderson | 2,254.12 |
27 | Upeshka De Silva | 2,224.07 |
28 | Hossein Ensan | 2,220.68 |
29 | David "Bakes" Baker | 2,186.53 |
30 | Roman Korenev | 2,165.67 |
31 | Bryce Yockey | 2,120.38 |
32 | Brandon Adams | 2,099.50 |
33 | Danny Tang | 2,083.78 |
34 | Quan Zhou | 2,069.37 |
35 | Yan Shing "Anson" Tsang | 2,067.80 |
36 | Anatolii Zyrin | 2,057.92 |
37 | Alex Foxen | 2,037.94 |
38 | Benjamin Heath | 2,037.20 |
39 | Daniel Strelitz | 2,032.04 |
40 | Michael Mizrachi | 2,031.35 |
41 | Dragos Trofimov | 2,023.28 |
42 | Manig Loeser | 2,012.35 |
43 | Ben Yu | 2,002.95 |
44 | Jake Schwartz | 1,979.35 |
45 | Benjamin Underwood | 1,941.49 |
46 | Jeff Madsen | 1,940.23 |
47 | Anatoly Filatov | 1,936.60 |
48 | Erik Cajelais | 1,931.39 |
49 | John Gorsuch | 1,916.91 |
50 | Shawn Buchanan | 1,915.49 |
51 | Brett Apter | 1,912.24 |
52 | Kevin Gerhart | 1,896.52 |
53 | Yuri Dzivielevski | 1,893.34 |
54 | Marcelo Giordano Mendes | 1,887.51 |
55 | Thai Ha | 1,876.82 |
56 | Ryan Leng | 1,868.73 |
57 | Josh Arieh | 1,826.54 |
58 | Steven Wolansky | 1,814.03 |
59 | Scott Bohlman | 1,805.56 |
60 | Alan Sternberg | 1,781.13 |
61 | Thomas Cazayous | 1,776.34 |
62 | Loren Klein | 1,767.30 |
63 | Chris Johnson | 1,762.98 |
64 | Noah Bronstein | 1,762.14 |
65 | Stephen Song | 1,748.14 |
66 | Abhinav Iyer | 1,735.55 |
67 | Tom Koral | 1,730.35 |
68 | Frankie O'Dell | 1,716.45 |
69 | Keith Tilston | 1,697.43 |
70 | Jeremy Pekarek | 1,685.41 |
71 | Nick Guagenti | 1,667.23 |
72 | Kainalu McCue-Unciano | 1,649.82 |
73 | Yuval Bronshtein | 1,648.35 |
74 | Chance Kornuth | 1,647.83 |
75 | Alex Livingston | 1,621.67 |
76 | Ashish Ahuja | 1,620.43 |
77 | Justin Liberto | 1,617.38 |
78 | Richard Tuhrim | 1,610.92 |
79 | Mihai Niste | 1,608.99 |
80 | Benny Glaser | 1,593.89 |
81 | Scott Eskenazi | 1,587.55 |
82 | Ali Imsirovic | 1,583.05 |
83 | Mark Radoja | 1,582.58 |
84 | Ryan Hughes | 1,579.09 |
85 | Andrey Zaichenko | 1,573.12 |
86 | Joseph Couden | 1,569.09 |
87 | Dmitry Yurasov | 1,567.80 |
88 | Brian Hastings | 1,567.63 |
89 | Sejin Park | 1,549.03 |
90 | Greg Mueller | 1,540.40 |
91 | Kristen Bicknell | 1,536.93 |
92 | Mark Gregorich | 1,532.24 |
93 | Ivan Deyra | 1,527.94 |
94 | Dong Chen | 1,527.75 |
95 | Jeremy Saderne | 1,525.26 |
96 | Naor Slobodskoy | 1,509.43 |
97 | Mike Matusow | 1,505.45 |
98 | Matt Glantz | 1,488.84 |
99 | Brock Parker | 1,487.48 |
100 | Ryan Belz | 1,486.63 |
- Ace King, Gambling911.com