Denver Nuggets vs. Los Angeles Clippers Betting Preview, Prop Bets Game 7
The Denver Nuggets were seeing 75% of the spread action as a +7.5 dog in this critical Game 7 versus the LA Clippers.
The line has moved from LA -6.5 to -7.5 despite the lopsided action on Denver.
Early lopsided betting on the Nuggets in tonight's Game 7 vs. Clippers @BetMGM books, where 80.1% of bets, 74.4% of money is on Denver.
— David Payne Purdum (@DavidPurdum) September 15, 2020
Yet, the line has grown from Clippers -6.5 to -7.5.
Nikola Jokic scored 34 points, 14 rebounds and seven assists as the Nuggets stunned the Clippers 111-98 in Game 6 of their Western Conference semifinal on Sunday at the NBA bubble near Orlando.
Game 7 is Tuesday. The winner meets the Los Angeles Lakers in the conference finals.
Jokic connected on 13 of 22 shots from the floor, including 4 of 6 3-pointers. Jamal Murray had 21 points, Gary Harris added 16 and Michael Porter Jr. chipped in 13 for the third-seeded Nuggets, who outscored the second-seeded Clippers 64-35 in the second half.
"It was just amazing," Denver coach Michael Malone told the media after the game. "We had 11 straight stops at one point. Coming into this round they were the No. 1 offense in the playoffs, so I'm running out of adjectives, superlatives, whatever you want to call it to speak on our team because that is a tough, resilient group of you know what. I love our team."
The Clippers are 9-1 Against The Spread in their last 10 games following a straight up loss of more than 10 points.
Gambling911 Free Pick Clippers -7.5
RECORD UPDATED SEPTEMBER 16, 2020 7:33 am ET
OVERALL NFL RECORD 2020: 0-1
OVERALL NBA RECORD 2020: 70-47-1 59.8%
OVERALL MLB RECORD 2020: 0-0
SOCCER RECORD 2020 (INCLUDES MLS): 14-11 56%
Nuggets @ Clippers Tue, Sep 15, 2020 EST
Rot | First To Score | Moneyline |
---|---|---|
1999 | Nuggets | Ev |
2000 | Clippers | -130 |
Rot | First To Score 10 Points | Moneyline |
---|---|---|
2001 | Nuggets | +110 |
2002 | Clippers | -140 |
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2003 | Nuggets | +150 |
2004 | Clippers | -180 |
Rot | Largest Lead of the Game | Moneyline |
---|---|---|
2005 | Over 17½ Points | -115 |
2006 | Under 17½ Points | -115 |
Rot | Double Result | Moneyline |
---|---|---|
2007 | Nuggets - Nuggets | +400 |
2008 | Tie - Nuggets | +3500 |
2009 | Clippers - Nuggets | +800 |
2010 | Nuggets - Clippers | +425 |
2011 | Tie - Clippers | +1600 |
2012 | Clippers - Clippers | -165 |
Rot | Highest Scoring Quarter | Moneyline |
---|---|---|
2013 | 1st Quarter | +190 |
2014 | 2nd Quarter | +230 |
2015 | 3rd Quarter | +350 |
2016 | 4th Quarter | +300 |
2017 | Tie | +1300 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2018 | 1st Half | -170 |
2019 | 2nd Half | +110 |
2020 | Tie | +4500 |
Rot | Winning Margin | Moneyline |
---|---|---|
2021 | Nuggets to win by 1-2 pts | +1100 |
2022 | Nuggets to win by 3-6 pts | +800 |
2023 | Nuggets to win by 7-9 pts | +1500 |
2024 | Nuggets to win by 10-13 pts | +1900 |
2025 | Nuggets to win by 14-16 pts | +3000 |
2026 | Nuggets to win by 17-20 pts | +3500 |
2027 | Nuggets to win by 21 or more pts | +3000 |
2028 | Clippers to win by 1-2 pts | +900 |
2029 | Clippers to win by 3-6 pts | +425 |
2030 | Clippers to win by 7-9 pts | +550 |
2031 | Clippers to win by 10-13 pts | +450 |
2032 | Clippers to win by 14-16 pts | +750 |
2033 | Clippers to win by 17-20 pts | +750 |
2034 | Clippers to win by 21 or more pts | +500 |
Rot | Team with Highest Scoring Quarter | Moneyline |
---|---|---|
2035 | Nuggets | +190 |
2036 | Clippers | -190 |
2037 | Tie | +600 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2038 | Nuggets to win by 1-3 pts | +650 |
2039 | Nuggets to win by 4-6 pts | +850 |
2040 | Nuggets to win by 7-9 pts | +1300 |
2041 | Nuggets to win by 10-12 pts | +2000 |
2042 | Nuggets to win by 13-15 pts | +3500 |
2043 | Nuggets to win by 16 or more pts | +3000 |
2044 | Clippers to win by 1-3 pts | +500 |
2045 | Clippers to win by 4-6 pts | +450 |
2046 | Clippers to win by 7-9 pts | +500 |
2047 | Clippers to win by 10-12 pts | +600 |
2048 | Clippers to win by 13-15 pts | +800 |
2049 | Clippers to win by 16 or more pts | +550 |
2050 | Tie | +1500 |
Tony Caliente, Gambling911.com