Written by :
Alistair Prescott
Published on :
England was coming in at 6/4 odds, while both Italy and the draw pay out US$2 for every US$1 bet in Sunday's Euro 2020 Final. Live prop bets can be found here with a list appearing below.
Euro 2020 Betting Tips
- These clubs finished in a draw the last two times they met in 2012 and again in 2014
- Each team has scored in five of their last six Euro 2020 games
- Italy are undefeated in their last 27 all competitions games in a row
- Italy haven't lost in 29 of their last 30 games in all competitions
- Italy's last 3 home games in the Euro Championship have been low-scoring, with under 2.5 goals scored
- England haven't lost any of their last 10 matches in all competitions
- England are unbeaten in 71 of their 78 most recent matches (all competitions)
Euro 2020 Free Pick
Euro 2020 Prop Bets
Italy vs England Sun, Jul 11, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Italy 1-0 | +600 |
| 1002 | Italy 2-0 | +1200 |
| 1003 | Italy 2-1 | +1000 |
| 1004 | Italy 3-0 | +3000 |
| 1005 | Italy 3-1 | +2600 |
| 1006 | Italy 3-2 | +3500 |
| 1007 | Italy 4-0 | +6000 |
| 1008 | Italy 4-1 | +6000 |
| 1009 | Italy 4-2 | +8500 |
| 1010 | Italy 4-3 | +17500 |
| 1011 | Italy 5-0 | +20000 |
| 1012 | England 1-0 | +600 |
| 1013 | England 2-0 | +1100 |
| 1014 | England 2-1 | +1000 |
| 1015 | England 3-0 | +2600 |
| 1016 | England 3-1 | +2600 |
| 1017 | England 3-2 | +3500 |
| 1018 | England 4-0 | +6000 |
| 1019 | England 4-1 | +6000 |
| 1020 | England 4-2 | +8000 |
| 1021 | England 4-3 | +25000 |
| 1023 | Draw 1-1 | +500 |
| 1024 | Draw 2-2 | +1800 |
| 1025 | Draw 3-3 | +6000 |
| 1027 | Draw 0-0 | +500 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Italy - Italy | +350 |
| 1030 | Italy - Draw | +1400 |
| 1031 | Italy - England | +3000 |
| 1032 | Draw - Italy | +500 |
| 1033 | Draw - Draw | +300 |
| 1034 | Draw - England | +450 |
| 1035 | England - Italy | +3000 |
| 1036 | England - Draw | +1200 |
| 1037 | England - England | +350 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1038 | Italy by 1 | +300 |
| 1039 | Italy by 2 | +800 |
| 1040 | Italy by 3 | +2200 |
| 1041 | Italy by 4 or more | +5000 |
| 1042 | England by 1 | +350 |
| 1043 | England by 2 | +600 |
| 1044 | England by 3 | +1500 |
| 1045 | England by 4 or more | +3500 |
| 1046 | Score Draw | +350 |
| 1047 | No Goal | +550 |
| Rot | Exact Total Goals | Moneyline |
|---|---|---|
| 1048 | 0 Goals | +500 |
| 1049 | 1 Goal | +250 |
| 1050 | 2 Goals | +200 |
| 1051 | 3 Goals | +350 |
| 1052 | 4 Goals | +650 |
| 1053 | 5 Goals | +1400 |
| 1054 | 6 Goals | +3500 |
| 1055 | 7 or more Goals | +4500 |
| Rot | Half With Most Goals | Moneyline |
|---|---|---|
| 1056 | 1st Half | +215 |
| 1057 | 2nd Half | +200 |
| 1058 | Tie | +105 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1059 | England Wins and Both Teams To Score - Yes | +500 |
| 1060 | England Wins and Both Teams To Score - No | +250 |
| 1061 | Italy Wins and Both Teams To Score - Yes | +550 |
| 1062 | Italy Wins and Both Teams To Score - No | +325 |
| 1063 | Draw and Both Teams to Score - Yes | +325 |
| 1064 | Draw and Both Teams to Score - No | +500 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1065 | Over 2½ and Both Teams to Score - Yes | +180 |
| 1066 | Over 2½ and Both Teams to Score - No | +1000 |
| 1067 | Under 2½ and Both Teams To Score - Yes | +500 |
| 1068 | Under 2½ and Both Teams To Score - No | -115 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | England and Total Over 1½ | +260 |
| 1086 | England and Total Under 1½ | +500 |
| 1087 | Italy and Total Over 1½ | +330 |
| 1088 | Italy and Total Under 1½ | +600 |
| 1089 | Draw and Total Over 1½ | +330 |
| 1090 | Draw and Total Under 1½ | +500 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1091 | England and Total Over 2½ | +350 |
| 1092 | England and Total Under 2½ | +300 |
| 1093 | Italy and Total Over 2½ | +450 |
| 1094 | Italy and Total Under 2½ | +350 |
| 1095 | Draw and Total Over 2½ | +1400 |
| 1096 | Draw and Total Under 2½ | +220 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | England and Total Over 3½ | +1000 |
| 1098 | England and Total Under 3½ | +200 |
| 1099 | Italy and Total Over 3½ | +1200 |
| 1100 | Italy and Total Under 3½ | +240 |
| 1101 | Draw and Total Over 3½ | +1300 |
| 1102 | Draw and Total Under 3½ | +220 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | England and Total Over 4½ | +1800 |
| 1104 | England and Total Under 4½ | +175 |
| 1105 | Italy and Total Over 4½ | +2200 |
| 1106 | Italy and Total Under 4½ | +210 |
| 1107 | Draw and Total Over 4½ | +6600 |
| 1108 | Draw and Total Under 4½ | +180 |
| Rot | Time of 1st Goal Brackets | Moneyline |
|---|---|---|
| 1201 | 1-10 mins | +400 |
| 1202 | 11-20 mins | +450 |
| 1203 | 21-30 mins | +550 |
| 1204 | 31-40 mins | +600 |
| 1205 | 41-50 mins | +650 |
| 1206 | 51-60 mins | +900 |
| 1207 | 61-70 mins | +1200 |
| 1208 | 71-80 mins | +1400 |
| 1209 | 81 - Full Time | +1200 |
| 1210 | No Goal Scored | +500 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | England | +155 |
| 1212 | Italy | +200 |
| 1213 | Draw | +160 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | England Yes | +275 |
| 1215 | Italy Yes | +300 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +450 |
| 1217 | 6-8 corners | +145 |
| 1218 | 9-11 corners | +170 |
| 1219 | 12-14 corners | +450 |
| 1220 | Over 14 corners | +1400 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | England | -115 |
| 1222 | Italy | +130 |
| 1223 | No Goal Scored | +500 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Harry kane | +400 |
| 1302 | Ciro Immobile | +550 |
| 1303 | Dominic Calvert-Lewin | +600 |
| 1304 | Andrea Belotti | +650 |
| 1305 | Raheem Sterling | +700 |
| 1306 | Giacomo Raspadori | +750 |
| 1307 | Lorenzo Insigne | +800 |
| 1308 | Marcus Rashford | +800 |
| 1309 | Phil Foden | +800 |
| 1310 | Domenico Berardi | +900 |
| 1311 | Jadon Sancho | +900 |
| 1312 | Federico Chiesa | +1000 |
| 1313 | Jack Grealish | +1000 |
| 1314 | Bukayo Saka | +1100 |
| 1315 | Federico Bernardeschi | +1100 |
| 1316 | Mason Mount | +1100 |
| 1317 | Filho Jorge Jorginho | +1600 |
| 1318 | Gaetano Castrovilli | +1600 |
| 1319 | Jude Bellingham | +1600 |
| 1320 | Matteo Pessina | +1600 |
| 1321 | Bryan Cristante | +1800 |
| 1322 | Manuel Locatelli | +1800 |
| 1323 | Nicolo Barella | +1800 |
| 1324 | Kieran Trippier | +2500 |
| 1325 | Marco Verratti | +2500 |
| 1326 | Alessandro Bastoni | +2800 |
| 1327 | Jordan Henderson | +2800 |
| 1328 | Kalvin Phillips | +2800 |
| 1329 | Alessandro Florenzi | +3300 |
| 1330 | Declan Rice | +3300 |
| 1331 | Giovanni Di Lorenzo | +3300 |
| 1332 | Harry Maguire | +3300 |
| 1333 | Rafael Toloi | +3300 |
| 1334 | Reece James | +3300 |
| 1335 | dos Santos Emerson Palmieri | +4000 |
| 1336 | Francesco Acerbi | +4000 |
| 1337 | Giorgio Chiellini | +4000 |
| 1338 | John Stones | +4000 |
| 1339 | Leonardo Bonucci | +5000 |
| 1340 | Ben White | +5000 |
| 1341 | Conor Coady | +5000 |
| 1342 | Kyle Walker | +5000 |
| 1343 | Luke Shaw | +5000 |
| 1344 | Tyrone Mings | +5000 |
| 1345 | No Goalscorer | +550 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1351 | Harry kane | +160 |
| 1352 | Ciro Immobile | +220 |
| 1353 | Dominic Calvert-Lewin | +240 |
| 1354 | Andrea Belotti | +260 |
| 1355 | Raheem Sterling | +275 |
| 1356 | Giacomo Raspadori | +300 |
| 1357 | Lorenzo Insigne | +330 |
| 1358 | Marcus Rashford | +330 |
| 1359 | Phil Foden | +330 |
| 1360 | Domenico Berardi | +375 |
| 1361 | Jadon Sancho | +375 |
| 1362 | Federico Chiesa | +400 |
| 1363 | Jack Grealish | +400 |
| 1364 | Bukayo Saka | +450 |
| 1365 | Federico Bernardeschi | +450 |
| 1366 | Mason Mount | +450 |
| 1367 | Filho Jorge Jorginho | +650 |
| 1368 | Gaetano Castrovilli | +650 |
| 1369 | Jude Bellingham | +650 |
| 1370 | Matteo Pessina | +650 |
| 1371 | Bryan Cristante | +750 |
| 1372 | Manuel Locatelli | +750 |
| 1373 | Nicolo Barella | +750 |
| 1374 | Kieran Trippier | +1100 |
| 1375 | Marco Verratti | +1100 |
| 1376 | Alessandro Bastoni | +1200 |
| 1377 | Jordan Henderson | +1200 |
| 1378 | Kalvin Phillips | +1200 |
| 1379 | Alessandro Florenzi | +1600 |
| 1380 | Declan Rice | +1600 |
| 1381 | Giovanni Di Lorenzo | +1600 |
| 1382 | Harry Maguire | +1600 |
| 1383 | Rafael Toloi | +1600 |
| 1384 | Reece James | +1600 |
| 1385 | dos Santos Emerson Palmieri | +2000 |
| 1386 | Francesco Acerbi | +2000 |
| 1387 | Giorgio Chiellini | +2000 |
| 1388 | John Stones | +2000 |
| 1389 | Leonardo Bonucci | +2000 |
| 1390 | Ben White | +2000 |
| 1391 | Conor Coady | +2000 |
| 1392 | Kyle Walker | +2000 |
| 1393 | Luke Shaw | +2000 |
| 1394 | Tyrone Mings | +2000 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1401 | Yes | +1200 |
| 1402 | No | -2500 |
| Rot | Method of Victory | Moneyline |
|---|---|---|
| 1403 | Italy 90 Mins | +190 |
| 1404 | Italy Extra Time | +900 |
| 1405 | Italy Penalties | +800 |
| 1406 | England 90 Mins | +170 |
| 1407 | England Extra Time | +1000 |
| 1408 | England Penalties | +800 |
| Rot | First Goal Method | Moneyline |
|---|---|---|
| 1409 | Shot | -170 |
| 1410 | Header | +550 |
| 1411 | Penalty | +650 |
| 1412 | Free Kick | +2000 |
| 1413 | Own Goal | +2500 |
| 1414 | No Goal | +550 |
- Alistair Prescott, Gambling911.com
