Exact Number of Points Scored by the Rams Super Bowl 2022 Prop Bet Payouts
The payouts could prove to be enormous if you are able to bet the exact number of points scored by the Rams in this year's Super Bowl.
To get in the mind of the oddsmakers, 31 is the favorite and promises a $1000 payout on a $100 bet.
The Rams in the 2019 Super Bowl scored a measly 3 points against New England. That would have paid $8000 on a $100 bet using today's odds.
In the two prior Super Bowls, the St. Louis Rams scored 17 and 23 points, respectively, for payouts of $1400 and $2000.
Last year's Super Bowl had the Chiefs scoring just 9 points for a $10,000 payout and Tampa scoring the current favorite of 31 points with the $1000 payout.
Since 2001, five teams have been kept to 10 or fewer points. 10 points scored pays out $3000 on a $100 bet while any other score in the single digits pays $6000 and up.
PLACE YOUR SUPER BOWL PROP BETS HERE
Rot | Total Points Scored by Rams | Moneyline |
---|---|---|
5061 | 0 Points | +20000 |
5062 | 2 Points | +100000 |
5063 | 3 Points | +8000 |
5064 | 4 Points | +100000 |
5065 | 5 Points | +100000 |
5066 | 6 Points | +8000 |
5067 | 7 Points | +6000 |
5068 | 8 Points | +30000 |
5069 | 9 Points | +10000 |
5070 | 10 Points | +3000 |
5071 | 11 Points | +50000 |
5072 | 12 Points | +10000 |
5073 | 13 Points | +2500 |
5074 | 14 Points | +2000 |
5075 | 15 Points | +8000 |
5076 | 16 Points | +2500 |
5077 | 17 Points | +1400 |
5078 | 18 Points | +3500 |
5079 | 19 Points | +3500 |
5080 | 20 Points | +1400 |
5081 | 21 Points | +1200 |
5082 | 22 Points | +4000 |
5083 | 23 Points | +2000 |
5084 | 24 Points | +1200 |
5085 | 25 Points | +4000 |
5086 | 26 Points | +3000 |
5087 | 27 Points | +1200 |
5088 | 28 Points | +1200 |
5089 | 29 Points | +3500 |
5090 | 30 Points | +1800 |
5091 | 31 Points | +1000 |
5092 | 32 Points | +4000 |
5093 | 33 Points | +3000 |
5094 | 34 Points | +1400 |
5095 | 35 Points | +1200 |
5096 | 36 Points | +4000 |
5097 | 37 Points | +2000 |
5098 | 38 Points | +2200 |
5099 | 39 Points | +10000 |
5100 | 40 Points | +2800 |
5101 | 41 Points | +10000 |
5102 | 42 Points | +3500 |
5103 | 43 Points | +10000 |
5104 | 44 Points | +4000 |
5105 | 45 Points | +4000 |
5106 | 46 Points | +10000 |
5107 | 47 Points | +5000 |
5108 | 48 Points | +5000 |
5109 | 49 Points | +5000 |
5110 | 50 or More Points | +2500 |
- Don Shapiro, Gambling911.com