Written by :
Published on :
There were plenty of prop bets available for the Dallas Cowboys vs. Tampa Bay Bucs game, kicking off Week 1 of the 2021 NFL season. BetUS offers a generous welcome bonus (max bonus $3215). Scroll down for props.
Martin Out for Cowboys
The Dallas Cowboys will be without Zack Martin for Thursday's season opener against the Tampa Bay Buccaneers after the six-time Pro Bowl right guard tested positive for Covid 19.
Despite being vaccinated, he will not have enough time to clear the five days required for those vaccinated without symptoms. An unvaccinated player faces at least a 10-day quarantine.
"He's frustrated obviously," coach Mike McCarthy said. "But hey, this is the world we live in right now."
While the news might come as a crushing blow to the Cowboys, it's had zero effect on the line, which remained at Tampa Bay -7.5 as of Sunday evening.
"Zack's our best player on our offense. I mean most runs, they coming back behind him," running back Ezekiel Elliott said. "It's disappointing but you can't harp on it, can't let it be more than what it is. I mean, definitely going to miss him, definitely wish he was out there, but we still have a game to go play and we got to try and get the job done."
Find Prop Bets Here
Prop Bets
NFL
Cowboys @ Buccaneers Thu, Sep 09, 2021 EST
| Rot | Dak Prescott (DAL) Total Completions | Moneyline |
|---|---|---|
| 1001 | Over 26½ Completions | -115 |
| 1002 | Under 26½ Completions | -115 |
| Rot | Dak Prescott (DAL) Longest Completion | Moneyline |
|---|---|---|
| 1003 | Over 44½ Yards | -115 |
| 1004 | Under 44½ Yards | -115 |
| Rot | Dak Prescott (DAL) Total Passing Attempts | Moneyline |
|---|---|---|
| 1005 | Over 40½ Passing Attempts | -115 |
| 1006 | Under 40½ Passing Attempts | -115 |
| Rot | Dak Prescott (DAL) Total Passing Yards | Moneyline |
|---|---|---|
| 1007 | Over 308½ Passing Yards | -115 |
| 1008 | Under 308½ Passing Yards | -115 |
| Rot | Dak Prescott (DAL) Total Touchdown Passes | Moneyline |
|---|---|---|
| 1009 | Over 1½ TD Passes | -180 |
| 1010 | Under 1½ TD Passes | +150 |
| Rot | Dak Prescott (DAL) Total Interceptions | Moneyline |
|---|---|---|
| 1013 | Over ½ Interceptions | -165 |
| 1014 | Under ½ Interceptions | +135 |
| Rot | Dak Prescott (DAL) Total Rushing Yards | Moneyline |
|---|---|---|
| 1015 | Over 18½ Rushing Yards | -115 |
| 1016 | Under 18½ Rushing Yards | -115 |
| Rot | Will Dak Prescott (DAL) Record a Rushing TD ? | Moneyline |
|---|---|---|
| 1019 | Yes | +165 |
| 1020 | No | -200 |
| Rot | Ezekiel Elliott (DAL) Total Rushing Yards | Moneyline |
|---|---|---|
| 1041 | Over 72½ Rushing Yards | -115 |
| 1042 | Under 72½ Rushing Yards | -115 |
| Rot | Ezekiel Elliott (DAL) Total Rushing Attempts | Moneyline |
|---|---|---|
| 1043 | Over 17½ Rushing Attempts | -115 |
| 1044 | Under 17½ Rushing Attempts | -115 |
| Rot | Ezekiel Elliott (DAL) Total Rushing TD's | Moneyline |
|---|---|---|
| 1045 | Over ½ Rushing TD's | +115 |
| 1046 | Under ½ Rushing TD's | -145 |
| Rot | Ezekiel Elliott (DAL) Total Receiving Yards | Moneyline |
|---|---|---|
| 1047 | Over 24½ Receiving Yards | -115 |
| 1048 | Under 24½ Receiving Yards | -115 |
| Rot | Ezekiel Elliott (DAL) Total Receptions | Moneyline |
|---|---|---|
| 1049 | Over 3½ Receptions | -105 |
| 1050 | Under 3½ Receptions | -125 |
| Rot | Amari Cooper (DAL) Total Receiving Yards | Moneyline |
|---|---|---|
| 1101 | Over 72½ Receiving Yards | -115 |
| 1102 | Under 72½ Receiving Yards | -115 |
| Rot | Amari Cooper (DAL) Total Receptions | Moneyline |
|---|---|---|
| 1103 | Over 6 Receptions | Ev |
| 1104 | Under 6 Receptions | -130 |
| Rot | Amari Cooper (DAL) Total Receiving TD's | Moneyline |
|---|---|---|
| 1107 | Over ½ Receiving TD's | +150 |
| 1108 | Under ½ Receiving TD's | -180 |
| Rot | CeeDee Lamb (DAL) Total Receiving Yards | Moneyline |
|---|---|---|
| 1121 | Over 70½ Receiving Yards | -115 |
| 1122 | Under 70½ Receiving Yards | -115 |
| Rot | CeeDee Lamb (DAL) Total Receptions | Moneyline |
|---|---|---|
| 1123 | Over 5½ Receptions | -125 |
| 1124 | Under 5½ Receptions | -105 |
| Rot | CeeDee Lamb (DAL) Total Receiving TD's | Moneyline |
|---|---|---|
| 1127 | Over ½ Receiving TD's | +150 |
| 1128 | Under ½ Receiving TD's | -180 |
| Rot | Michael Gallup (DAL) Total Receiving Yards | Moneyline |
|---|---|---|
| 1141 | Over 57½ Receiving Yards | -115 |
| 1142 | Under 57½ Receiving Yards | -115 |
| Rot | Michael Gallup (DAL) Total Receptions | Moneyline |
|---|---|---|
| 1143 | Over 3½ Receptions | -130 |
| 1144 | Under 3½ Receptions | Ev |
| Rot | Michael Gallup (DAL) Total Receiving TD's | Moneyline |
|---|---|---|
| 1147 | Over ½ Receiving TD's | +185 |
| 1148 | Under ½ Receiving TD's | -225 |
| Rot | Tom Brady (TB) Total Completions | Moneyline |
|---|---|---|
| 2001 | Over 24½ Completions | -115 |
| 2002 | Under 24½ Completions | -115 |
| Rot | Tom Brady (TB) Longest Completion | Moneyline |
|---|---|---|
| 2003 | Over 42½ Yards | -115 |
| 2004 | Under 42½ Yards | -115 |
| Rot | Tom Brady (TB) Total Passing Attempts | Moneyline |
|---|---|---|
| 2005 | Over 38½ Passing Attempts | -115 |
| 2006 | Under 38½ Passing Attempts | -115 |
| Rot | Tom Brady (TB) Total Passing Yards | Moneyline |
|---|---|---|
| 2007 | Over 288½ Passing Yards | -115 |
| 2008 | Under 288½ Passing Yards | -115 |
| Rot | Tom Brady (TB) Total Touchdown Passes | Moneyline |
|---|---|---|
| 2009 | Over 2½ TD Passes | -115 |
| 2010 | Under 2½ TD Passes | -115 |
| Rot | Tom Brady (TB) Total Interceptions | Moneyline |
|---|---|---|
| 2013 | Over ½ Interceptions | -140 |
| 2014 | Under ½ Interceptions | +110 |
| Rot | Mike Evans (TB) Total Receiving Yards | Moneyline |
|---|---|---|
| 2101 | Over 62½ Receiving Yards | -115 |
| 2102 | Under 62½ Receiving Yards | -115 |
| Rot | Mike Evans (TB) Total Receptions | Moneyline |
|---|---|---|
| 2103 | Over 4½ Total Receptions | -110 |
| 2104 | Under 4½ Total Receptions | -120 |
| Rot | Mike Evans (TB) Total Receiving TD's | Moneyline |
|---|---|---|
| 2107 | Over ½ Receiving TD's | -145 |
| 2108 | Under ½ Receiving TD's | +115 |
| Rot | Chris Goodwin (TB) Total Receiving Yards | Moneyline |
|---|---|---|
| 2121 | Over 65½ Receiving Yards | -115 |
| 2122 | Under 65½ Receiving Yards | -115 |
| Rot | Chris Goodwin (TB) Total Receptions | Moneyline |
|---|---|---|
| 2123 | Over 5½ Receptions | +110 |
| 2124 | Under 5½ Receptions | -140 |
| Rot | Chris Goodwin (TB) Total Receiving TD's | Moneyline |
|---|---|---|
| 2127 | Over ½ Receiving TD's | -115 |
| 2128 | Under ½ Receiving TD's | -115 |
| Rot | Antonio Brown (TB) Total Receiving Yards | Moneyline |
|---|---|---|
| 2141 | Over 44½ Receiving Yards | -115 |
| 2142 | Under 44½ Receiving Yards | -115 |
| Rot | Antonio Brown (TB) Total Receptions | Moneyline |
|---|---|---|
| 2143 | Over 4½ Receptions | +120 |
| 2144 | Under 4½ Receptions | -150 |
| Rot | Antonio Brown (TB) Total Receiving TD's | Moneyline |
|---|---|---|
| 2147 | Over ½ Receiving TD's | +135 |
| 2148 | Under ½ Receiving TD's | -165 |
| Rot | Rob Gronkowski (TB) Total Receiving Yards | Moneyline |
|---|---|---|
| 2161 | Over 32½ Receiving Yards | -115 |
| 2162 | Under 32½ Receiving Yards | -115 |
| Rot | Rob Gronkowski (TB) Total Receptions | Moneyline |
|---|---|---|
| 2163 | Over 2½ Receptions | -115 |
| 2164 | Under 2½ Receptions | -115 |
| Rot | Rob Gronkowski (TB) Total Receiving TD's | Moneyline |
|---|---|---|
| 2167 | Over ½ Receiving TD's | +115 |
| 2168 | Under ½ Receiving TD's | -145 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 3001 | Cowboys | +110 |
| 3002 | Buccaneers | -140 |
| Rot | Score in 1st 6 min | Moneyline |
|---|---|---|
| 3003 | Yes | +105 |
| 3004 | No | -135 |
| Rot | First Scoring Play Of The Game | Moneyline |
|---|---|---|
| 3007 | Cowboys TD | +240 |
| 3008 | Cowboys FG | +400 |
| 3009 | Cowboys Any Other Score | +5500 |
| 3010 | Buccaneers TD | +145 |
| 3011 | Buccaneers FG | +350 |
| 3012 | Buccaneers Any Other Score | +5500 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 3013 | Yes | +225 |
| 3014 | No | -300 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 3015 | Over 5½ TDs | -120 |
| 3016 | Under 5½ TDs | -110 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 3017 | Over 3½ FGs | -115 |
| 3018 | Under 3½ FGs | -115 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 3019 | Over 43½ Yards | -115 |
| 3020 | Under 43½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 3021 | Over 1½ Yards | -110 |
| 3022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 3023 | Over 47½ Yards | -110 |
| 3024 | Under 47½ Yards | -120 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 3025 | Yes | -265 |
| 3026 | No | +215 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 3027 | Cowboys | +150 |
| 3028 | Buccaneers | -180 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 3029 | Cowboys | +105 |
| 3030 | Buccaneers | -135 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 3031 | Yes | -175 |
| 3032 | No | +145 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 3033 | Cowboys | -115 |
| 3034 | Buccaneers | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 3035 | Cowboys/Cowboys | +400 |
| 3036 | Cowboys/Tie | +3500 |
| 3037 | Cowboys/Buccaneers | +450 |
| 3038 | Tie/Cowboys | +2500 |
| 3039 | Tie/Tie | +5000 |
| 3040 | Tie/Buccaneers | +1200 |
| 3041 | Buccaneers/Cowboys | +1100 |
| 3042 | Buccaneers/Tie | +4000 |
| 3043 | Buccaneers/Buccaneers | -135 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 3045 | Cowboys | +150 |
| 3046 | Buccaneers | -220 |
| 3047 | Neither | +10000 |
| Rot | Race To 15 Points | Moneyline |
|---|---|---|
| 3049 | Cowboys | +190 |
| 3050 | Buccaneers | -260 |
| 3051 | Neither | +3500 |
| Rot | Race To 20 Points | Moneyline |
|---|---|---|
| 3053 | Cowboys | +250 |
| 3054 | Buccaneers | -260 |
| 3055 | Neither | +1100 |
| Rot | Race To 25 Points | Moneyline |
|---|---|---|
| 3057 | Cowboys | +500 |
| 3058 | Buccaneers | -200 |
| 3059 | Neither | +300 |
| Rot | Race To 30 Points | Moneyline |
|---|---|---|
| 3061 | Cowboys | +800 |
| 3062 | Buccaneers | -125 |
| 3063 | Neither | +130 |
| Rot | Race To 35 Points | Moneyline |
|---|---|---|
| 3065 | Cowboys | +1600 |
| 3066 | Buccaneers | +190 |
| 3067 | Neither | -220 |
| Rot | Race To 40 Points | Moneyline |
|---|---|---|
| 3069 | Cowboys | +2200 |
| 3070 | Buccaneers | +350 |
| 3071 | Neither | -500 |
| Rot | Win Margin 3-Way | Moneyline |
|---|---|---|
| 3073 | Cowboys to Win by 6 or More Pts | +450 |
| 3074 | Buccaneers to Win by 6 or More Pts | -175 |
| 3075 | Any Other Result | +240 |
| Rot | Will the Game go to Overtime ? | Moneyline |
|---|---|---|
| 3077 | Yes | +1000 |
| 3078 | No | -3000 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 3079 | 1st Half | -115 |
| 3080 | 2nd Half | -110 |
| 3081 | Tie | +2000 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 3083 | 1st Quarter | +500 |
| 3084 | 2nd Quarter | +175 |
| 3085 | 3rd Quarter | +475 |
| 3086 | 4th Quarter | +220 |
| 3087 | Tie | +850 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 3089 | Cowboys to win by 1-6 pts | +500 |
| 3090 | Cowboys to win by 7-12 pts | +1000 |
| 3091 | Cowboys to win by 13-18 pts | +2000 |
| 3092 | Cowboys to win by 19-24 pts | +3500 |
| 3093 | Cowboys to win by 25-30 pts | +6000 |
| 3094 | Cowboys to win by 31-36 pts | +10000 |
| 3095 | Cowboys to win by 37-42 pts | +11000 |
| 3096 | Cowboys to win by 43 or More pts | +12500 |
| 3097 | Buccaneers to win by 1-6 pts | +350 |
| 3098 | Buccaneers to win by 7-12 pts | +400 |
| 3099 | Buccaneers to win by 13-18 pts | +450 |
| 3100 | Buccaneers to win by 19-24 pts | +700 |
| 3101 | Buccaneers to win by 25-30 pts | +1100 |
| 3102 | Buccaneers to win by 31-36 pts | +1800 |
| 3103 | Buccaneers to win by 37-42 pts | +3000 |
| 3104 | Buccaneers to win by 43 or More pts | +3500 |
| 3105 | Tie | +6000 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 3107 | 00-20 pts | +5000 |
| 3108 | 21-30 pts | +1400 |
| 3109 | 31-40 pts | +500 |
| 3110 | 41-50 pts | +240 |
| 3111 | 51-60 pts | +230 |
| 3112 | 61-70 pts | +425 |
| 3113 | 71+ pts | +600 |
- Ean Lamb, Gambling911.com
