Written by :
Published on :
Our BetUS host Gary Segars is joined by guests Kyle Hunter and Parker Fleming to preview Iowa vs Iowa State College Football Week 2 game. They’ll share their favorite Iowa vs Iowa State Prediction and free NCAAF picks. Iowa State is a -4.5 favorite in this one. Place your bets and BetUS, offering a generous welcome bonus (max bonus $2500).
Iowa won the coveted Cy-Hawk trophy by one point the last time the Hawkeyes and Cyclones met back in 2019.
Coming into this game, both teams are 1-0 and each are ranked in the top 10. In fact, this will be the first ranked-versus-ranked meeting between these teams in the AP poll era (since 1936).
Riley Moss' 30-yard interception return for a touchdown, the first of his two scores in the game, helped start No. 18 Iowa on the way to a 34-6 victory over No. 17 Indiana on Saturday.
"We were very prepared," Moss said. "We absolutely won because of film (study), and our preparation. Our game plan today was to stop the big plays, stay on top. We made them work for their yards, and their points."
The Hawkeyes led 7-0 after their first drive, when running back Tyler Goodson scored on a 56-yard touchdown on the fourth play of the possession.
"I don't want to say I'm surprised, but I'm very pleased," Iowa coach Kirk Ferentz said. "It's good team defense. I know that sounds mundane. But that's how we play."
Iowa State, meanwhile, beat Northern Iowa 16-0.
Iowa State was in danger of being on the short end of the biggest FCS over FBS upset since Michigan was No. 5 when it suffered a memorable loss to Appalachian State in 2007.
“It was great to play a tough game,” Iowa State coach Matt Campbell said. “It was great to play a team that’s going to give you their best shot.”
Prop Bets
College
Iowa @ Iowa St Sat, Sep 11, 2021 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 2001 | Iowa | Ev |
| 2002 | Iowa St | -130 |
| Rot | First Scoring Play of the Game | Moneyline |
|---|---|---|
| 2009 | Iowa TD | +175 |
| 2010 | Iowa FG | +375 |
| 2011 | Iowa Any Other Score | +5500 |
| 2012 | Iowa St TD | +110 |
| 2013 | Iowa St FG | +450 |
| 2014 | Iowa St Any Other Score | +5000 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 2015 | Yes | -180 |
| 2016 | No | +150 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 2017 | Yes | -180 |
| 2018 | No | +150 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2019 | Iowa to win by 1-6 pts | +350 |
| 2020 | Iowa to win by 7-12 pts | +700 |
| 2021 | Iowa to win by 13-18 pts | +1100 |
| 2022 | Iowa to win by 19-24 pts | +2000 |
| 2023 | Iowa to win by 25-30 pts | +4000 |
| 2024 | Iowa to win by 31-36 pts | +6000 |
| 2025 | Iowa to win by 37-42 pts | +10000 |
| 2026 | Iowa to win by 43 or more pts | +11000 |
| 2027 | Iowa St to win by 1-6 pts | +300 |
| 2028 | Iowa St to win by 7-12 pts | +350 |
| 2029 | Iowa St to win by 13-18 pts | +550 |
| 2030 | Iowa St to win by 19-24 pts | +900 |
| 2031 | Iowa St to win by 25-30 pts | +1500 |
| 2032 | Iowa St to win by 31-36 pts | +2000 |
| 2033 | Iowa St to win by 37-42 pts | +4000 |
| 2034 | Iowa St to win by 43 or more pts | +4500 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2035 | Iowa/Iowa | +275 |
| 2036 | Iowa/Tie | +3500 |
| 2037 | Iowa/Iowa St | +600 |
| 2038 | Tie/Iowa | +1600 |
| 2039 | Tie/Tie | +3300 |
| 2040 | Tie/Iowa St | +1000 |
| 2041 | Iowa St/Iowa | +800 |
| 2042 | Iowa St/Tie | +3500 |
| 2043 | Iowa St/Iowa St | -115 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2047 | Iowa to Win by 6 or More | +265 |
| 2048 | Iowa St to Win by 6 or More | -115 |
| 2049 | Any Other Result | +200 |
| Rot | Race to 10 Points | Moneyline |
|---|---|---|
| 2051 | Iowa | +120 |
| 2052 | Iowa St | -175 |
| 2053 | Neither | +7000 |
| Rot | Race to 15 Points | Moneyline |
|---|---|---|
| 2055 | Iowa | +145 |
| 2056 | Iowa St | -185 |
| 2057 | Neither | +1400 |
| Rot | Race to 20 Points | Moneyline |
|---|---|---|
| 2059 | Iowa | +200 |
| 2060 | Iowa St | -175 |
| 2061 | Neither | +600 |
| Rot | Race to 25 Points | Moneyline |
|---|---|---|
| 2063 | Iowa | +350 |
| 2064 | Iowa St | Ev |
| 2065 | Neither | +150 |
| Rot | Race to 30 Points | Moneyline |
|---|---|---|
| 2067 | Iowa | +550 |
| 2068 | Iowa St | +165 |
| 2069 | Neither | -140 |
| Rot | Race to 35 Points | Moneyline |
|---|---|---|
| 2071 | Iowa | +1100 |
| 2072 | Iowa St | +325 |
| 2073 | Neither | -350 |
| Rot | Race to 40 Points | Moneyline |
|---|---|---|
| 2075 | Iowa | +1800 |
| 2076 | Iowa St | +500 |
| 2077 | Neither | -800 |
- Tony Caliente, Gambling911.com
