Written by :
Mary Montgomery
Published on :
BetUS host Matt Landes is joined by expert sports bettors Las Vegas Cris and Scott Kellen to preview the Week 1 matchup between the New York Jets vs Carolina Panthers. BetUS offers a generous welcome bonus (max bonus $2500). Ask about their 200% crypto bonus.
Carolina was coming in as a -4 home favorite against the Jets. This one was as high as -6 for a bit.
"The Jets are a better team than we think they are, " Las Vegas Cris suggests. "I've been impressed with what we have seen from Zach Wilson so far and I think they are going to have somewhat of an offense.
"The defensive rebuilding (for the Jets) is going to take some time," he added.
Jamison Crowder will be out for the Jets for this game.
Prop Bets
NFL
Jets @ Panthers Sun, Sep 12, 2021 EST
| Rot | Player to score first touchdown in the Game | Moneyline |
|---|---|---|
| 815 | Tevin Coleman (NYJ) | +1000 |
| 816 | Elijah Moore (NYJ) | +1200 |
| 817 | Corey Davis (NYJ) | +900 |
| 818 | Denzel Mims (NYJ) | +1600 |
| 819 | Tyler Kroft (NYJ) | +1800 |
| 820 | Zach Wilson (NYJ) | +1200 |
| 821 | Christian McCaffrey (CAR) | +450 |
| 822 | DJ Moore (CAR) | +900 |
| 823 | Robby Anderson (CAR) | +1100 |
| 824 | Chuba Hubbard (CAR) | +1600 |
| 825 | Dan Arnold (CAR) | +1800 |
| 826 | Sam Darnold (CAR) | +1800 |
| 827 | Field | +500 |
| Rot | Zach Wilson (NYJ) Total Passing Yards | Moneyline |
|---|---|---|
| 1001 | Over 232½ Passing Yards | -115 |
| 1002 | Under 232½ Passing Yards | -115 |
| Rot | Zach Wilson (NYJ) Total Completions | Moneyline |
|---|---|---|
| 1003 | Over 20½ Completions | -120 |
| 1004 | Under 20½ Completions | -110 |
| Rot | Zach Wilson (NYJ) Total Passing Attempts | Moneyline |
|---|---|---|
| 1005 | Over 32½ Passing Attempts | -125 |
| 1006 | Under 32½ Passing Attempts | -105 |
| Rot | Zach Wilson (NYJ) Total Touchdown Passes | Moneyline |
|---|---|---|
| 1007 | Over 1½ TD Passes | +130 |
| 1008 | Under 1½ TD Passes | -160 |
| Rot | Zach Wilson (NYJ) Total Interceptions | Moneyline |
|---|---|---|
| 1011 | Over ½ Interceptions | -120 |
| 1012 | Under ½ Interceptions | -110 |
| Rot | Zach Wilson (NYJ) Longest Completion | Moneyline |
|---|---|---|
| 1013 | Over 35½ Yards | -110 |
| 1014 | Under 35½ Yards | -120 |
| Rot | Zach Wilson (NYJ) Total Rushing Yards | Moneyline |
|---|---|---|
| 1041 | Over 19½ Rushing Yards | -120 |
| 1042 | Under 19½ Rushing Yards | -110 |
| Rot | Tevin Coleman (NYJ) Total Rushing TDs | Moneyline |
|---|---|---|
| 1045 | Over ½ Rushing TDs | +300 |
| 1046 | Under ½ Rushing TDs | -500 |
| Rot | Tevin Coleman (NYJ) Total Receiving Yards | Moneyline |
|---|---|---|
| 1047 | Over 7½ Receiving Yards | -115 |
| 1048 | Under 7½ Receiving Yards | -115 |
| Rot | Tevin Coleman (NYJ) Total Rushing Yards | Moneyline |
|---|---|---|
| 1061 | Over 30½ Rushing Yards | -115 |
| 1062 | Under 30½ Rushing Yards | -115 |
| Rot | Tevin Coleman (NYJ) Total Receptions | Moneyline |
|---|---|---|
| 1065 | Over 1½ Receptions | +105 |
| 1066 | Under 1½ Receptions | -135 |
| Rot | Corey Davis (NYJ) Total Receptions | Moneyline |
|---|---|---|
| 1101 | Over 4½ Receptions | -115 |
| 1102 | Under 4½ Receptions | -115 |
| Rot | Corey Davis (NYJ) Total Receiving Yards | Moneyline |
|---|---|---|
| 1103 | Over 54½ Receiving Yards | -120 |
| 1104 | Under 54½ Receiving Yards | -110 |
| Rot | Corey Davis (NYJ) Longest Reception | Moneyline |
|---|---|---|
| 1105 | Over 21½ Yards | -115 |
| 1106 | Under 21½ Yards | -115 |
| Rot | Corey Davis (NYJ) Total Receiving TD's | Moneyline |
|---|---|---|
| 1107 | Over ½ Receiving TDs | +200 |
| 1108 | Under ½ Receiving TDs | -350 |
| Rot | Elijah Moore (NYJ) Total Receptions | Moneyline |
|---|---|---|
| 1121 | Over 3½ Receptions | -125 |
| 1122 | Under 3½ Receptions | -105 |
| Rot | Elijah Moore (NYJ) Total Receiving Yards | Moneyline |
|---|---|---|
| 1123 | Over 44½ Receiving Yards | -120 |
| 1124 | Under 44½ Receiving Yards | -110 |
| Rot | Elijah Moore (NYJ) Longest Reception | Moneyline |
|---|---|---|
| 1125 | Over 19½ Yards | -115 |
| 1126 | Under 19½ Yards | -115 |
| Rot | Elijah Moore (NYJ) Total Receiving TD's | Moneyline |
|---|---|---|
| 1127 | Over ½ Receiving TDs | +250 |
| 1128 | Under ½ Receiving TDs | -400 |
| Rot | Sam Darnold (CAR) Total Passing Yards | Moneyline |
|---|---|---|
| 2001 | Over 250½ Passing Yards | -115 |
| 2002 | Under 250½ Passing Yards | -115 |
| Rot | Sam Darnold (CAR) Total Completions | Moneyline |
|---|---|---|
| 2003 | Over 22½ Completions | -115 |
| 2004 | Under 22½ Completions | -115 |
| Rot | Sam Darnold (CAR) Total Passing Attempts | Moneyline |
|---|---|---|
| 2005 | Over 33½ Passing Attempts | -105 |
| 2006 | Under 33½ Passing Attempts | -125 |
| Rot | Sam Darnold (CAR) Total Touchdown Passes | Moneyline |
|---|---|---|
| 2007 | Over 1½ TD Passes | -105 |
| 2008 | Under 1½ TD Passes | -125 |
| Rot | Sam Darnold (CAR) Total Interceptions | Moneyline |
|---|---|---|
| 2011 | Over ½ Interceptions | -105 |
| 2012 | Under ½ Interceptions | -125 |
| Rot | Sam Darnold (CAR) Longest Completion | Moneyline |
|---|---|---|
| 2013 | Over 35½ Yards | -110 |
| 2014 | Under 35½ Yards | -120 |
| Rot | Sam Darnold (CAR) Total Rushing Yards | Moneyline |
|---|---|---|
| 2041 | Over 9½ Rushing Yards | -120 |
| 2042 | Under 9½ Rushing Yards | -110 |
| Rot | Christian McCaffrey (CAR) Total Rushing TD's | Moneyline |
|---|---|---|
| 2045 | Over ½ Rushing TDs | -250 |
| 2046 | Under ½ Rushing TDs | +175 |
| Rot | Christian McCaffrey (CAR) Total Rushing Yards | Moneyline |
|---|---|---|
| 2061 | Over 73½ Rushing Yards | -115 |
| 2062 | Under 73½ Rushing Yards | -115 |
| Rot | Christian McCaffrey (CAR) Total Receptions | Moneyline |
|---|---|---|
| 2063 | Over 5½ Receptions | -120 |
| 2064 | Under 5½ Receptions | -110 |
| Rot | Christian McCaffrey (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 2065 | Over 45½ Receiving Yards | -115 |
| 2066 | Under 45½ Receiving Yards | -115 |
| Rot | Christian McCaffrey (CAR) Longest Reception | Moneyline |
|---|---|---|
| 2067 | Over 16½ Yards | -110 |
| 2068 | Under 16½ Yards | -120 |
| Rot | DJ Moore (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 2123 | Over 59½ Receiving Yards | -115 |
| 2124 | Under 59½ Receiving Yards | -115 |
| Rot | DJ Moore (CAR) Longest Reception | Moneyline |
|---|---|---|
| 2125 | Over 22½ Yards | -110 |
| 2126 | Under 22½ Yards | -120 |
| Rot | DJ Moore (CAR) Total Receiving TD's | Moneyline |
|---|---|---|
| 2127 | Over ½ Receiving TDs | +190 |
| 2128 | Under ½ Receiving TDs | -290 |
| Rot | DJ Moore (CAR) Total Receptions | Moneyline |
|---|---|---|
| 2141 | Over 4½ Receptions | -155 |
| 2142 | Under 4½ Receptions | +125 |
| Rot | Robby Anderson (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 2143 | Over 51½ Receiving Yards | -120 |
| 2144 | Under 51½ Receiving Yards | -110 |
| Rot | Robby Anderson (CAR) Longest Reception | Moneyline |
|---|---|---|
| 2145 | Over 19½ Yards | -120 |
| 2146 | Under 19½ Yards | -110 |
| Rot | Robby Anderson (CAR) Total Receiving TD's | Moneyline |
|---|---|---|
| 2147 | Over ½ Receiving TDs | +200 |
| 2148 | Under ½ Receiving TDs | -350 |
| Rot | Terrance Marshall Jr (CAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 2161 | Over 37½ Receiving Yards | -115 |
| 2162 | Under 37½ Receiving Yards | -115 |
| Rot | Terrance Marshall Jr (CAR) Total Receptions | Moneyline |
|---|---|---|
| 2163 | Over 3½ Receptions | -105 |
| 2164 | Under 3½ Receptions | -125 |
| Rot | Terrance Marshall Jr (CAR) Longest Reception | Moneyline |
|---|---|---|
| 2165 | Over 18½ Yards | -110 |
| 2166 | Under 18½ Yards | -120 |
| Rot | Terrance Marshall Jr (CAR) Total Receiving TD's | Moneyline |
|---|---|---|
| 2167 | Over ½ Receiving TDs | +250 |
| 2168 | Under ½ Receiving TDs | -400 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 3001 | Jets | +110 |
| 3002 | Panthers | -140 |
| Rot | First Scoring Play Of The Game | Moneyline |
|---|---|---|
| 3007 | Jets TD | +225 |
| 3008 | Jets FG | +325 |
| 3009 | Jets Any Other Score | +5500 |
| 3010 | Panthers TD | +150 |
| 3011 | Panthers FG | +300 |
| 3012 | Panthers Any Other Score | +5500 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 3013 | Yes | +225 |
| 3014 | No | -300 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 3015 | Over 4½ TDs | -140 |
| 3016 | Under 4½ TDs | +110 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 3017 | Over 3½ FGs | -115 |
| 3018 | Under 3½ FGs | -115 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 3019 | Over 39½ Yards | -115 |
| 3020 | Under 39½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 3021 | Over 1½ Yards | -110 |
| 3022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 3023 | Over 47½ Yards | -110 |
| 3024 | Under 47½ Yards | -120 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 3025 | Yes | -200 |
| 3026 | No | +165 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 3027 | Jets | +120 |
| 3028 | Panthers | -150 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 3029 | Jets | -110 |
| 3030 | Panthers | -120 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 3031 | Yes | -170 |
| 3032 | No | +140 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 3033 | Jets | -115 |
| 3034 | Panthers | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 3035 | Jets/Jets | +275 |
| 3036 | Jets/Tie | +4000 |
| 3037 | Jets/Panthers | +550 |
| 3038 | Tie/Jets | +1800 |
| 3039 | Tie/Tie | +4500 |
| 3040 | Tie/Panthers | +1200 |
| 3041 | Panthers/Jets | +800 |
| 3042 | Panthers/Tie | +4000 |
| 3043 | Panthers/Panthers | -120 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 3045 | Jets | +125 |
| 3046 | Panthers | -190 |
| 3047 | Neither | +7000 |
| Rot | Race To 15 Points | Moneyline |
|---|---|---|
| 3049 | Jets | +160 |
| 3050 | Panthers | -200 |
| 3051 | Neither | +1400 |
| Rot | Race To 20 Points | Moneyline |
|---|---|---|
| 3053 | Jets | +210 |
| 3054 | Panthers | -170 |
| 3055 | Neither | +500 |
| Rot | Race To 25 Points | Moneyline |
|---|---|---|
| 3057 | Jets | +400 |
| 3058 | Panthers | Ev |
| 3059 | Neither | +145 |
| Rot | Race To 30 Points | Moneyline |
|---|---|---|
| 3061 | Jets | +650 |
| 3062 | Panthers | +160 |
| 3063 | Neither | -160 |
| Rot | Race To 35 Points | Moneyline |
|---|---|---|
| 3065 | Jets | +1400 |
| 3066 | Panthers | +400 |
| 3067 | Neither | -450 |
| Rot | Race To 40 Points | Moneyline |
|---|---|---|
| 3069 | Jets | +2000 |
| 3070 | Panthers | +600 |
| 3071 | Neither | -1050 |
| Rot | Win Margin 3-Way | Moneyline |
|---|---|---|
| 3073 | Jets to Win by 6 or More Pts | +300 |
| 3074 | Panthers to Win by 6 or More Pts | -110 |
| 3075 | Any Other Result | +185 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 3079 | 1st Half | -120 |
| 3080 | 2nd Half | Ev |
| 3081 | Tie | +1800 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 3083 | 1st Quarter | +450 |
| 3084 | 2nd Quarter | +160 |
| 3085 | 3rd Quarter | +400 |
| 3086 | 4th Quarter | +200 |
| 3087 | Tie | +800 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 3089 | Jets to win by 1-6 pts | +400 |
| 3090 | Jets to win by 7-12 pts | +700 |
| 3091 | Jets to win by 13-18 pts | +1250 |
| 3092 | Jets to win by 19-24 pts | +2500 |
| 3093 | Jets to win by 25-30 pts | +4500 |
| 3094 | Jets to win by 31-36 pts | +7500 |
| 3095 | Jets to win by 37-42 pts | +10000 |
| 3096 | Jets to win by 43 or More pts | +11000 |
| 3097 | Panthers to win by 1-6 pts | +285 |
| 3098 | Panthers to win by 7-12 pts | +400 |
| 3099 | Panthers to win by 13-18 pts | +500 |
| 3100 | Panthers to win by 19-24 pts | +800 |
| 3101 | Panthers to win by 25-30 pts | +1500 |
| 3102 | Panthers to win by 31-36 pts | +2500 |
| 3103 | Panthers to win by 37-42 pts | +4000 |
| 3104 | Panthers to win by 43 or More pts | +5500 |
| 3105 | Tie | +5500 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 3107 | 00-20 pts | +2000 |
| 3108 | 21-30 pts | +600 |
| 3109 | 31-40 pts | +250 |
| 3110 | 41-50 pts | +200 |
| 3111 | 51-60 pts | +300 |
| 3112 | 61-70 pts | +650 |
| 3113 | 71+ pts | +1200 |
| Rot | Will there be a Succesful 2 Point Conversion ? | Moneyline |
|---|---|---|
| 3155 | Yes | +350 |
| 3156 | No | -500 |
- Mary Montgomery, Gambling911.com
