Written by :
Published on :
Gambling911.com has your prop bets for the Stanford Cardinal vs. Kansas State Wildcats Week 1 game.
BetUS host Gary Segars is joined by guest Parker Fleming to preview Stanford vs Kansas State College Football Week 1 game.
They share their favorite Stanford vs Kansas State Prediction and free NCAAF picks. Join us and get the best Stanford vs Kansas State Picks for Week 1 by watching below.
The Wildcats come into this game as a -3 home favorite. They are a pretty big -150 favorite to win OVER 5.5 regular season games, but that is still a low number.
KSU is an impressive 15-8 Against The Spread over the past two years.
Stanford is likely to be a poor team this season. They are not expected to win more than four regular season games. They are just 6-10-2 ATS over the last two years.
The line on this game has moved up from Wildcats +1.5 to -3.
Plenty of prop bets available by scrolling below.
College
Stanford @ Kansas St Sat, Sep 04, 2021 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 2001 | Stanford | -115 |
| 2002 | Kansas St | -115 |
| Rot | First Scoring Play of the Game | Moneyline |
|---|---|---|
| 2009 | Stanford TD | +180 |
| 2010 | Stanford FG | +400 |
| 2011 | Stanford Any Other Score | +5500 |
| 2012 | Kansas St TD | +135 |
| 2013 | Kansas St FG | +600 |
| 2014 | Kansas St Any Other Score | +5500 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 2015 | Yes | -250 |
| 2016 | No | +200 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 2017 | Yes | -175 |
| 2018 | No | +145 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2019 | Stanford to win by 1-6 pts | +375 |
| 2020 | Stanford to win by 7-12 pts | +650 |
| 2021 | Stanford to win by 13-18 pts | +1000 |
| 2022 | Stanford to win by 19-24 pts | +1600 |
| 2023 | Stanford to win by 25-30 pts | +2800 |
| 2024 | Stanford to win by 31-36 pts | +4000 |
| 2025 | Stanford to win by 37-42 pts | +6600 |
| 2026 | Stanford to win by 43 or more pts | +10000 |
| 2027 | Kansas St to win by 1-6 pts | +350 |
| 2028 | Kansas St to win by 7-12 pts | +500 |
| 2029 | Kansas St to win by 13-18 pts | +700 |
| 2030 | Kansas St to win by 19-24 pts | +1100 |
| 2031 | Kansas St to win by 25-30 pts | +1600 |
| 2032 | Kansas St to win by 31-36 pts | +2200 |
| 2033 | Kansas St to win by 37-42 pts | +4000 |
| 2034 | Kansas St to win by 43 or more pts | +4500 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2035 | Stanford/Stanford | +230 |
| 2036 | Stanford/Tie | +4000 |
| 2037 | Stanford/Kansas St | +700 |
| 2038 | Tie/Stanford | +1800 |
| 2039 | Tie/Tie | +4000 |
| 2040 | Tie/Kansas St | +1600 |
| 2041 | Kansas St/Stanford | +750 |
| 2042 | Kansas St/Tie | +3500 |
| 2043 | Kansas St/Kansas St | +115 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2047 | Stanford to Win by 6 or More | +200 |
| 2048 | Kansas St to Win by 6 or More | +120 |
| 2049 | Any Other Result | +220 |
| Rot | Race to 10 Points | Moneyline |
|---|---|---|
| 2051 | Stanford | -105 |
| 2052 | Kansas St | -130 |
| 2053 | Neither | +10000 |
| Rot | Race to 15 Points | Moneyline |
|---|---|---|
| 2055 | Stanford | +105 |
| 2056 | Kansas St | -135 |
| 2057 | Neither | +2500 |
| Rot | Race to 20 Points | Moneyline |
|---|---|---|
| 2059 | Stanford | +130 |
| 2060 | Kansas St | -135 |
| 2061 | Neither | +1000 |
| Rot | Race to 25 Points | Moneyline |
|---|---|---|
| 2063 | Stanford | +185 |
| 2064 | Kansas St | +110 |
| 2065 | Neither | +275 |
| Rot | Race to 30 Points | Moneyline |
|---|---|---|
| 2067 | Stanford | +275 |
| 2068 | Kansas St | +150 |
| 2069 | Neither | +135 |
| Rot | Race to 35 Points | Moneyline |
|---|---|---|
| 2071 | Stanford | +500 |
| 2072 | Kansas St | +260 |
| 2073 | Neither | -190 |
| Rot | Race to 40 Points | Moneyline |
|---|---|---|
| 2075 | Stanford | +850 |
| 2076 | Kansas St | +450 |
| 2077 | Neither | -400 |
