Find Washington Huskies vs. Michigan Wolverines Prop Bets, Expert Picks - Week 2 College Football
The Washington Huskies vs. Michigan Wolverines game should be a competitive one with plenty of prop bets offered up by BetUS. Michigan is a -7 point favorite. Claim your welcome bonus (max bonus $2500).
Expert Picks
- The line on this game has shifted dramatically from -2 last week.
- Upwards of 75% of the early action was on the Wolverines.
- Washington lost to Montana in Week 1.
- Washington is 2-7 Against The Spread in their last nine as an underdog.
- "This just looks like it should be an easy cover for Michigan," Gary Segars of BetUS' NCAAF Show suggests.
- "Michigan just destroyed a very competant offense in Western Michigan last week," Segars added.
- Sports handicapper Kyle Hunter even went as far as to question whether Washington will be able to score in this game.
- "They (the Huskies) are so predictable on offense, their quarterback play is not good."
- Pay close attention to the total here (50.5) as winds are in the forecast during game time.
Prop Bets
Washington @ Michigan Sat, Sep 11, 2021 EST
Rot | First To Score | Moneyline |
---|---|---|
2001 | Washington | +120 |
2002 | Michigan | -150 |
Rot | First Scoring Play of the Game | Moneyline |
---|---|---|
2009 | Washington TD | +170 |
2010 | Washington FG | +550 |
2011 | Washington Any Other Score | +5500 |
2012 | Michigan TD | Ev |
2013 | Michigan FG | +450 |
2014 | Michigan Any Other Score | +5000 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
2015 | Yes | -200 |
2016 | No | +165 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
2017 | Yes | -200 |
2018 | No | +165 |
Rot | Winning Margin | Moneyline |
---|---|---|
2019 | Washington to win by 1-6 pts | +400 |
2020 | Washington to win by 7-12 pts | +800 |
2021 | Washington to win by 13-18 pts | +1400 |
2022 | Washington to win by 19-24 pts | +3300 |
2023 | Washington to win by 25-30 pts | +5000 |
2024 | Washington to win by 31-36 pts | +8000 |
2025 | Washington to win by 37-42 pts | +10000 |
2026 | Washington to win by 43 or more pts | +11000 |
2027 | Michigan to win by 1-6 pts | +300 |
2028 | Michigan to win by 7-12 pts | +350 |
2029 | Michigan to win by 13-18 pts | +425 |
2030 | Michigan to win by 19-24 pts | +700 |
2031 | Michigan to win by 25-30 pts | +1100 |
2032 | Michigan to win by 31-36 pts | +1800 |
2033 | Michigan to win by 37-42 pts | +3000 |
2034 | Michigan to win by 43 or more pts | +3500 |
Rot | Double Result | Moneyline |
---|---|---|
2035 | Washington/Washington | +325 |
2036 | Washington/Tie | +3000 |
2037 | Washington/Michigan | +500 |
2038 | Tie/Washington | +1800 |
2039 | Tie/Tie | +3000 |
2040 | Tie/Michigan | +900 |
2041 | Michigan/Washington | +900 |
2042 | Michigan/Tie | +3500 |
2043 | Michigan/Michigan | -125 |
Rot | Winning Margin 3-Way | Moneyline |
---|---|---|
2047 | Washington to Win by 6 or More | +300 |
2048 | Michigan to Win by 6 or More | -165 |
2049 | Any Other Result | +260 |
Rot | Race to 10 Points | Moneyline |
---|---|---|
2051 | Washington | +160 |
2052 | Michigan | -220 |
2053 | Neither | +9000 |
Rot | Race to 15 Points | Moneyline |
---|---|---|
2055 | Washington | +200 |
2056 | Michigan | -240 |
2057 | Neither | +1800 |
Rot | Race to 20 Points | Moneyline |
---|---|---|
2059 | Washington | +250 |
2060 | Michigan | -230 |
2061 | Neither | +800 |
Rot | Race to 25 Points | Moneyline |
---|---|---|
2063 | Washington | +500 |
2064 | Michigan | -150 |
2065 | Neither | +210 |
Rot | Race to 30 Points | Moneyline |
---|---|---|
2067 | Washington | +800 |
2068 | Michigan | +110 |
2069 | Neither | Ev |
Rot | Race to 35 Points | Moneyline |
---|---|---|
2071 | Washington | +1400 |
2072 | Michigan | +240 |
2073 | Neither | -260 |
Rot | Race to 40 Points | Moneyline |
---|---|---|
2075 | Washington | +2200 |
2076 | Michigan | +425 |
2077 | Neither | -600 |
- Tyrone Black, Gambling911.com