France vs. Germany Euro 2020 Prop Bets
Spain was coming in at 1/3 odds, Sweden 10/1 and the draw at 4/1. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- France have not suffered any defeats in their 30 most recent home all competitions matches
- France have a good record of 50 undefeated games of their last 53 encounters in all competitions
- Germany have won all of their last 5 away matches in Euro Championship
- Germany have not been beaten in 59 of their 70 most recent matches in all competitions
France vs Germany Tue, Jun 15, 2021 EST
Rot | Correct Score | Moneyline |
---|---|---|
1001 | France 1-0 | +750 |
1002 | France 2-0 | +1100 |
1003 | France 2-1 | +950 |
1004 | France 3-0 | +2500 |
1005 | France 3-1 | +2000 |
1006 | France 3-2 | +3000 |
1007 | France 4-0 | +4500 |
1008 | France 4-1 | +4500 |
1009 | France 4-2 | +6000 |
1010 | France 4-3 | +10000 |
1011 | France 5-0 | +10000 |
1012 | Germany 1-0 | +750 |
1013 | Germany 2-0 | +1200 |
1014 | Germany 2-1 | +1000 |
1015 | Germany 3-0 | +3000 |
1016 | Germany 3-1 | +2200 |
1017 | Germany 3-2 | +3500 |
1018 | Germany 4-0 | +6000 |
1019 | Germany 4-1 | +4500 |
1020 | Germany 4-2 | +7000 |
1021 | Germany 4-3 | +10000 |
1022 | Germany 5-0 | +15000 |
1023 | Draw 1-1 | +500 |
1024 | Draw 2-2 | +1400 |
1025 | Draw 3-3 | +4500 |
1027 | Draw 0-0 | +750 |
Rot | Half Time ~ Full Time | Moneyline |
---|---|---|
1029 | France - France | +300 |
1030 | France - Draw | +1200 |
1031 | France - Germany | +3000 |
1032 | Draw - France | +450 |
1033 | Draw - Draw | +375 |
1034 | Draw - Germany | +500 |
1035 | Germany - France | +2500 |
1036 | Germany - Draw | +1200 |
1037 | Germany - Germany | +350 |
Rot | Both Teams To Score in the Match | Moneyline |
---|---|---|
1071 | Yes | -125 |
1072 | No | -115 |
Rot | Match Result and Both Teams To Score | Moneyline |
---|---|---|
1075 | Germany Wins and Both Teams To Score - Yes | +450 |
1076 | Germany Wins and Both Teams To Score - No | +350 |
1077 | France Wins and Both Teams To Score - Yes | +425 |
1078 | France Wins and Both Teams To Score - No | +325 |
1079 | Drawn and Both Teams To Score - Yes | +330 |
1080 | Drawn and Both Teams To Score - No | +750 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1081 | Germany and Total Over 2½ | +350 |
1082 | Germany and Total Under 2½ | +425 |
1083 | France and Total Over 2½ | +325 |
1084 | France and Total Under 2½ | +425 |
1085 | Draw and Total Over 2½ | +1100 |
1086 | Draw and Total Under 2½ | +300 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1085 | Germany and Total Over 1½ | +275 |
1086 | Germany and Total Under 1½ | +750 |
1087 | France and Total Over 1½ | +225 |
1088 | France and Total Under 1½ | +650 |
1089 | Draw and Total Over 1½ | +300 |
1090 | Draw and Total Under 1½ | +700 |
Rot | Total Goals and Both Teams To Score | Moneyline |
---|---|---|
1087 | Over 2½ and Both Teams To Score - Yes | +130 |
1088 | Over 2½ and Both Teams To Score - No | +1000 |
1089 | Under 2½ and Both Teams To Score - Yes | +525 |
1090 | Under 2½ and Both Teams To Score - No | +110 |
Rot | Double Chance | Moneyline |
---|---|---|
1091 | France or Draw | -250 |
1092 | Draw or Germany | -200 |
1093 | France or Germany | -275 |
Rot | Time of First Goal | Moneyline |
---|---|---|
1094 | 1-10 | +350 |
1095 | 11-20 | +425 |
1096 | 21-30 | +525 |
1097 | 31-40 | +650 |
1098 | 41-50 | +700 |
1099 | 51-60 | +1000 |
1100 | 61-70 | +1200 |
1101 | 71-80 | +1500 |
1102 | 81-Full Time | +1500 |
1103 | No Goal | +750 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1097 | Germany and Total Over 3½ | +850 |
1098 | Germany and Total Under 3½ | +250 |
1099 | France and Total Over 3½ | +750 |
1100 | France and Total Under 3½ | +200 |
1101 | Draw and Total Over 3½ | +1000 |
1102 | Draw and Total Under 3½ | +275 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1103 | Germany and Total Over 4½ | +1400 |
1104 | Germany and Total Under 4½ | +225 |
1105 | France and Total Over 4½ | +1200 |
1106 | France and Total Under 4½ | +175 |
1107 | Draw and Total Over 4½ | +5500 |
1108 | Draw and Total Under 4½ | +200 |
Rot | Result After 75 Minutes | Moneyline |
---|---|---|
1211 | Germany | +175 |
1212 | France | +145 |
1213 | Draw | +180 |
Rot | To Win To Nil | Moneyline |
---|---|---|
1214 | Germany Yes | +300 |
1215 | France Yes | +350 |
Rot | Total Corners Brackets | Moneyline |
---|---|---|
1216 | Under 6 corners | +650 |
1217 | 6-8 corners | +175 |
1218 | 9-11 corners | +150 |
1219 | 12-14 corners | +365 |
1220 | Over 14 corners | +1000 |
Rot | Team To Score Last | Moneyline |
---|---|---|
1221 | Germany | +105 |
1222 | France | -110 |
1223 | No Goal Scored | +800 |
Rot | Germany Total Cards | Moneyline |
---|---|---|
1224 | Over 1½ Cards | -130 |
1225 | Under 1½ Cards | -110 |
Rot | France Total Cards | Moneyline |
---|---|---|
1226 | Over 1½ Cards | -140 |
1227 | Under 1½ Cards | Ev |
Rot | First Goalscorer | Moneyline |
---|---|---|
1301 | Kylian Mbappe-Lottin | +450 |
1302 | Serge Gnarby | +450 |
1303 | Karim Benzema | +500 |
1304 | Timo Werner | +500 |
1305 | Antoine Grezmann | +550 |
1306 | Olivier Giroud | +550 |
1307 | Wissam Ben Yedder | +650 |
1308 | Kevin Volland | +700 |
1309 | Thomas Muller | +700 |
1310 | Kai Havertz | +750 |
1311 | Marcus Thuram | +750 |
1312 | Ousmane Dembele | +750 |
1313 | Leroy Sane | +800 |
1314 | Kingsley Coman | +900 |
1315 | Leon Goretzka | +900 |
1316 | Ilkay Gundogan | +1000 |
1317 | Jamal Musiala | +1100 |
1318 | Paul Pogba | +1100 |
1319 | Thomas Lemar | +1100 |
1320 | Jonas Hofmann | +1200 |
1321 | Florian Neuhaus | +1400 |
1322 | Robin Gosens | +1400 |
1323 | No Goalscorer | +700 |
Rot | Anytime Goalscorer | Moneyline |
---|---|---|
1330 | Kylian Mbappe-Lottin | +150 |
1331 | Serge Gnarby | +150 |
1332 | Karim Benzema | +175 |
1333 | Timo Werner | +175 |
1334 | Antoine Grezmann | +200 |
1335 | Olivier Giroud | +200 |
1336 | Wissam Ben Yedder | +225 |
1337 | Kevin Volland | +250 |
1338 | Thomas Muller | +225 |
1339 | Kai Havertz | +275 |
1340 | Marcus Thuram | +275 |
1341 | Ousmane Dembele | +275 |
1342 | Leroy Sane | +275 |
1343 | Kingsley Coman | +350 |
1344 | Leon Goretzka | +325 |
1345 | Ilkay Gundogan | +325 |
1346 | Jamal Musiala | +350 |
1347 | Paul Pogba | +400 |
1348 | Thomas Lemar | +400 |
1349 | Jonas Hofmann | +450 |
1350 | Florian Neuhaus | +550 |
1351 | Robin Gosens | +550 |
Rot | Own Goal | Moneyline |
---|---|---|
1360 | Yes | +1200 |
1361 | No | -2500 |
- Alistair Prescott, Gambling911.com