Hungary vs. Portugal Euro 2020 Prop Bets
Portugal was at 4/9 odds, Hungary 7/1 and the draw. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- Hungary have not been beaten in their last 9 straight clashes in all competitions
- Hungary haven't lost in 11 of their last 13 home games in all competitions
- The team of Hungary managed a run of 4 all competitions games in which they have scored at least 2 goals
- A period of 11 straight games without a defeat marks the Euro Championship campaign of Portugal
- Portugal are undefeated in 52 of their last 56 all competitions games
Prop Bets
Hungary vs Portugal Tue, Jun 15, 2021 EST
Rot | Correct Score | Moneyline |
---|---|---|
1001 | Hungary 1-0 | +1400 |
1002 | Hungary 2-0 | +3500 |
1003 | Hungary 2-1 | +2000 |
1004 | Hungary 3-0 | +7000 |
1005 | Hungary 3-1 | +4500 |
1006 | Hungary 3-2 | +4500 |
1008 | Hungary 4-1 | +15000 |
1009 | Hungary 4-2 | +15000 |
1012 | Portugal 1-0 | +550 |
1013 | Portugal 2-0 | +550 |
1014 | Portugal 2-1 | +800 |
1015 | Portugal 3-0 | +950 |
1016 | Portugal 3-1 | +1200 |
1017 | Portugal 3-2 | +3000 |
1018 | Portugal 4-0 | +2000 |
1019 | Portugal 4-1 | +2500 |
1020 | Portugal 4-2 | +4500 |
1021 | Portugal 4-3 | +10000 |
1022 | Portugal 5-0 | +3500 |
1023 | Draw 1-1 | +700 |
1024 | Draw 2-2 | +1800 |
1025 | Draw 3-3 | +7000 |
1027 | Draw 0-0 | +800 |
Rot | Half Time ~ Full Time | Moneyline |
---|---|---|
1029 | Hungary - Hungary | +1000 |
1030 | Hungary - Draw | +1200 |
1031 | Hungary - Portugal | +1800 |
1032 | Draw - Hungary | +1200 |
1033 | Draw - Draw | +450 |
1034 | Draw - Portugal | +275 |
1035 | Portugal - Hungary | +4500 |
1036 | Portugal - Draw | +1600 |
1037 | Portugal - Portugal | +120 |
Rot | Both Teams To Score in the Match | Moneyline |
---|---|---|
1071 | Yes | Ev |
1072 | No | -140 |
Rot | Match Result and Both Teams To Score | Moneyline |
---|---|---|
1075 | Portugal Wins and Both Teams To Score - Yes | +250 |
1076 | Portugal Wins and Both Teams To Score - No | +120 |
1077 | Hungary Wins and Both Teams To Score - Yes | +1000 |
1078 | Hungary Wins and Both Teams To Score - No | +850 |
1079 | Drawn and Both Teams To Score - Yes | +425 |
1080 | Drawn and Both Teams To Score - No | +850 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1081 | Portugal and Total Over 2½ | +130 |
1082 | Portugal and Total Under 2½ | +250 |
1083 | Hungary and Total Over 2½ | +900 |
1084 | Hungary and Total Under 2½ | +900 |
1085 | Draw and Total Over 2½ | +1500 |
1086 | Draw and Total Under 2½ | +350 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1085 | Portugal and Total Over 1½ | -125 |
1086 | Portugal and Total Under 1½ | +500 |
1087 | Hungary and Total Over 1½ | +850 |
1088 | Hungary and Total Under 1½ | +1400 |
1089 | Draw and Total Over 1½ | +450 |
1090 | Draw and Total Under 1½ | +900 |
Rot | Total Goals and Both Teams To Score | Moneyline |
---|---|---|
1087 | Over 2½ and Both Teams To Score - Yes | +150 |
1088 | Over 2½ and Both Teams To Score - No | +500 |
1089 | Under 2½ and Both Teams To Score - Yes | +700 |
1090 | Under 2½ and Both Teams To Score - No | +115 |
Rot | Double Chance | Moneyline |
---|---|---|
1091 | Hungary or Draw | +140 |
1092 | Draw or Portugal | -900 |
1093 | Hungary or Portugal | -450 |
Rot | Time of First Goal | Moneyline |
---|---|---|
1094 | 1-10 | +350 |
1095 | 11-20 | +400 |
1096 | 21-30 | +500 |
1097 | 31-40 | +600 |
1098 | 41-50 | +700 |
1099 | 51-60 | +1000 |
1100 | 61-70 | +1200 |
1101 | 71-80 | +1500 |
1102 | 81-Full Time | +1600 |
1103 | No Goal | +800 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1097 | Portugal and Total Over 3½ | +300 |
1098 | Portugal and Total Under 3½ | Ev |
1099 | Hungary and Total Over 3½ | +2500 |
1100 | Hungary and Total Under 3½ | +700 |
1101 | Draw and Total Over 3½ | +1400 |
1102 | Draw and Total Under 3½ | +400 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1103 | Portugal and Total Over 4½ | +700 |
1104 | Portugal and Total Under 4½ | -150 |
1105 | Hungary and Total Over 4½ | +3500 |
1106 | Hungary and Total Under 4½ | +550 |
1107 | Draw and Total Over 4½ | +8000 |
1108 | Draw and Total Under 4½ | +300 |
Rot | Result After 75 Minutes | Moneyline |
---|---|---|
1211 | Portugal | -170 |
1212 | Hungary | +450 |
1213 | Draw | +220 |
Rot | To Win To Nil | Moneyline |
---|---|---|
1214 | Portugal Yes | +125 |
1215 | Hungary Yes | +1000 |
Rot | Total Corners Brackets | Moneyline |
---|---|---|
1216 | Under 6 corners | +850 |
1217 | 6-8 corners | +200 |
1218 | 9-11 corners | +150 |
1219 | 12-14 corners | +250 |
1220 | Over 14 corners | +750 |
Rot | Team To Score Last | Moneyline |
---|---|---|
1221 | Portugal | -275 |
1222 | Hungary | +250 |
1223 | No Goal Scored | +850 |
Rot | Portugal Total Cards | Moneyline |
---|---|---|
1224 | Over 1½ Cards | +110 |
1225 | Under 1½ Cards | -150 |
Rot | Hungary Total Cards | Moneyline |
---|---|---|
1226 | Over 2½ Cards | +145 |
1227 | Under 2½ Cards | -175 |
Rot | First Goalscorer | Moneyline |
---|---|---|
1301 | Cristiano Ronaldo | +250 |
1302 | Diogo Jota | +400 |
1303 | Miguel Andre Silva | +400 |
1304 | Pedro Goncalves | +500 |
1305 | Sequeira Joao Felix | +550 |
1306 | Mota Bernardo Silva | +700 |
1307 | Miguel Bruno Fernandes | +750 |
1308 | Adam Szalai | +800 |
1309 | Alexandre Rafa Silva | +900 |
1310 | Nemanja Nikolic | +900 |
1311 | Jason Hahn | +1100 |
1312 | Renato Sanches | +1100 |
1313 | Roland Varga | +1100 |
1314 | Filip Holender | +1200 |
1315 | Roland Sallai | +1200 |
1316 | Felipe Joao Moutinho | +1400 |
1317 | Miguel Sergio Oliveira | +1400 |
1318 | Raphael Guerreiro | +1400 |
1319 | Ruben Neves | +1400 |
1320 | Cavacao Joao Cancelo | +1600 |
1321 | Kleper Pepe | +1600 |
1322 | Silva William Carvalho | +1600 |
1323 | No Goalscorer | +800 |
Rot | Anytime Goalscorer | Moneyline |
---|---|---|
1330 | Cristiano Ronaldo | -125 |
1331 | Diogo Jota | +130 |
1332 | Miguel Andre Silva | +130 |
1333 | Pedro Goncalves | +175 |
1334 | Sequeira Joao Felix | +175 |
1335 | Mota Bernardo Silva | +240 |
1336 | Miguel Bruno Fernandes | +250 |
1337 | Adam Szalai | +250 |
1338 | Alexandre Rafa Silva | +300 |
1339 | Nemanja Nikolic | +300 |
1340 | Jason Hahn | +400 |
1341 | Renato Sanches | +400 |
1342 | Roland Varga | +400 |
1343 | Filip Holender | +450 |
1344 | Roland Sallai | +450 |
1345 | Felipe Joao Moutinho | +550 |
1346 | Miguel Sergio Oliveira | +550 |
1347 | Raphael Guerreiro | +550 |
1348 | Ruben Neves | +550 |
1349 | Cavacao Joao Cancelo | +600 |
1350 | Kleper Pepe | +600 |
1351 | Silva William Carvalho | +600 |
Rot | Own Goal | Moneyline |
---|---|---|
1360 | Yes | +1000 |
1361 | No | -2000 |
- Alistair Prescott, Gambling911.com