Written by :
Alistair Prescott
Published on :
Italy is coming in at 4/9 odds, Wales 7/1 and the draw at 3/1 odds. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- Each team has scored at least once in their last six matches
- A period of 23 straight games without a defeat marks the all competitions campaign of Italy
- In their last 53 home games in all competitions, Italy have recorded 51 undefeated encounters
- Their last 7 games in the all competitions have seen Italy win by 2 or more goals
- Wales are undefeated in 14 of their last 15 all competitions games
- In their 3 most recent matches in all competitions, Wales have seen under 2.5 goals scored
Best Bets
- Both Teams to Score YES 5/4
Italy vs. Wales Prop Bets
Italy vs Wales Sun, Jun 20, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Italy 1-0 | +500 |
| 1002 | Italy 2-0 | +550 |
| 1003 | Italy 2-1 | +800 |
| 1004 | Italy 3-0 | +850 |
| 1005 | Italy 3-1 | +1200 |
| 1006 | Italy 3-2 | +3100 |
| 1007 | Italy 4-0 | +1600 |
| 1008 | Italy 4-1 | +2500 |
| 1009 | Italy 4-2 | +4000 |
| 1010 | Italy 4-3 | +13000 |
| 1011 | Italy 5-0 | +3000 |
| 1012 | Wales 1-0 | +1600 |
| 1013 | Wales 2-0 | +3800 |
| 1014 | Wales 2-1 | +2300 |
| 1015 | Wales 3-0 | +8000 |
| 1016 | Wales 3-1 | +6400 |
| 1017 | Wales 3-2 | +6400 |
| 1018 | Wales 4-0 | +35000 |
| 1019 | Wales 4-1 | +20000 |
| 1020 | Wales 4-2 | +20000 |
| 1021 | Wales 4-3 | +25000 |
| 1023 | Draw 1-1 | +700 |
| 1024 | Draw 2-2 | +2000 |
| 1025 | Draw 3-3 | +7000 |
| 1027 | Draw 0-0 | +850 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Italy - Italy | +115 |
| 1030 | Italy - Draw | +1600 |
| 1031 | Italy - Wales | +4500 |
| 1032 | Draw - Italy | +250 |
| 1033 | Draw - Draw | +500 |
| 1034 | Draw - Wales | +1400 |
| 1035 | Wales - Italy | +2000 |
| 1036 | Wales - Draw | +1600 |
| 1037 | Wales - Wales | +1000 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | +110 |
| 1072 | No | -150 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Wales Wins and Both Teams To Score - Yes | +1200 |
| 1076 | Wales Wins and Both Teams To Score - No | +1000 |
| 1077 | Italy Wins and Both Teams To Score - Yes | +240 |
| 1078 | Italy Wins and Both Teams To Score - No | +110 |
| 1079 | Drawn and Both Teams To Score - Yes | +450 |
| 1080 | Drawn and Both Teams To Score - No | +800 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Wales and Total Over 2½ | +1000 |
| 1082 | Wales and Total Under 2½ | +900 |
| 1083 | Italy and Total Over 2½ | +130 |
| 1084 | Italy and Total Under 2½ | +215 |
| 1085 | Draw and Total Over 2½ | +1600 |
| 1086 | Draw and Total Under 2½ | +350 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Wales and Total Over 1½ | +1000 |
| 1086 | Wales and Total Under 1½ | +1200 |
| 1087 | Italy and Total Over 1½ | -125 |
| 1088 | Italy and Total Under 1½ | +375 |
| 1089 | Draw and Total Over 1½ | +900 |
| 1090 | Draw and Total Under 1½ | +425 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +150 |
| 1088 | Over 2½ and Both Teams To Score - No | +425 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +700 |
| 1090 | Under 2½ and Both Teams To Score - No | +110 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | Italy or Draw | -1000 |
| 1092 | Draw or Wales | +160 |
| 1093 | Italy or Wales | -400 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +325 |
| 1095 | 11-20 | +350 |
| 1096 | 21-30 | +450 |
| 1097 | 31-40 | +550 |
| 1098 | 41-50 | +650 |
| 1099 | 51-60 | +1000 |
| 1100 | 61-70 | +1200 |
| 1101 | 71-80 | +1600 |
| 1102 | 81-Full Time | +1600 |
| 1103 | No Goal | +800 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Wales and Total Over 3½ | +3500 |
| 1098 | Wales and Total Under 3½ | +725 |
| 1099 | Italy and Total Over 3½ | +375 |
| 1100 | Italy and Total Under 3½ | -115 |
| 1101 | Draw and Total Over 3½ | +1800 |
| 1102 | Draw and Total Under 3½ | +315 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Wales and Total Over 4½ | +5000 |
| 1104 | Wales and Total Under 4½ | +600 |
| 1105 | Italy and Total Over 4½ | +800 |
| 1106 | Italy and Total Under 4½ | -160 |
| 1107 | Draw and Total Over 4½ | +8500 |
| 1108 | Draw and Total Under 4½ | +250 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Wales | +500 |
| 1212 | Italy | -200 |
| 1213 | Draw | +200 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Wales Yes | +900 |
| 1215 | Italy Yes | Ev |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +500 |
| 1217 | 6-8 corners | +150 |
| 1218 | 9-11 corners | +165 |
| 1219 | 12-14 corners | +400 |
| 1220 | Over 14 corners | +1200 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Wales | +275 |
| 1222 | Italy | -375 |
| 1223 | No Goal Scored | +700 |
| Rot | Wales Total Cards | Moneyline |
|---|---|---|
| 1224 | Over 1½ Cards | -140 |
| 1225 | Under 1½ Cards | Ev |
| Rot | Italy Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | +165 |
| 1227 | Under 1½ Cards | -225 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Ciro Immobile | +325 |
| 1302 | Andrea Belotti | +375 |
| 1303 | Giacomo Raspadori | +475 |
| 1304 | Lorenzo Insigne | +525 |
| 1305 | Domenico Berardi | +575 |
| 1306 | Federico Chiesa | +625 |
| 1307 | Federico Bernardeschi | +675 |
| 1308 | Gareth Bale | +825 |
| 1309 | Filho Jorge Jorginho | +950 |
| 1310 | Gaetano Castrovilli | +950 |
| 1311 | Harry Wilson | +950 |
| 1312 | Matteo Pessina | +950 |
| 1313 | Bryan Cristante | +1100 |
| 1314 | Kieffer Moore | +1100 |
| 1315 | Manuel Locatelli | +1100 |
| 1316 | Nicolo Barella | +1100 |
| 1317 | Tyler Roberts | +1100 |
| 1318 | Daniel James | +1500 |
| 1319 | Marco Verratti | +1700 |
| 1320 | David Brooks | +1500 |
| 1321 | Aaron Ramsey | +1900 |
| 1322 | Alessandro Bastoni | +1900 |
| 1323 | No Goalscorer | +725 |
| Rot | Anyitme Goalscorer | Moneyline |
|---|---|---|
| 1330 | Ciro Immobile | +110 |
| 1331 | Andrea Belotti | +120 |
| 1332 | Giacomo Raspadori | +150 |
| 1333 | Lorenzo Insigne | +175 |
| 1334 | Domenico Berardi | +200 |
| 1335 | Federico Chiesa | +220 |
| 1336 | Federico Bernardeschi | +240 |
| 1337 | Gareth Bale | +275 |
| 1338 | Filho Jorge Jorginho | +350 |
| 1339 | Gaetano Castrovilli | +350 |
| 1340 | Harry Wilson | +350 |
| 1341 | Matteo Pessina | +350 |
| 1342 | Bryan Cristante | +425 |
| 1343 | Kieffer Moore | +425 |
| 1344 | Manuel Locatelli | +425 |
| 1345 | Nicolo Barella | +425 |
| 1346 | Tyler Roberts | +425 |
| 1347 | Daniel James | +575 |
| 1348 | Marco Verratti | +675 |
| 1349 | David Brooks | +575 |
| 1350 | Aaron Ramsey | +775 |
| 1351 | Alessandro Bastoni | +775 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1200 |
| 1361 | No | -2500 |
- Alistair Prescott, Gambling911.com
