LA Clippers vs. Utah Jazz Prop Bets - January 1
The Utah Jazz vs. LA Clippers line had LA at -4 after opening at -2.
Utah has won seven of the last ten versus the LA Clippers while LAC is 13-3 Against The Spread in their last 16 road games.
Kawhi Leonard scored 28 points in his return from a two-game absence, Paul George added 23 points, and the Los Angeles Clippers breezed past the Portland Trail Blazers 128-105 on Wednesday night.
LA pays $550 on a $100 bet with a 2021 NBA Championship win.
Devin Booker had 25 points and seven assists to lead the Phoenix Suns to a 106-95 victory over the Utah Jazz on Thursday night for their first 4-1 start since 2009.
The Jazz are 1-5-1 ATS in their last 7 after allowing 100 points or more in their previous game.
Utah pays out $3500 for every $100 bet to win the NBA Championship in 2021.
Prop Bets
Clippers @ Jazz Fri, Jan 01, 2021 EST
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2003 | Clippers | -145 |
2004 | Jazz | +115 |
Rot | Largest Lead of the Game | Moneyline |
---|---|---|
2005 | Over 16½ Points | -115 |
2006 | Under 16½ Points | -115 |
Rot | Double Result | Moneyline |
---|---|---|
2007 | Clippers - Clippers | +105 |
2008 | Tie - Clippers | +1800 |
2009 | Jazz - Clippers | +450 |
2010 | Clippers - Jazz | +550 |
2011 | Tie - Jazz | +2200 |
2012 | Jazz - Jazz | +220 |
Rot | Highest Scoring Quarter | Moneyline |
---|---|---|
2013 | 1st Quarter | +200 |
2014 | 2nd Quarter | +240 |
2015 | 3rd Quarter | +300 |
2016 | 4th Quarter | +280 |
2017 | Tie | +1300 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2018 | 1st Half | -150 |
2019 | 2nd Half | -110 |
2020 | Tie | +4500 |
Rot | Winning Margin | Moneyline |
---|---|---|
2021 | Clippers to win by 1-2 pts | +1000 |
2022 | Clippers to win by 3-6 pts | +500 |
2023 | Clippers to win by 7-9 pts | +750 |
2024 | Clippers to win by 10-13 pts | +650 |
2025 | Clippers to win by 14-16 pts | +1100 |
2026 | Clippers to win by 17-20 pts | +1100 |
2027 | Clippers to win by 21 or more pts | +650 |
2028 | Jazz to win by 1-2 pts | +1000 |
2029 | Jazz to win by 3-6 pts | +600 |
2030 | Jazz to win by 7-9 pts | +1000 |
2031 | Jazz to win by 10-13 pts | +1000 |
2032 | Jazz to win by 14-16 pts | +1800 |
2033 | Jazz to win by 17-20 pts | +2000 |
2034 | Jazz to win by 21 or more pts | +1500 |
Rot | Team with Highest Scoring Quarter | Moneyline |
---|---|---|
2035 | Clippers | -135 |
2036 | Jazz | +125 |
2037 | Tie | +600 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2038 | Clippers to win by 1-3 pts | +500 |
2039 | Clippers to win by 4-6 pts | +550 |
2040 | Clippers to win by 7-9 pts | +650 |
2041 | Clippers to win by 10-12 pts | +900 |
2042 | Clippers to win by 13-15 pts | +1300 |
2043 | Clippers to win by 16 or more pts | +1100 |
2044 | Jazz to win by 1-3 pts | +500 |
2045 | Jazz to win by 4-6 pts | +600 |
2046 | Jazz to win by 7-9 pts | +850 |
2047 | Jazz to win by 10-12 pts | +1100 |
2048 | Jazz to win by 13-15 pts | +1800 |
2049 | Jazz to win by 16 or more pts | +1700 |
2050 | Tie | +1300 |
- Dan Shapiro, Gambling911.com