Manchester United vs. Chelsea Betting Odds, Tips, Prop Bets - 24 October
Manchester United vs. Chelsea betting odds can be found below as well as some good tips for this marquee game Saturday. Jazz Sports is offering a generous welcome bonus (max bonus $1000).
- Both teams scored in 7 of Manchester United's last 8 home games in all competitions.
- In their last 7 home games in all competitions, Manchester United have recorded only 1 wins.
- In their last 32 games in all competitions, Manchester United have been undefeated on 28 occasions.
- In their last 17 games in Premier League, Manchester United have scored at least once.
- In 7 of Manchester United's 9 most recent home games (all competitions) there have been over 2.5 goals.
- In 7 of the most recent away matches in all competitions of Chelsea, both teams scored.
- Chelsea have managed to win in only 1 of their 9 most recent away clashes with Manchester United in Premier League.
- Chelsea have not suffered any defeats in their 6 most recent all competitions matches.
- Of their 9 most recent away Premier League games, Chelsea have seen 8 in which both teams scored.
Gambling911.com Free Pick: Both Teams To Score 4/7
RECORD UPDATED OCTOBER 25, 2020 10:52 am
OVERALL NFL RECORD 2020: 5-7 41.6%
OVERALL COLLEGE FOOTBALL RECORD: 2-0 100%
OVERALL NBA RECORD 2020: 70-47-1 59.8%
SOCCER RECORD 2020 (INCLUDES MLS): 17-13 56.6%
11:30 | West Ham - Manchester City | +653 | +426 | -244 | 12 | |
14:00 | Fulham - Crystal Palace | +171 | +220 | +183 | 12 | |
16:30 | Manchester Utd - Chelsea | +140 | +262 | +195 | 12 | |
19:00 | Liverpool - Sheffield Utd | -400 | +556 | +1148 | 12 | |
25 Oct 2020 | 1 | X | 2 | B's | ||
---|---|---|---|---|---|---|
14:00 | Southampton - Everton | +186 | +252 | +149 | 12 | |
16:30 | Wolves - Newcastle | -132 | +260 | +434 | 12 | |
19:15 | Arsenal - Leicester | -105 | +276 | +294 | 12 |
Prop Bets
Man United vs Chelsea Sat, Oct 24, 2020 EST
Rot | Correct Score | Moneyline |
---|---|---|
1001 | Man United 1-0 | +1000 |
1002 | Man United 2-0 | +1200 |
1003 | Man United 2-1 | +950 |
1004 | Man United 3-0 | +2200 |
1005 | Man United 3-1 | +1600 |
1006 | Man United 3-2 | +2000 |
1007 | Man United 4-0 | +4500 |
1008 | Man United 4-1 | +3500 |
1009 | Man United 4-2 | +3500 |
1010 | Man United 4-3 | +6000 |
1011 | Man United 5-0 | +9000 |
1012 | Chelsea 1-0 | +1000 |
1013 | Chelsea 2-0 | +1600 |
1014 | Chelsea 2-1 | +1000 |
1015 | Chelsea 3-0 | +3000 |
1016 | Chelsea 3-1 | +1800 |
1017 | Chelsea 3-2 | +2200 |
1018 | Chelsea 4-0 | +4500 |
1019 | Chelsea 4-1 | +3500 |
1020 | Chelsea 4-2 | +4500 |
1021 | Chelsea 4-3 | +7500 |
1022 | Chelsea 5-0 | +12500 |
1023 | Draw 1-1 | +600 |
1024 | Draw 2-2 | +1000 |
1025 | Draw 3-3 | +3500 |
1026 | Draw 4-4 | +10000 |
1027 | Draw 0-0 | +1200 |
Rot | Half Time ~ Full Time | Moneyline |
---|---|---|
1029 | Man United - Man United | +250 |
1030 | Man United - Draw | +1200 |
1031 | Man United - Chelsea | +2200 |
1032 | Draw - Man United | +500 |
1033 | Draw - Draw | +450 |
1034 | Draw - Chelsea | +550 |
1035 | Chelsea - Man United | +2000 |
1036 | Chelsea - Draw | +1200 |
1037 | Chelsea - Chelsea | +325 |
- Alistair Prescott, Gambling911.com