Marshall vs. Buffalo Prop Bets - Camellia Bowl 2020
-
The Christmas Day Camellia Bowl features Marshall as a +5 dog versus Buffalo
-
Both teams started off hot but stumbled to close out the season
-
AmericasBookie offers a generous welcome bonus (max bonus $1500)
The line on this year's Camellia Bowl opened at Buffalo -3 and moved to -5.
Marshall comes into this game 7-2, Bufflao 5-1.
The Camellia Bowl is an annual National Collegiate Athletic Association sanctioned FBS college football bowl game played in Montgomery, Alabama, at the Cramton Bowl. The game features teams from the Sun Belt Conference and the Mid-American Conference.
Both the the Thundering Herd and Bulls picked the wrong time to stumble, leading to their participation in the Camelilia Bowl as opposed to a more lucrative bowl game.
Spencer Brown's 149 yards ended the Herd's streak of nine consecutive games without allowing 100 yards on the ground.
"We all know what we have to do, and we all know what happened," Marshall linebacker Eli Neal said. "We all won as a team when we were winning and on our high horse and we lost as a team. That doesn't make us any less of a team. The pieces just didn't fall together."
The Thundering Herd likely will build their bowl offense around running back Brenden Knox, who rushed for 887 yards in nine games and needs 148 to reach 3,000 for his career.
Buffalo went into the Mid-American Conference title game as a heavy favorite over Ball State after going 5-0 behind the sterling running of Jaret Patterson. But the Bulls coughed up 35 first-half points and couldn't play catch-up in the second half of a 38-28 defeat to the Cardinals in Detroit.
Prop Bets
Marshall @ Buffalo Fri, Dec 25, 2020 EST
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | Marshall TD | +130 |
1010 | Marshall FG | +900 |
1011 | Marshall Any Other Score | +4500 |
1012 | Buffalo TD | -105 |
1013 | Buffalo FG | +650 |
1014 | Buffalo Any Other Score | +4500 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | -200 |
1016 | No | +165 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | -185 |
1018 | No | +155 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | Marshall to win by 1-6 pts | +425 |
1020 | Marshall to win by 7-12 pts | +650 |
1021 | Marshall to win by 13-18 pts | +1100 |
1022 | Marshall to win by 19-24 pts | +2000 |
1023 | Marshall to win by 25-30 pts | +3000 |
1024 | Marshall to win by 31-36 pts | +4500 |
1025 | Marshall to win by 37-42 pts | +7000 |
1026 | Marshall to win by 43 or more pts | +9000 |
1027 | Buffalo to win by 1-6 pts | +325 |
1028 | Buffalo to win by 7-12 pts | +425 |
1029 | Buffalo to win by 13-18 pts | +600 |
1030 | Buffalo to win by 19-24 pts | +850 |
1031 | Buffalo to win by 25-30 pts | +1500 |
1032 | Buffalo to win by 31-36 pts | +1800 |
1033 | Buffalo to win by 37-42 pts | +3000 |
1034 | Buffalo to win by 43 or more pts | +3500 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | Marshall/Marshall | +260 |
1036 | Marshall/Tie | +3000 |
1037 | Marshall/Buffalo | +650 |
1038 | Tie/Marshall | +1500 |
1039 | Tie/Tie | +2300 |
1040 | Tie/Buffalo | +1000 |
1041 | Buffalo/Marshall | +850 |
1042 | Buffalo/Tie | +3000 |
1043 | Buffalo/Buffalo | -105 |
Rot | Will Game Go to Overtime | Moneyline |
---|---|---|
1044 | Yes | +650 |
1045 | No | -1200 |
- Don Shapiro, Gambling911.com