NFL Morning Odds, Action Report - Week 17 2021
Gambling911.com has your morning odds and action report for this final week of the 2020-21 NFL regular season.
WHAT YOU GET FOR JUST $5 PER PLAYER PER WEEK:
WHAT YOU GET:
|
The Dallas Cowboys are seeing mostly lopsided action, but that is primarily on the moneyline. Just shy of 60% of the spread action was on the Cowboys in their game versus the Giants. This one was coming off the -3/-1.5 with bettors being enticed to take Dallas at -1.
The Packers are another heavily wagered on side, primarily on the spread. This one is coming off the Packers -5.5 to -4. Gambling911.com will be on the Chicago Bears +5 (still found at some books) with a strong opinion noted here.
RECORD UPDATED JANUARY 3, 2021 9:46 am ET
OVERALL NBA RECORD 2021: 2-2 50%
OVERALL COLLEGE BASKETBALL 2021: 4-0 100%
OVERALL NFL RECORD 2020: 8-14 36.4%
OVERALL COLLEGE FOOTBALL RECORD: 6-1 85.7%
OVERALL NBA RECORD 2020: 70-47-1 59.8%
SOCCER RECORD 2020 (INCLUDES MLS): 26-16 61.9%
NFL - Jan 03 | |||||
01/03/2021 | 101 | WASHINGTON FOOTBALL TEAM | -4-113 | o44-107 | -214 |
17:20:00 | 102 | PHILADELPHIA EAGLES | +4-107 | u44-113 | +174 |
01/03/2021 | 103 | JACKSONVILLE JAGUARS | +14½-119 | o48½-101 | +773 |
13:25:00 | 104 | INDIANAPOLIS COLTS | -14½-101 | u48½-119 | -1101 |
01/03/2021 | 105 | GREEN BAY PACKERS | -4½-116 | o49-104 | -229 |
13:25:00 | 106 | CHICAGO BEARS | +4½-104 | u49-116 | +189 |
01/03/2021 | 107 | DALLAS COWBOYS | -1-118 | o44½-104 | |
10:00:00 | 108 | NEW YORK GIANTS | +1-102 | u44½-116 | |
01/03/2021 | 109 | PITTSBURGH STEELERS | +10-124 | o43½-108 | +346 |
10:00:00 | 110 | CLEVELAND BROWNS | -10+104 | u43½-112 | -421 |
01/03/2021 | 111 | TENNESSEE TITANS | -7½+101 | o55-104 | -331 |
13:25:00 | 112 | HOUSTON TEXANS | +7½-121 | u55-116 | +271 |
01/03/2021 | 113 | NEW ORLEANS SAINTS | -6-108 | o46½-112 | -260 |
13:25:00 | 114 | CAROLINA PANTHERS | +6-112 | u46½-108 | +220 |
01/03/2021 | 115 | NEW YORK JETS | +3-118 | o40-103 | +128 |
10:00:00 | 116 | NEW ENGLAND PATRIOTS | -3-102 | u40-117 | -148 |
01/03/2021 | 117 | MINNESOTA VIKINGS | -4-110 | o53-115 | -208 |
10:00:00 | 118 | DETROIT LIONS | +4-110 | u53-105 | +173 |
01/03/2021 | 119 | ATLANTA FALCONS | +7½-124 | o50½-105 | +260 |
10:00:00 | 120 | TAMPA BAY BUCCANEERS | -7½+104 | u50½-115 | -320 |
01/03/2021 | 121 | BALTIMORE RAVENS | -14-106 | o44-108 | -970 |
10:00:00 | 122 | CINCINNATI BENGALS | +14-114 | u44-112 | +670 |
01/03/2021 | 123 | MIAMI DOLPHINS | +1-108 | o42-107 | |
10:00:00 | 124 | BUFFALO BILLS | -1-112 | u42-113 | |
01/03/2021 | 125 | LOS ANGELES CHARGERS | -5-113 | o43½-107 | -239 |
13:25:00 | 126 | KANSAS CITY CHIEFS | +5-107 | u43½-113 | +199 |
01/03/2021 | 127 | SEATTLE SEAHAWKS | -7-106 | o46-108 | -319 |
13:25:00 | 128 | SAN FRANCISCO 49ERS | +7-114 | u46-112 | +259 |
01/03/2021 | 129 | LAS VEGAS RAIDERS | -2½-120 | o50-115 | -147 |
13:25:00 | 130 | DENVER BRONCOS | +2½EV | u50-105 | +127 |
01/03/2021 | 131 | ARIZONA CARDINALS | -2½-114 | o42+101 | -137 |
13:25:00 | 132 | LOS ANGELES RAMS | +2½-106 | u42-121 | +117 |
gg