Nebraska Huskers vs. Ohio State Buckeyes Betting Odds, Prop Bets
The Nebraska Cornhuskers vs. Ohio State Buckeyes line was coming in at Buckeyes -27. Nebraska pays $4500 for every $100 bet to win the Big 10 Conference. Ohio State is the big -500 favorite.
Cornhuskers Preview
"There hasn’t been a run of Nebraska football this bad since the mid-to-late 1950s into 1961." - College Football News
Huckers making a bowl experience: "There are now two fewer games on Nebraska's front-loaded schedule featuring most of the Big Ten's strongest baddies. Since there's an odd number of games, winning as many as they lose is impossible. Considering the absurdity we've experienced over the past 10 months, it's time to give every scenario even more than a slim non-zero chance. Yes, that includes beating Ohio State. Because why not? Let's embrace the seemingly ludicrous. Not only does Nebraska hit that five-win benchmark topping the .500 mark. - Athlon Sports
Buckeys Preview
Big Ten player who will shape the Playoff race: QB Justin Fields: "Possibly no player was more vocal in support of a return to play than Fields, as the Heisman hopeful started a petition titled #WeWantToPlay, which garnered more than 300,000 signatures (and people are still signing). Can he be as influential in leading the Buckeyes to the CFP?" - ESPN
Ohio State pays $300 for every $100 bet to win the College Football Championship.
Prop Bets
Nebraska @ Ohio St Sat, Oct 24, 2020 EST
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | Nebraska TD | +250 |
1010 | Nebraska FG | +650 |
1011 | Nebraska Any Other Score | +4500 |
1012 | Ohio St TD | -130 |
1013 | Ohio St FG | +450 |
1014 | Ohio St Any Other Score | +4500 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | Nebraska to win by 1-6 pts | +1800 |
1020 | Nebraska to win by 7-12 pts | +3500 |
1021 | Nebraska to win by 13-18 pts | +5500 |
1022 | Nebraska to win by 19-24 pts | +9000 |
1023 | Nebraska to win by 25-30 pts | +10000 |
1024 | Nebraska to win by 31-36 pts | +11000 |
1025 | Nebraska to win by 37-42 pts | +12000 |
1026 | Nebraska to win by 43 or more pts | +12500 |
1027 | Ohio St to win by 1-6 pts | +900 |
1028 | Ohio St to win by 7-12 pts | +800 |
1029 | Ohio St to win by 13-18 pts | +550 |
1030 | Ohio St to win by 19-24 pts | +450 |
1031 | Ohio St to win by 25-30 pts | +450 |
1032 | Ohio St to win by 31-36 pts | +425 |
1033 | Ohio St to win by 37-42 pts | +600 |
1034 | Ohio St to win by 43 or more pts | +425 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | Nebraska/Nebraska | +1400 |
1036 | Nebraska/Tie | +5000 |
1037 | Nebraska/Ohio St | +650 |
1038 | Tie/Nebraska | +3500 |
1039 | Tie/Tie | +4500 |
1040 | Tie/Ohio St | +1000 |
1041 | Ohio St/Nebraska | +2000 |
1042 | Ohio St/Tie | +4500 |
1043 | Ohio St/Ohio St | -600 |
- Dan Shapiro, Gambling911.com