Written by :
Alistair Prescott
Published on :
North Macedonia 11/1 vs Netherlands 1/4, draw 5/1 - Ukraine 11/4 vs. Austria 3/1, draw Even - Finland 11/1 vs Belgium 1/3, draw 4/1. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- In their last 7 consecutive home matches of all competitions, there have been no losses for North Macedonia
- The team of North Macedonia managed to score at least one goal in all their last 8 home matches in all competitions
- There have been over 2.5 goals in North Macedonia's last 5 all competitions games
- Netherlands have not been beaten in 20 of their 24 most recent matches in all competitions
- There have been over 2.5 goals in Netherlands's last 3 away all competitions games
- Ukraine are unbeaten in 11 of their last 12 home matches in all competitions
- In Finland's last 3 all competitions matches, there have been under 2.5 goals
- The average number of goals conceded by Finland is 0.50 for their all competitions matches
- Belgium are unbeaten in all of their last 8 matches in all competitions
- Belgium conceded an average of 0.50 goals in their matches in Euro Championship
Best Bets
North Macedonia vs Netherlands
Place Your Bets Here
North Macedonia vs Netherlands Mon, Jun 21, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | North Macedonia 1-0 | +2600 |
| 1002 | North Macedonia 2-0 | +6500 |
| 1003 | North Macedonia 2-1 | +3800 |
| 1004 | North Macedonia 3-0 | +3000 |
| 1005 | North Macedonia 3-1 | +12000 |
| 1006 | North Macedonia 3-2 | +11000 |
| 1012 | Netherlands 1-0 | +600 |
| 1013 | Netherlands 2-0 | +450 |
| 1014 | Netherlands 2-1 | +1000 |
| 1015 | Netherlands 3-0 | +550 |
| 1016 | Netherlands 3-1 | +1000 |
| 1017 | Netherlands 3-2 | +3800 |
| 1018 | Netherlands 4-0 | +900 |
| 1019 | Netherlands 4-1 | +1800 |
| 1020 | Netherlands 4-2 | +4800 |
| 1021 | Netherlands 4-3 | +20000 |
| 1022 | Netherlands 5-0 | +1800 |
| 1023 | Draw 1-1 | +1600 |
| 1024 | Draw 2-2 | +3800 |
| 1025 | Draw 3-3 | +12000 |
| 1027 | Draw 0-0 | +1000 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | North Macedonia - North Macedonia | +2600 |
| 1030 | North Macedonia - Draw | +3100 |
| 1031 | North Macedonia - Netherlands | +2300 |
| 1032 | Draw - North Macedonia | +2600 |
| 1033 | Draw - Draw | +750 |
| 1034 | Draw - Netherlands | +250 |
| 1035 | Netherlands - North Macedonia | +6500 |
| 1036 | Netherlands - Draw | +2300 |
| 1037 | Netherlands - Netherlands | -150 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | -105 |
| 1072 | No | -135 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Netherlands Wins and Both Teams To Score - Yes | +240 |
| 1076 | Netherlands Wins and Both Teams To Score - No | -150 |
| 1077 | North Macedonia Wins and Both Teams To Score - Yes | +2600 |
| 1078 | North Macedonia Wins and Both Teams To Score - No | +1800 |
| 1079 | Drawn and Both Teams To Score - Yes | +800 |
| 1080 | Drawn and Both Teams To Score - No | +1000 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Netherlands and Total Over 2½ | -130 |
| 1082 | Netherlands and Total Under 2½ | +200 |
| 1083 | North Macedonia and Total Over 2½ | +2600 |
| 1084 | North Macedonia and Total Under 2½ | +1800 |
| 1085 | Draw and Total Over 2½ | +2600 |
| 1086 | Draw and Total Under 2½ | +500 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Netherlands and Total Over 1½ | -290 |
| 1086 | Netherlands and Total Under 1½ | +550 |
| 1087 | North Macedonia and Total Over 1½ | +2000 |
| 1088 | North Macedonia and Total Under 1½ | +2800 |
| 1089 | Draw and Total Over 1½ | +750 |
| 1090 | Draw and Total Under 1½ | +2000 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +200 |
| 1088 | Over 2½ and Both Teams To Score - No | +200 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +1200 |
| 1090 | Under 2½ and Both Teams To Score - No | +140 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | North Macedonia or Draw | +350 |
| 1092 | Draw or Netherlands | -3300 |
| 1093 | North Macedonia or Netherlands | -900 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +250 |
| 1095 | 11-20 | +300 |
| 1096 | 21-30 | +400 |
| 1097 | 31-40 | +500 |
| 1098 | 41-50 | +600 |
| 1099 | 51-60 | +1000 |
| 1100 | 61-70 | +1400 |
| 1101 | 71-80 | +1800 |
| 1102 | 81-Full Time | +1800 |
| 1103 | No Goal | +1000 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Netherlands and Total Over 3½ | -115 |
| 1098 | Netherlands and Total Under 3½ | +170 |
| 1099 | North Macedonia and Total Over 3½ | +4500 |
| 1100 | North Macedonia and Total Under 3½ | +1400 |
| 1101 | Draw and Total Over 3½ | +2000 |
| 1102 | Draw and Total Under 3½ | +550 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Netherlands and Total Over 4½ | -220 |
| 1104 | Netherlands and Total Under 4½ | +360 |
| 1105 | North Macedonia and Total Over 4½ | +6800 |
| 1106 | North Macedonia and Total Under 4½ | +1200 |
| 1107 | Draw and Total Over 4½ | +8000 |
| 1108 | Draw and Total Under 4½ | +550 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Netherlands | -425 |
| 1212 | North Macedonia | +310 |
| 1213 | Draw | +800 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Netherlands Yes | -120 |
| 1215 | North Macedonia Yes | +1800 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +500 |
| 1217 | 6-8 corners | +160 |
| 1218 | 9-11 corners | +175 |
| 1219 | 12-14 corners | +450 |
| 1220 | Over 14 corners | +1200 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Netherlands | -500 |
| 1222 | North Macedonia | +375 |
| 1223 | No Goal Scored | +1400 |
| Rot | Netherlands Total Cards | Moneyline |
|---|---|---|
| 1224 | Over ½ Cards | -150 |
| 1225 | Under ½ Cards | +110 |
| Rot | North Macedonia Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | Ev |
| 1227 | Under 1½ Cards | -140 |
| Rot | First Card Received | Moneyline |
|---|---|---|
| 1228 | North Macedonia | -165 |
| 1229 | Netherlands | +175 |
| 1230 | No Card | +800 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Memphis Depay | +325 |
| 1302 | Donyell Malen | +400 |
| 1303 | Luuk De Jong | +450 |
| 1304 | Steven Berghuis | +450 |
| 1305 | Wouter Weghorst | +500 |
| 1306 | Quincy Promes | +550 |
| 1307 | Cody Gakpo | +600 |
| 1308 | Davy Klaassen | +600 |
| 1309 | Georginio Wijnaldum | +650 |
| 1310 | Frankie De Jong | +800 |
| 1311 | Teun Koopmeiners | +800 |
| 1312 | Ryan Gravenberch | +1000 |
| 1313 | Goran Pandev | +1400 |
| 1314 | Marten de Roon | +1400 |
| 1315 | Vlatko Stojanovski | +1400 |
| 1317 | Aleksandar Trajkovski | +1600 |
| 1318 | Eljiif Elmas | +1600 |
| 1319 | Ivan Trickovski | +1600 |
| 1320 | Krste Velkoski | +1600 |
| 1321 | Milan Ristovski | +1600 |
| 1322 | Daniel Avramovski | +1800 |
| 1323 | Patrick Van Aanholt | +1800 |
| 1324 | No Goalscorer | +1400 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1325 | Memphis Depay | -125 |
| 1326 | Donyell Malen | +105 |
| 1327 | Luuk De Jong | +120 |
| 1328 | Steven Berghuis | +120 |
| 1329 | Wouter Weghorst | +125 |
| 1330 | Quincy Promes | +150 |
| 1331 | Cody Gakpo | +160 |
| 1332 | Davy Klaassen | +175 |
| 1333 | Georginio Wijnaldum | +175 |
| 1334 | Frankie De Jong | +225 |
| 1335 | Teun Koopmeiners | +225 |
| 1336 | Ryan Gravenberch | +300 |
| 1337 | Goran Pandev | +400 |
| 1338 | Marten de Roon | +400 |
| 1339 | Vlatko Stojanovski | +500 |
| 1340 | Aleksandar Trajkovski | +500 |
| 1341 | Eljiif Elmas | +500 |
| 1342 | Ivan Trickovski | +500 |
| 1343 | Krste Velkoski | +500 |
| 1344 | Milan Ristovski | +500 |
| 1345 | Daniel Avramovski | +550 |
| 1346 | Patrick Van Aanholt | +550 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1200 |
| 1361 | No | -2500 |
| Rot | First Penalty Kick | Moneyline |
|---|---|---|
| 1362 | Score | -350 |
| 1363 | Miss | +275 |
Ukraine vs Austria Prop Bets
Ukraine vs Austria Mon, Jun 21, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Ukraine 1-0 | +700 |
| 1002 | Ukraine 2-0 | +1100 |
| 1003 | Ukraine 2-1 | +900 |
| 1004 | Ukraine 3-0 | +2600 |
| 1005 | Ukraine 3-1 | +2300 |
| 1006 | Ukraine 3-2 | +3800 |
| 1007 | Ukraine 4-0 | +6400 |
| 1008 | Ukraine 4-1 | +4800 |
| 1009 | Ukraine 4-2 | +7500 |
| 1010 | Ukraine 4-3 | +12000 |
| 1011 | Ukraine 5-0 | +12000 |
| 1012 | Austria 1-0 | +700 |
| 1013 | Austria 2-0 | +1100 |
| 1014 | Austria 2-1 | +1000 |
| 1015 | Austria 3-0 | +2600 |
| 1016 | Austria 3-1 | +2300 |
| 1017 | Austria 3-2 | +3500 |
| 1018 | Austria 4-0 | +6400 |
| 1019 | Austria 4-1 | +4600 |
| 1020 | Austria 4-2 | +7600 |
| 1021 | Austria 4-3 | +12000 |
| 1022 | Austria 5-0 | +15000 |
| 1023 | Draw 1-1 | +500 |
| 1024 | Draw 2-2 | +1400 |
| 1025 | Draw 3-3 | +6200 |
| 1026 | Draw 4-4 | +30000 |
| 1027 | Draw 0-0 | +700 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Ukraine - Ukraine | +300 |
| 1030 | Ukraine - Draw | +1200 |
| 1031 | Ukraine - Austria | +3000 |
| 1032 | Draw - Ukraine | +500 |
| 1033 | Draw - Draw | +350 |
| 1034 | Draw - Austria | +500 |
| 1035 | Austria - Ukraine | +3000 |
| 1036 | Austria - Draw | +1200 |
| 1037 | Austria - Austria | +300 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | -105 |
| 1072 | No | -135 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Austria Wins and Both Teams To Score - Yes | +450 |
| 1076 | Austria Wins and Both Teams To Score - No | +300 |
| 1077 | Ukraine Wins and Both Teams To Score - Yes | +400 |
| 1078 | Ukraine Wins and Both Teams To Score - No | +300 |
| 1079 | Drawn and Both Teams To Score - Yes | +300 |
| 1080 | Drawn and Both Teams To Score - No | +700 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Austria and Total Over 2½ | +325 |
| 1082 | Austria and Total Under 2½ | +350 |
| 1083 | Ukraine and Total Over 2½ | +325 |
| 1084 | Ukraine and Total Under 2½ | +350 |
| 1085 | Draw and Total Over 2½ | +1000 |
| 1086 | Draw and Total Under 2½ | +250 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Austria and Total Over 1½ | +450 |
| 1086 | Austria and Total Under 1½ | +625 |
| 1087 | Ukraine and Total Over 1½ | +425 |
| 1088 | Ukraine and Total Under 1½ | +625 |
| 1089 | Draw and Total Over 1½ | +250 |
| 1090 | Draw and Total Under 1½ | +375 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +150 |
| 1088 | Over 2½ and Both Teams To Score - No | +800 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +450 |
| 1090 | Under 2½ and Both Teams To Score - No | Ev |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | Ukraine or Draw | -225 |
| 1092 | Draw or Austria | +225 |
| 1093 | Ukraine or Austria | +170 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +350 |
| 1095 | 11-20 | +400 |
| 1096 | 21-30 | +500 |
| 1097 | 31-40 | +600 |
| 1098 | 41-50 | +650 |
| 1099 | 51-60 | +1000 |
| 1100 | 61-70 | +1200 |
| 1101 | 71-80 | +1400 |
| 1102 | 81-Full Time | +1400 |
| 1103 | No Goal | +650 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Austria and Total Over 3½ | +1900 |
| 1098 | Austria and Total Under 3½ | +275 |
| 1099 | Ukraine and Total Over 3½ | +1800 |
| 1100 | Ukraine and Total Under 3½ | +250 |
| 1101 | Draw and Total Over 3½ | +1300 |
| 1102 | Draw and Total Under 3½ | Ev |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Austria and Total Over 4½ | +3000 |
| 1104 | Austria and Total Under 4½ | +230 |
| 1105 | Ukraine and Total Over 4½ | +2700 |
| 1106 | Ukraine and Total Under 4½ | +200 |
| 1107 | Draw and Total Over 4½ | +5000 |
| 1108 | Draw and Total Under 4½ | +130 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Austria Yes | +325 |
| 1215 | Ukraine Yes | +300 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +375 |
| 1217 | 6-8 corners | +145 |
| 1218 | 9-11 corners | +200 |
| 1219 | 12-14 corners | +650 |
| 1220 | Over 14 corners | +1800 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Austria | -105 |
| 1222 | Ukraine | -125 |
| 1223 | No Goal Scored | +250 |
| Rot | Austria Total Cards | Moneyline |
|---|---|---|
| 1224 | Over 1½ Cards | +120 |
| 1225 | Under 1½ Cards | -160 |
| Rot | Ukraine Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | +120 |
| 1227 | Under 1½ Cards | -160 |
| Rot | First Card Received | Moneyline |
|---|---|---|
| 1228 | Ukraine | Ev |
| 1229 | Austria | -120 |
| 1230 | No Card | +850 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Roman Yaremchuk | +525 |
| 1302 | Marko Arnautovic | +550 |
| 1303 | Sasa Kalajdzic | +550 |
| 1304 | Artem Dovbyk | +750 |
| 1305 | Andriy Yarmolenko | +850 |
| 1306 | Artem Besyedin | +850 |
| 1307 | Karim Onisiwo | +850 |
| 1308 | Marcel Sabitzer | +850 |
| 1309 | Michael Gregoritsch | +850 |
| 1310 | Roman Bezus | +950 |
| 1311 | Ruslan Malinovsky | +950 |
| 1312 | Alessandro Schopf | +1000 |
| 1313 | Christoph Baumgartnet | +1000 |
| 1314 | Bonfim Marlos | +1100 |
| 1315 | David Alaba | +1300 |
| 1316 | Heorhiy Sudakov | +1300 |
| 1317 | Louis Schaub | +1300 |
| 1318 | Serhiy Sydorchuck | +1300 |
| 1319 | Viktor Tsygankov | +1300 |
| 1320 | Bogdan Lednev | +1500 |
| 1321 | Mykola Shaparenko | +1500 |
| 1322 | Oleksandr Zubkov | +1500 |
| 1323 | No Goalscorer | +275 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1330 | Roman Yaremchuk | +200 |
| 1331 | Marko Arnautovic | +225 |
| 1332 | Sasa Kalajdzic | +225 |
| 1333 | Artem Dovbyk | +300 |
| 1334 | Andriy Yarmolenko | +350 |
| 1335 | Artem Besyedin | +350 |
| 1336 | Karim Onisiwo | +350 |
| 1337 | Marcel Sabitzer | +350 |
| 1338 | Michael Gregoritsch | +350 |
| 1339 | Roman Bezus | +375 |
| 1340 | Ruslan Malinovsky | +375 |
| 1341 | Alessandro Schopf | +425 |
| 1342 | Christoph Baumgartnet | +425 |
| 1343 | Bonfim Marlos | +475 |
| 1344 | David Alaba | +525 |
| 1345 | Heorhiy Sudakov | +525 |
| 1346 | Louis Schaub | +525 |
| 1347 | Serhiy Sydorchuck | +525 |
| 1348 | Viktor Tsygankov | +525 |
| 1349 | Bogdan Lednev | +625 |
| 1350 | Mykola Shaparenko | +625 |
| 1351 | Oleksandr Zubkov | +625 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1200 |
| 1361 | No | -2500 |
| Rot | First Penalty Kick | Moneyline |
|---|---|---|
| 1362 | Score | -350 |
| 1363 | Miss | +275 |
Finland vs. Belgium Prop Bets
Finland vs Belgium Mon, Jun 21, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Finland 1-0 | +2600 |
| 1002 | Finland 2-0 | +4500 |
| 1003 | Finland 2-1 | +3100 |
| 1004 | Finland 3-0 | +13000 |
| 1005 | Finland 3-1 | +7000 |
| 1006 | Finland 3-2 | +7000 |
| 1007 | Finland 4-0 | +30000 |
| 1008 | Finland 4-1 | +30000 |
| 1009 | Finland 4-2 | +2500 |
| 1010 | Finland 4-3 | +30000 |
| 1011 | Finland 5-0 | +35000 |
| 1012 | Belgium 1-0 | +700 |
| 1013 | Belgium 2-0 | +550 |
| 1014 | Belgium 2-1 | +850 |
| 1015 | Belgium 3-0 | +650 |
| 1016 | Belgium 3-1 | +1000 |
| 1017 | Belgium 3-2 | +3100 |
| 1018 | Belgium 4-0 | +1000 |
| 1019 | Belgium 4-1 | +1600 |
| 1020 | Belgium 4-2 | +1000 |
| 1021 | Belgium 4-3 | +3800 |
| 1022 | Belgium 5-0 | +11000 |
| 1023 | Draw 1-1 | +1000 |
| 1024 | Draw 2-2 | +2600 |
| 1025 | Draw 3-3 | +7000 |
| 1026 | Draw 4-4 | +10000 |
| 1027 | Draw 0-0 | +1200 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Finland - Finland | +1800 |
| 1030 | Finland - Draw | +2000 |
| 1031 | Finland - Belgium | +1800 |
| 1032 | Draw - Finland | +2300 |
| 1033 | Draw - Draw | +800 |
| 1034 | Draw - Belgium | +250 |
| 1035 | Belgium - Finland | +6400 |
| 1036 | Belgium - Draw | +2000 |
| 1037 | Belgium - Belgium | -125 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | +135 |
| 1072 | No | -175 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Belgium Wins and Both Teams To Score - Yes | +175 |
| 1076 | Belgium Wins and Both Teams To Score - No | -110 |
| 1077 | Finland Wins and Both Teams To Score - Yes | +1600 |
| 1078 | Finland Wins and Both Teams To Score - No | +1600 |
| 1079 | Drawn and Both Teams To Score - Yes | +650 |
| 1080 | Drawn and Both Teams To Score - No | +1200 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Belgium and Total Over 2½ | -140 |
| 1082 | Belgium and Total Under 2½ | +240 |
| 1083 | Finland and Total Over 2½ | +1600 |
| 1084 | Finland and Total Under 2½ | +1600 |
| 1085 | Draw and Total Over 2½ | +1800 |
| 1086 | Draw and Total Under 2½ | +500 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Belgium and Total Over 1½ | -255 |
| 1086 | Belgium and Total Under 1½ | +525 |
| 1087 | Finland and Total Over 1½ | +1500 |
| 1088 | Finland and Total Under 1½ | +2400 |
| 1089 | Draw and Total Over 1½ | +700 |
| 1090 | Draw and Total Under 1½ | +1000 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +140 |
| 1088 | Over 2½ and Both Teams To Score - No | +240 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +1000 |
| 1090 | Under 2½ and Both Teams To Score - No | +165 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | Finland or Draw | +300 |
| 1092 | Draw or Belgium | -2000 |
| 1093 | Finland or Belgium | -800 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +250 |
| 1095 | 11-20 | +300 |
| 1096 | 21-30 | +400 |
| 1097 | 31-40 | +550 |
| 1098 | 41-50 | +650 |
| 1099 | 51-60 | +1000 |
| 1100 | 61-70 | +1600 |
| 1101 | 71-80 | +1800 |
| 1102 | 81-Full Time | +2000 |
| 1103 | No Goal | +1200 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Belgium and Total Over 3½ | -115 |
| 1098 | Belgium and Total Under 3½ | +175 |
| 1099 | Finland and Total Over 3½ | +3500 |
| 1100 | Finland and Total Under 3½ | +1300 |
| 1101 | Draw and Total Over 3½ | +1800 |
| 1102 | Draw and Total Under 3½ | +575 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Belgium and Total Over 4½ | +375 |
| 1104 | Belgium and Total Under 4½ | -260 |
| 1105 | Finland and Total Over 4½ | +6800 |
| 1106 | Finland and Total Under 4½ | +1300 |
| 1107 | Draw and Total Over 4½ | +8000 |
| 1108 | Draw and Total Under 4½ | +450 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Belgium | -425 |
| 1212 | Finland | +330 |
| 1213 | Draw | +800 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Belgium Yes | -135 |
| 1215 | Finland Yes | +1600 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +500 |
| 1217 | 6-8 corners | +160 |
| 1218 | 9-11 corners | +175 |
| 1219 | 12-14 corners | +450 |
| 1220 | Over 14 corners | +1200 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Belgium | -650 |
| 1222 | Finland | +350 |
| 1223 | No Goal Scored | +1000 |
| Rot | Belgium Total Cards | Moneyline |
|---|---|---|
| 1224 | Over ½ Cards | -200 |
| 1225 | Under ½ Cards | +165 |
| Rot | Finland Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | -125 |
| 1227 | Under 1½ Cards | -115 |
| Rot | First Card Recieved | Moneyline |
|---|---|---|
| 1228 | Finland | -165 |
| 1229 | Belgium | +150 |
| 1230 | No Card | +800 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Romelu Lukaku | +220 |
| 1302 | Michy Batshuayi | +375 |
| 1303 | Christian Benteke | +425 |
| 1304 | Eden Hazard | +475 |
| 1305 | Kevin De Bruyne | +525 |
| 1306 | Dries Mertens | +575 |
| 1307 | Jeremy Doku | +575 |
| 1308 | Leandro Trossard | +775 |
| 1309 | Yannick Carrasco | +775 |
| 1310 | Teemu Pukki | +825 |
| 1311 | Hans Vanaken | +875 |
| 1312 | Nacer Chadli | +1000 |
| 1313 | Thorgan Hazard | +1000 |
| 1314 | Youri Tielemans | +1000 |
| 1315 | Dennis Praet | +1300 |
| 1316 | Axel Witsel | +1500 |
| 1317 | Joel Pohjanpalo | +1500 |
| 1318 | Marcus Forss | +1500 |
| 1319 | Lassi Lappalainen | +1500 |
| 1320 | Thomas Meunier | +1700 |
| 1321 | Onni Valakari | +2100 |
| 1322 | Dedryck Boyata | +2400 |
| 1323 | No Goalscorer | +900 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1330 | Romelu Lukaku | -150 |
| 1331 | Michy Batshuayi | +115 |
| 1332 | Christian Benteke | +125 |
| 1333 | Eden Hazard | +140 |
| 1334 | Kevin De Bruyne | +155 |
| 1335 | Dries Mertens | +175 |
| 1336 | Jeremy Doku | +175 |
| 1337 | Leandro Trossard | +230 |
| 1338 | Yannick Carrasco | +230 |
| 1339 | Teemu Pukki | +225 |
| 1340 | Hans Vanaken | +275 |
| 1341 | Nacer Chadli | +350 |
| 1342 | Thorgan Hazard | +350 |
| 1343 | Youri Tielemans | +350 |
| 1344 | Dennis Praet | +475 |
| 1345 | Axel Witsel | +525 |
| 1346 | Joel Pohjanpalo | +525 |
| 1347 | Marcus Forss | +575 |
| 1348 | Lassi Lappalainen | +525 |
| 1349 | Thomas Meunier | +575 |
| 1350 | Onni Valakari | +575 |
| 1351 | Dedryck Boyata | +775 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1000 |
| 1361 | No | -2000 |
| Rot | First Penalty Kick | Moneyline |
|---|---|---|
| 1362 | Score | -350 |
| 1363 | Miss | +275 |
- Alistair Prescott, Gambling911.com
