Oklahoma State vs. Kansas Betting Odds, Prop Bets
The Oklahoma State Cowboys vs. Kansas Jayhawks game featured a line of Cowboys -22.5. Jazz Sports offers a generous signup bonus (maximum bonus $1000).
Oklahoma State Cowboys
"The Cowboys have much improvement to make, but being 2-0 while playing less than your best is a decent place to be. The Pokes' defense, which has allowed only 20 points to date, has been a key part of the team's early success. And though Chuba Hubbard hasn't been at his peak, LD Brown has been a reliable option in the backfield. The timing of starting QB Spencer Sanders' return is key, as true freshman Shane Illingworth has performed admirably but also showed signs of his inexperience. The Pokes have a road trip to Kansas on deck, then an open date, meaning if they play their cards right, they have a shot at 3-0 heading into the meat of their league schedule." -- ESPN
Oklahoma State pays $400 for every $100 bet to win the Big 12 Championship
Kansas Jayhawks
Grayson McCall threw three touchdown passes and ran for two more scores, Coastal Carolina forced Kansas into three early turnovers, and the Chanticleers rolled to a 38-23 victory early Sunday to cap a big weekend for the Sun Belt.
Prop Bets
Oklahoma St @ Kansas Sat, Oct 03, 2020 EST PLACE YOUR BETS HERE
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | Oklahoma St TD | -110 |
1010 | Oklahoma St FG | +250 |
1011 | Oklahoma St Any Other Score | +4000 |
1012 | Kansas TD | +250 |
1013 | Kansas FG | +750 |
1014 | Kansas Any Other Score | +4000 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | Oklahoma St to win by 1-6 pts | +700 |
1020 | Oklahoma St to win by 7-12 pts | +600 |
1021 | Oklahoma St to win by 13-18 pts | +400 |
1022 | Oklahoma St to win by 19-24 pts | +350 |
1023 | Oklahoma St to win by 25-30 pts | +450 |
1024 | Oklahoma St to win by 31-36 pts | +550 |
1025 | Oklahoma St to win by 37-42 pts | +800 |
1026 | Oklahoma St to win by 43 or more pts | +900 |
1027 | Kansas to win by 1-6 pts | +1500 |
1028 | Kansas to win by 7-12 pts | +2800 |
1029 | Kansas to win by 13-18 pts | +5500 |
1030 | Kansas to win by 19-24 pts | +9000 |
1031 | Kansas to win by 25-30 pts | +10000 |
1032 | Kansas to win by 31-36 pts | +11000 |
1033 | Kansas to win by 37-42 pts | +13000 |
1034 | Kansas to win by 43 or more pts | +14000 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | Oklahoma St/Oklahoma St | -450 |
1036 | Oklahoma St/Tie | +4000 |
1037 | Oklahoma St/Kansas | +1800 |
1038 | Tie/Oklahoma St | +1000 |
1039 | Tie/Tie | +4000 |
1040 | Tie/Kansas | +3500 |
1041 | Kansas/Oklahoma St | +650 |
1042 | Kansas/Tie | +5000 |
1043 | Kansas/Kansas | +1200 |
- Ean Lamb, Gambling911.com