Ole Miss Rebels vs. Indiana Hoosiers Prop Bets - Outback Ball
Indiana was coming in as the -9.5 favorite versus Ole Miss in the 12 Noon Eastern Time Outback Bowl. Jazz Sports (established 1994) offers a generous welcome bonus (max bonus $1000).
The Outback Bowl is an annual college football bowl game played at Raymond James Stadium in Tampa, Florida, usually on New Year's Day. The event was originally called the Hall of Fame Bowl from 1986 to 1994 until being renamed in 1995 for its new title sponsor, Outback Steakhouse.
The Hoosiers, No. 11 in the CFP rankings, were spurned from a New Year's Six Bowl bid in the Fiesta Bowl based on Iowa State being ranked one spot ahead of them. Indiana (6-1) posted its most Big Ten wins since 1987 and its highest AP ranking (No. 7) since 1968.
"It's another chip on our shoulder," Indiana coach Tom Allen said. "Something to go out and prove."
Indiana hasn't won a bowl game since 1991, a string of five straight bowl losses.
They will take on an Ole Miss Rebels team that is just 4-5 this season, but was among the nation's best offenses under first year coach Lane Kiffin.
They ranked first in the conference in rushing (217.67 yards per game), third in scoring (40.7 points per game) and third in passing (344.8 yards per game).
"The big play is definitely a huge emphasis for them," Allen said. "They live off those. The deceiving part is that they also rush for 220 yards per game."
Ole Miss will be playing in its first bowl game since the 2016 Sugar Bowl, a game in which it beat Oklahoma State 48-20.
Prop Bets
Mississippi @ Indiana Sat, Jan 02, 2021 EST
Rot | First To Score | Moneyline |
---|---|---|
1001 | Mississippi | +130 |
1002 | Indiana | -160 |
Rot | Score in 1st 5 mins | Moneyline |
---|---|---|
1003 | Yes | -115 |
1004 | No | -115 |
Rot | First Score of the Game | Moneyline |
---|---|---|
1005 | TD | -400 |
1006 | Any Other Score | +300 |
Rot | Longest TD in the Game | Moneyline |
---|---|---|
1007 | Over 60½ Yards | -115 |
1008 | Under 60½ Yards | -115 |
Rot | First Scoring Play of the Game | Moneyline |
---|---|---|
1009 | Mississippi TD | +140 |
1010 | Mississippi FG | +850 |
1011 | Mississippi Any Other Score | +5000 |
1012 | Indiana TD | +105 |
1013 | Indiana FG | +475 |
1014 | Indiana Any Other Score | +4500 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | -375 |
1016 | No | +275 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | -190 |
1018 | No | +160 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | Mississippi to win by 1-6 pts | +550 |
1020 | Mississippi to win by 7-12 pts | +950 |
1021 | Mississippi to win by 13-18 pts | +1700 |
1022 | Mississippi to win by 19-24 pts | +3000 |
1023 | Mississippi to win by 25-30 pts | +4000 |
1024 | Mississippi to win by 31-36 pts | +6000 |
1025 | Mississippi to win by 37-42 pts | +9000 |
1026 | Mississippi to win by 43 or more pts | +10000 |
1027 | Indiana to win by 1-6 pts | +350 |
1028 | Indiana to win by 7-12 pts | +475 |
1029 | Indiana to win by 13-18 pts | +450 |
1030 | Indiana to win by 19-24 pts | +550 |
1031 | Indiana to win by 25-30 pts | +950 |
1032 | Indiana to win by 31-36 pts | +1300 |
1033 | Indiana to win by 37-42 pts | +1900 |
1034 | Indiana to win by 43 or more pts | +1900 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | Mississippi/Mississippi | +350 |
1036 | Mississippi/Tie | +3500 |
1037 | Mississippi/Indiana | +550 |
1038 | Tie/Mississippi | +2600 |
1039 | Tie/Tie | +4000 |
1040 | Tie/Indiana | +1500 |
1041 | Indiana/Mississippi | +950 |
1042 | Indiana/Tie | +4000 |
1043 | Indiana/Indiana | -165 |
- Don Shapiro, Gambling911.com