Written by :
Don Shapiro
Published on :
Gambling911.com has your Brian Ortega vs Chan Sung Jung Method of Victory prop bets. BetUS is offering a generous welcome bonus (max bonus $2500).
C S Jung To Win By KO, TKO, DQ or Submission is the favorite at just shy of Even odds (-110).
B Ortega To Win By KO, TKO, DQ or Submission pays $245 for every $100 bet.
C S Jung To Win By Decision or Tec. Decision pays $375, B Ortega To Win By Decision or Tec. Decision pays $600.
B Ortega vs C S Jung Sat, Oct 17, 2020 EST
| Rot | Method and Round Betting | Moneyline |
|---|---|---|
| 2021 | B Ortega by KO,TKO,DQ and Round 1 | +2000 |
| 2022 | B Ortega by KO,TKO,DQ and Round 2 | +2200 |
| 2023 | B Ortega by KO,TKO,DQ and Round 3 | +3000 |
| 2024 | B Ortega by KO,TKO,DQ and Round 4 | +4500 |
| 2025 | B Ortega by KO,TKO,DQ and Round 5 | +6000 |
| 2026 | B Ortega by Submission and Round 1 | +1000 |
| 2027 | B Ortega by Submission and Round 2 | +1200 |
| 2028 | B Ortega by Submission and Round 3 | +1800 |
| 2029 | B Ortega by Submission and Round 4 | +2500 |
| 2030 | B Ortega by Submission and Round 5 | +4500 |
| 2031 | C S Jung by KO,TKO,DQ and Round 1 | +400 |
| 2032 | C S Jung by KO,TKO,DQ and Round 2 | +550 |
| 2033 | C S Jung by KO,TKO,DQ and Round 3 | +900 |
| 2034 | C S Jung by KO,TKO,DQ and Round 4 | +1400 |
| 2035 | C S Jung by KO,TKO,DQ and Round 5 | +2200 |
| 2036 | C S Jung by Submission and Round 1 | +1400 |
| 2037 | C S Jung by Submission and Round 2 | +2000 |
| 2038 | C S Jung by Submission and Round 3 | +3000 |
| 2039 | C S Jung by Submission and Round 4 | +4500 |
| 2040 | C S Jung by Submission and Round 5 | +6000 |
| 2041 | To Go the Distance | +200 |
| Rot | Total Rounds | Moneyline |
|---|---|---|
| 2042 | Over 1½ rounds | -200 |
| 2043 | Under 1½ rounds | +165 |
| Rot | Total Rounds | Moneyline |
|---|---|---|
| 2044 | Over 3½ rounds | +165 |
| 2045 | Under 3½ rounds | -200 |
| Rot | Total Rounds | Moneyline |
|---|---|---|
| 2046 | Over 4½ rounds | +210 |
| 2047 | Under 4½ rounds | -270 |
| Rot | Fight Outcome | Moneyline |
|---|---|---|
| 2001 | B Ortega To Win By KO, TKO, DQ or Submission | +245 |
| 2002 | B Ortega To Win By Decision or Tec. Decision | +600 |
| 2003 | C S Jung To Win By KO, TKO, DQ or Submission | -110 |
| 2004 | C S Jung To Win By Decision or Tec. Decision | +375 |
| 2005 | Draw | +6000 |
| Rot | Will The Fight Go The Distance | Moneyline |
|---|---|---|
| 2006 | Yes | +210 |
| 2007 | No | -325 |
| Rot | Round Betting | Moneyline |
|---|---|---|
| 2008 | B Ortega To Win In Round 1 | +750 |
| 2009 | B Ortega To Win In Round 2 | +900 |
| 2010 | B Ortega To Win In Round 3 | +1400 |
| 2011 | B Ortega To Win In Round 4 | +2200 |
| 2012 | B Ortega To Win In Round 5 | +3000 |
| 2013 | B Ortega To Win By Points | +600 |
| 2014 | C S Jung To Win In Round 1 | +325 |
| 2015 | C S Jung To Win In Round 2 | +500 |
| 2016 | C S Jung To Win In Round 3 | +800 |
| 2017 | C S Jung To Win In Round 4 | +1200 |
| 2018 | C S Jung To Win In Round 5 | +2000 |
| 2019 | C S Jung To Win By Points | +375 |
| 2020 | Draw | +6000 |
- Don Shapiro, Gambling911.com
