Written by :
Ean Lamb
Published on :
You can find prop bets for the South Dakota State vs. Providence NCAA Tournament first round game by scrolling below.
This is the first outright Big East title for Providence, a team that went 25-5.
Center Nate Watson is averaging 13.8 points and 5.4 rebounds per game and you can find his prop bets below.
South Dakota State will come into this tournament as one of the hottest teams in college basketball. It is the Jackrabbits most successful season ever.
South Dakota State went 18-0 in the Summit League, winning a program-record 30 games and haven’t lost since Dec. 15.
San Diego State is 0-8 versus ranked opponents since 2016.
PLACE YOUR PROP BETS HERE
NCAA
S Dakota St @ Providence Thu, Mar 17, 2022 EST
| Rot | Baylor Scheierman (S Dakota St) Total Points | Moneyline |
|---|---|---|
| 801 | Over 18½ Points | Ev |
| 802 | Under 18½ Points | -130 |
| Rot | Douglas Wilson (S Dakota St) Total Points | Moneyline |
|---|---|---|
| 811 | Over 19½ Points | -110 |
| 812 | Under 19½ Points | -120 |
| Rot | Jared Bynum (Providence) Total Points | Moneyline |
|---|---|---|
| 901 | Over 15½ Points | -105 |
| 902 | Under 15½ Points | -125 |
| Rot | Jared Bynum (Providence) Total Assists | Moneyline |
|---|---|---|
| 903 | Over 3½ Assists | -145 |
| 904 | Under 3½ Assists | +115 |
| Rot | Jared Bynum (Providence) Total Rebounds | Moneyline |
|---|---|---|
| 905 | Over 3½ Rebounds | +145 |
| 906 | Under 3½ Rebounds | -175 |
| Rot | Jared Bynum (Providence) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 907 | Over 1½ 3pt FGs | -115 |
| 908 | Under 1½ 3pt FGs | -115 |
| Rot | Noah Horchler (Providence) Total Points | Moneyline |
|---|---|---|
| 911 | Over 9½ Points | Ev |
| 912 | Under 9½ Points | -130 |
| Rot | Noah Horchler (Providence) Total Rebounds | Moneyline |
|---|---|---|
| 915 | Over 7½ Rebounds | -135 |
| 916 | Under 7½ Rebounds | +105 |
| Rot | Noah Horchler (Providence) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 917 | Over 1½ 3pt FGs | -200 |
| 918 | Under 1½ 3pt FGs | +165 |
| Rot | Nate Watson (Providence) Total Points | Moneyline |
|---|---|---|
| 921 | Over 14½ Points | -110 |
| 922 | Under 14½ Points | -120 |
| Rot | Nate Watson (Providence) Total Rebounds | Moneyline |
|---|---|---|
| 925 | Over 4½ Rebounds | -160 |
| 926 | Under 4½ Rebounds | +130 |
| Rot | Nate Watson (Providence) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 927 | Over 1½ 3pt FGs | -115 |
| 928 | Under 1½ 3pt FGs | -115 |
| Rot | Justin Minaya (Providence) Total Points | Moneyline |
|---|---|---|
| 931 | Over 7½ Points | -115 |
| 932 | Under 7½ Points | -115 |
| Rot | Justin Minaya (Providence) Total Rebounds | Moneyline |
|---|---|---|
| 935 | Over 5½ Rebounds | -130 |
| 936 | Under 5½ Rebounds | Ev |
| Rot | Aljami Durham (Providence) Total Points | Moneyline |
|---|---|---|
| 941 | Over 13½ Points | -120 |
| 942 | Under 13½ Points | -110 |
| Rot | Aljami Durham (Providence) Total Assists | Moneyline |
|---|---|---|
| 943 | Over 3½ Assists | +130 |
| 944 | Under 3½ Assists | -160 |
| Rot | Aljami Durham (Providence) Total Rebounds | Moneyline |
|---|---|---|
| 945 | Over 3½ Rebounds | +125 |
| 946 | Under 3½ Rebounds | -155 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | S Dakota St - S Dakota St | +200 |
| 2002 | Tie - S Dakota St | +2500 |
| 2003 | Providence - S Dakota St | +600 |
| 2004 | S Dakota St - Providence | +550 |
| 2005 | Tie - Providence | +2000 |
| 2006 | Providence - Providence | +120 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | S Dakota St to win by 1-2 pts | +1000 |
| 2008 | S Dakota St to win by 3-6 pts | +600 |
| 2009 | S Dakota St to win by 7-9 pts | +1000 |
| 2010 | S Dakota St to win by 10-13 pts | +1000 |
| 2011 | S Dakota St to win by 14-16 pts | +2000 |
| 2012 | S Dakota St to win by 17-20 pts | +2000 |
| 2013 | S Dakota St to win by 21 or more pts | +1600 |
| 2014 | Providence to win by 1-2 pts | +1000 |
| 2015 | Providence to win by 3-6 pts | +500 |
| 2016 | Providence to win by 7-9 pts | +800 |
| 2017 | Providence to win by 10-13 pts | +750 |
| 2018 | Providence to win by 14-16 pts | +1200 |
| 2019 | Providence to win by 17-20 pts | +1400 |
| 2020 | Providence to win by 21 or more pts | +900 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | S Dakota St to win by 6 or more pts | +240 |
| 2022 | Providence to win by 6 or more pts | +130 |
| 2023 | Any Other Result | +175 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | S Dakota St | Ev |
| 2025 | Providence | -140 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | S Dakota St | -110 |
| 2027 | Providence | -120 |
| Rot | Tied At End Of Regulation Time | Moneyline |
|---|---|---|
| 2028 | Yes | +900 |
| 2029 | No | -2500 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +150 |
| 2031 | 2nd Half | -200 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | S Dakota St Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | Providence Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | S Dakota St to win by 1-3 pts | +500 |
| 2102 | S Dakota St to win by 4-6 pts | +650 |
| 2103 | S Dakota St to win by 7-9 pts | +900 |
| 2104 | S Dakota St to win by 10-12 pts | +1400 |
| 2105 | S Dakota St to win by 13-15 pts | +2200 |
| 2106 | S Dakota St to win by 16 or more pts | +2200 |
| 2107 | Providence to win by 1-3 pts | +500 |
| 2108 | Providence to win by 4-6 pts | +550 |
| 2109 | Providence to win by 7-9 pts | +700 |
| 2110 | Providence to win by 10-12 pts | +1000 |
| 2111 | Providence to win by 13-15 pts | +1600 |
| 2112 | Providence to win by 16 or more pts | +1600 |
| 2113 | Tie | +1200 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | S Dakota St | Ev |
| 2115 | Providence | -140 |
| 2116 | Neither | +8000 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | S Dakota St | Ev |
| 2118 | Providence | -140 |
| 2119 | Neither | +4500 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | S Dakota St | +105 |
| 2121 | Providence | -135 |
| 2122 | Neither | +1350 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | S Dakota St | +150 |
| 2124 | Providence | +110 |
| 2125 | Neither | +320 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | S Dakota St | +320 |
| 2127 | Providence | +240 |
| 2128 | Neither | -135 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | S Dakota St | +800 |
| 2130 | Providence | +650 |
| 2131 | Neither | -650 |
| Rot | 1st Half Race To 50 Points | Moneyline |
|---|---|---|
| 2132 | S Dakota St | +1600 |
| 2133 | Providence | +1200 |
| 2134 | Neither | -5000 |
- Ean Lamb, Gambling911.com
