Toronto Raptors vs. Philadelphia 76ers Prop Bets - December 29
The Raptors-76ers line was coming in at Philadelphia -1.5 after opening at PICK'EM.
There are some good indicators that the 76ers can win here based on recent trends.
The home team in the Toronto-Philadelphia game series is 6-1 but with Raptors winning the lone away game and one previous to this streak. The 76ers, however, are 13-6 Against The Spread in their last 19 home games.
The Raptors are 2-7 ATS in their last 9 after allowing 100 points or more in their previous game.
Toronto was expected to be a good team this season (their odds of winning the Championship are 10th shortest at 25-1), but they risk going 0-3 Tuesday night.
DeMar DeRozan had 27 points and the San Antonio Spurs rallied in the final minute to beat the Toronto Raptors 119-114 on Saturday night.
The 76ers will be without sharpshooter Furkan Korkmanz for the foreseeable future. The 76ers’ guard will miss at least two weeks after suffering an abductor strain in the 118-94 loss against the Cavaliers.
Prop Bets
Raptors @ 76ers Tue, Dec 29, 2020 EST
Rot | Double Result | Moneyline |
---|---|---|
2007 | Raptors - Raptors | +190 |
2008 | Tie - Raptors | +2200 |
2009 | 76ers - Raptors | +500 |
2010 | Raptors - 76ers | +450 |
2011 | Tie - 76ers | +2000 |
2012 | 76ers - 76ers | +120 |
Rot | Highest Scoring Quarter | Moneyline |
---|---|---|
2013 | 1st Quarter | +200 |
2014 | 2nd Quarter | +240 |
2015 | 3rd Quarter | +300 |
2016 | 4th Quarter | +280 |
2017 | Tie | +1300 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2018 | 1st Half | -150 |
2019 | 2nd Half | -110 |
2020 | Tie | +4500 |
Rot | Winning Margin | Moneyline |
---|---|---|
2021 | Raptors to win by 1-2 pts | +1000 |
2022 | Raptors to win by 3-6 pts | +550 |
2023 | Raptors to win by 7-9 pts | +900 |
2024 | Raptors to win by 10-13 pts | +900 |
2025 | Raptors to win by 14-16 pts | +1700 |
2026 | Raptors to win by 17-20 pts | +1800 |
2027 | Raptors to win by 21 or more pts | +1100 |
2028 | 76ers to win by 1-2 pts | +1000 |
2029 | 76ers to win by 3-6 pts | +500 |
2030 | 76ers to win by 7-9 pts | +800 |
2031 | 76ers to win by 10-13 pts | +750 |
2032 | 76ers to win by 14-16 pts | +1300 |
2033 | 76ers to win by 17-20 pts | +1300 |
2034 | 76ers to win by 21 or more pts | +750 |
Rot | Team with Highest Scoring Quarter | Moneyline |
---|---|---|
2035 | Raptors | +110 |
2036 | 76ers | -120 |
2037 | Tie | +600 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2038 | Raptors to win by 1-3 pts | +500 |
2039 | Raptors to win by 4-6 pts | +600 |
2040 | Raptors to win by 7-9 pts | +800 |
2041 | Raptors to win by 10-12 pts | +1100 |
2042 | Raptors to win by 13-15 pts | +1600 |
2043 | Raptors to win by 16 or more pts | +1500 |
2044 | 76ers to win by 1-3 pts | +500 |
2045 | 76ers to win by 4-6 pts | +550 |
2046 | 76ers to win by 7-9 pts | +700 |
2047 | 76ers to win by 10-12 pts | +950 |
2048 | 76ers to win by 13-15 pts | +1500 |
2049 | 76ers to win by 16 or more pts | +1300 |
2050 | Tie | +1300 |
- Tyrone Black, Gambling911.com