Written by :
Don Shapiro
Published on :
We have your OVER/UNDER scoring props for the starters in the Texas Tech vs. Duke game with betting available here.
Kevin Obanor was coming in at -120 to score OVER 10 points.
Obanor has consistently scored above 10 points in his last five games for Texas Tech. 13+ pays $12 on every $10 bet for this game, 15+ pays $17, 17+ pays $27, 19+ pays $42, 21+ pays $60, 23+ pays $79 and 25+ pays $95 for every $10 bet.
Bryson Williams was listed at OVER/UNDER 3.5 rebounds for this game.
Williams is averaging 17.0 points, 3.0 rebounds, and 1.7 three-pointers per contest.
| Rot | Terrence Shannon Jr. (Texas Tech) Total Points | Moneyline |
|---|---|---|
| 811 | Over 9½ Points | Ev |
| 812 | Under 9½ Points | -130 |
| Rot | Terrence Shannon Jr. (Texas Tech) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 817 | Over 1½ 3pt FGs | +165 |
| 818 | Under 1½ 3pt FGs | -200 |
| Rot | Kevin Obanor (Texas Tech) Total Points | Moneyline |
|---|---|---|
| 821 | Over 10½ Points | -120 |
| 822 | Under 10½ Points | -110 |
| Rot | Kevin Obanor (Texas Tech) Total Rebounds | Moneyline |
|---|---|---|
| 825 | Over 6½ Rebounds | -105 |
| 826 | Under 6½ Rebounds | -125 |
| Rot | Kevin McCullar (Texas Tech) Total Points | Moneyline |
|---|---|---|
| 831 | Over 10½ Points | Ev |
| 832 | Under 10½ Points | -130 |
| Rot | Kevin McCullar (Texas Tech) Total Rebounds | Moneyline |
|---|---|---|
| 835 | Over 3½ Rebounds | +120 |
| 836 | Under 3½ Rebounds | -150 |
| Rot | Adonis Arms (Texas Tech) Total Points | Moneyline |
|---|---|---|
| 841 | Over 8½ Points | Ev |
| 842 | Under 8½ Points | -130 |
| Rot | Adonis Arms (Texas Tech) Total Rebounds | Moneyline |
|---|---|---|
| 845 | Over 4½ Rebounds | -125 |
| 846 | Under 4½ Rebounds | -105 |
| Rot | Adonis Arms (Texas Tech) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 847 | Over ½ 3pt FGs | Ev |
| 848 | Under ½ 3pt FGs | -130 |
| Rot | AJ Griffin (Duke) Total Points | Moneyline |
|---|---|---|
| 901 | Over 9½ Points | -125 |
| 902 | Under 9½ Points | -105 |
| Rot | Wendell Moore Jr (Duke) Total Points | Moneyline |
|---|---|---|
| 911 | Over 11½ Points | -115 |
| 912 | Under 11½ Points | -115 |
| Rot | Trevor Keels (Duke) Total Points | Moneyline |
|---|---|---|
| 921 | Over 8½ Points | Ev |
| 922 | Under 8½ Points | -130 |
| Rot | Mark Williams (Duke) Total Points | Moneyline |
|---|---|---|
| 931 | Over 10½ Points | -120 |
| 932 | Under 10½ Points | -110 |
| Rot | Paolo Banchero (Duke) Total Points | Moneyline |
|---|---|---|
| 941 | Over 16½ Points | -105 |
| 942 | Under 16½ Points | -125 |
| Rot | Jeremy Roach (Duke) Total Points | Moneyline |
|---|---|---|
| 949 | Over 9½ Points | -125 |
| 950 | Under 9½ Points | -105 |
| Rot | Texas Tech Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
-115
| Rot | Duke Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even |
| Rot | Bryson Williams (Texas Tech) Total Rebounds | Moneyline |
|---|---|---|
| 805 | Over 3½ Rebounds | Ev |
| 806 | Under 3½ Rebounds | -130 |
- Don Shapiro, Gambling911.com