Total Punts Super Bowl 55 Prop Bet
The OVER/UNDER number of punts in Super Bowl 55 prop bet is set at 6.5.
2020 Punt Attempts
Rank | Team | 2020 | Last 3 | Last 1 | Home | Away | 2019 |
---|---|---|---|---|---|---|---|
1 | NY Jets | 5.1 | 5.7 | 5.0 | 4.6 | 5.6 | 5.4 |
2 | Pittsburgh | 4.7 | 4.0 | 3.0 | 4.7 | 4.8 | 4.6 |
3 | Philadelphia | 4.6 | 5.3 | 5.0 | 4.2 | 5.0 | 4.4 |
4 | Washington | 4.6 | 4.7 | 5.0 | 4.8 | 4.4 | 4.9 |
5 | LA Rams | 4.4 | 5.3 | 4.0 | 5.0 | 4.0 | 4.2 |
6 | Cincinnati | 4.4 | 5.0 | 7.0 | 3.9 | 5.0 | 4.7 |
7 | Miami | 4.2 | 4.3 | 5.0 | 4.5 | 4.0 | 4.3 |
8 | San Francisco | 4.2 | 4.7 | 5.0 | 4.3 | 4.1 | 3.2 |
9 | Chicago | 4.2 | 3.7 | 7.0 | 4.2 | 4.1 | 5.1 |
10 | Denver | 4.1 | 4.3 | 4.0 | 5.0 | 3.2 | 4.9 |
11 | NY Giants | 4.1 | 3.3 | 5.0 | 3.9 | 4.4 | 4.4 |
12 | Jacksonville | 4.1 | 5.3 | 7.0 | 4.0 | 4.1 | 4.7 |
13 | Seattle | 4.1 | 6.0 | 8.0 | 4.9 | 3.1 | 4.5 |
14 | LA Chargers | 3.8 | 2.7 | 2.0 | 3.4 | 4.1 | 3.0 |
15 | New Orleans | 3.7 | 3.3 | 2.0 | 3.7 | 3.8 | 3.8 |
16 | Detroit | 3.7 | 3.7 | 2.0 | 4.1 | 3.2 | 4.8 |
17 | Arizona | 3.6 | 4.3 | 6.0 | 3.0 | 4.2 | 4.4 |
18 | Minnesota | 3.5 | 3.0 | 3.0 | 3.6 | 3.4 | 4.1 |
19 | Atlanta | 3.5 | 3.7 | 1.0 | 4.1 | 2.9 | 3.3 |
20 | New England | 3.4 | 5.0 | 6.0 | 3.8 | 3.1 | 5.1 |
21 | Houston | 3.4 | 2.3 | 1.0 | 3.0 | 3.9 | 3.6 |
22 | Tampa Bay | 3.4 | 3.0 | 2.0 | 3.5 | 3.3 | 3.6 |
23 | Baltimore | 3.3 | 2.7 | 4.0 | 2.4 | 4.0 | 2.5 |
24 | Tennessee | 3.2 | 3.3 | 5.0 | 3.4 | 3.0 | 4.9 |
25 | Cleveland | 3.2 | 3.3 | 2.0 | 3.0 | 3.4 | 4.1 |
26 | Dallas | 3.1 | 5.3 | 6.0 | 2.9 | 3.4 | 3.2 |
27 | Indianapolis | 3.0 | 3.7 | 2.0 | 3.2 | 2.8 | 3.7 |
28 | Kansas City | 2.9 | 1.0 | 1.0 | 2.6 | 3.4 | 3.1 |
29 | Green Bay | 2.9 | 2.3 | 3.0 | 2.8 | 3.0 | 4.7 |
30 | Carolina | 2.8 | 4.0 | 3.0 | 2.6 | 3.0 | 4.7 |
31 | Las Vegas | 2.8 | 3.3 | 4.0 | 2.4 | 3.1 | 4.2 |
32 | Buffalo | 2.7 | 3.7 | 3.0 | 3.2 | 2.2 | 4.9 |
Total Punts – Over 6.5 (+115) / Under 6.5 (-143)
The regular season combined averages for the number of punts for Tommy Townsend and Bradley Pinion comes in at just over 6.6, making this # appear to be right on the nose.
The median, however, which throws out the lowest and highest scoring games, comes in at 3.5, well below the posted total. Given that both head coaches have shown a propensity for risk tolerance to get to where they are, I like this number to sail well under the 6.5 posted.
Pick: Under 6.5 (-143)
Punting Records
Punting
Single team
Record holder team listed first.
Most punts, game, 11
New York Giants vs. Baltimore Ravens, XXXV
Fewest punts, game, 0
New England vs. Philadelphia, LII
Highest average, game (4 punts), 50.17 yards
Seattle vs. Pittsburgh, (6–301), XL
Lowest average, game (4 punts), 31.00 yards
Tampa Bay vs. Oakland (4–124), XXXVII
Most punts inside the 10 yard line, 3
N Y Giants vs. New England, XLVI
Both teams
Most punts, game, 21
New York Giants (11) vs. Baltimore Ravens (10), XXXV
Fewest punts, game, 1
Philadelphia (1) vs. New England (0), LII
Punt returns
Single team
Record holder team listed first.
Most punt returns, game, 6
Washington vs. Miami, XVII
Green Bay vs. New England, XXXI
Fewest punt returns, game, 1
Minnesota vs. Miami, VIII
Buffalo vs. New York Giants, XXV
Washington vs. Buffalo, XXVI
Denver vs. Green Bay, XXXII
Green Bay vs. Denver, XXXII
Atlanta vs. Denver, XXXIII
Denver vs. Atlanta, XXXIII
New England vs. New York Giants, XLVI
Seattle vs. Denver, XLVIII
Philadelphia vs. New England, LII
Kansas City vs. San Francisco, LIV
Most yards gained, game, 90
Green Bay vs. New England, XXXI
Fewest yards gained, game, –1
Dallas vs. Miami, VI
Tennessee vs. St. Louis Rams, XXXIV
Highest average return yardage, game (3 returns), 18.7 yards
San Francisco vs. Cincinnati, (3–56), XXIII
Both teams
Most punt returns, game, 10
Green Bay (6) vs. New England (4), XXXI
Fewest punt returns, game, 0
Denver vs. Green Bay XXXII
Atlanta vs. Denver, XXXIII
Philadelphia vs. New England, LII
Most yards gained, game, 120
Green Bay (90) vs. New England (30), XXXI
Fewest yards gained, game, 0
Denver vs. Green Bay, XXXII
Atlanta vs. Denver, XXXIII
Philadelphia vs. New England, LII
Kansas City vs. San Francisco, LIV