UFC 262 Betting Odds, Prop Bets - Oliveira vs. Chandler
UFC 262 betting odds and props for the main event - Michael Oliveira vs. Charles Chandler - include the winner, rounds and method of victory.
UFC 262 Betting Odds
UFC 262 winner betting odds have Oliveira a -135 favorite while Chandler was coming in at +115.
UFC 262 Prop Bets
M Chandler vs C Oliveira Sun, May 16, 2021 EST
Rot | Fight Outcome | Moneyline |
---|---|---|
2001 | M Chandler To Win By KO, TKO, DQ or Submission | +150 |
2002 | M Chandler To Win By Decision or Tec. Decision | +650 |
2003 | C Oliveira To Win By KO, TKO, DQ or Submission | +120 |
2004 | C Oliveira To Win By Decision or Tec. Decision | +650 |
2005 | Draw | +6600 |
Rot | Will The Fight Go The Distance | Moneyline |
---|---|---|
2006 | Yes | +275 |
2007 | No | -450 |
Rot | Round Betting | Moneyline |
---|---|---|
2008 | M Chandler To Win In Round 1 | +425 |
2009 | M Chandler To Win In Round 2 | +750 |
2010 | M Chandler To Win In Round 3 | +1400 |
2011 | M Chandler To Win In Round 4 | +2500 |
2012 | M Chandler To Win In Round 5 | +3300 |
2013 | M Chandler To Win By Points | +650 |
2014 | C Oliveira To Win In Round 1 | +400 |
2015 | C Oliveira To Win In Round 2 | +600 |
2016 | C Oliveira To Win In Round 3 | +1000 |
2017 | C Oliveira To Win In Round 4 | +1600 |
2018 | C Oliveira To Win In Round 5 | +2500 |
2019 | C Oliveira To Win By Points | +650 |
2020 | Draw | +6600 |
Rot | Method and Round Combination | Moneyline |
---|---|---|
2021 | M Chandler To Win By KO/TKO/DQ and Round 1 | +500 |
2022 | M Chandler To Win By KO/TKO/DQ and Round 2 | +800 |
2023 | M Chandler To Win By KO/TKO/DQ and Round 3 | +1400 |
2024 | M Chandler To Win By KO/TKO/DQ and Round 4 | +2500 |
2025 | M Chandler To Win By KO/TKO/DQ and Round 5 | +4000 |
2026 | M Chandler To Win By Submission and Round 1 | +2500 |
2027 | M Chandler To Win By Submission and Round 2 | +4000 |
2028 | M Chandler To Win By Submission and Round 3 | +6600 |
2029 | M Chandler To Win By Submission and Round 4 | +10000 |
2030 | M Chandler To Win By Submission and Round 5 | +10000 |
2031 | C Oliveira To Win By KO/TKO/DQ and Round 1 | +900 |
2032 | C Oliveira To Win By KO/TKO/DQ and Round 2 | +1200 |
2033 | C Oliveira To Win By KO/TKO/DQ and Round 3 | +2000 |
2034 | C Oliveira To Win By KO/TKO/DQ and Round 4 | +3300 |
2035 | C Oliveira To Win By KO/TKO/DQ and Round 5 | +5000 |
2036 | C Oliveira To Win By Submission and Round 1 | +700 |
2037 | C Oliveira To Win By Submission and Round 2 | +1000 |
2038 | C Oliveira To Win By Submission and Round 3 | +1600 |
2039 | C Oliveira To Win By Submission and Round 4 | +2500 |
2040 | C Oliveira To Win By Submission and Round 5 | +4000 |
2041 | To Go the Distance | +275 |
ESPN referred to this one as the fight set to launch the post-Khabib era at lightweight. The undefeated former champion Khabib Nurmagomedov announced his plans to "retire" (in quotes since we know how these UFC retirements tend to go after a few months).
Brett Okamoto of ESPN:
The division endured the Conor McGregor era of 2016 to 2018, during which he essentially held the belt hostage without a single title defense for 511 days before being stripped of it for inactivity. And we say farewell to the Nurmagomedov era of 2018 to 2020, during which there were actual title fights, but not competitive ones.
That prestigious belt is up for grabs Saturday night.
It should be noted that the winner of the Conor McGregor vs. Dustin Poirier fight on June 10 is guaranteed a shot at Saturday's winner.
- Tyrone Black, Gambling911.com