US Open 2021 Payout Odds: Bland, Henley, Koepka, Oosthuizen, Schauffele, Bubba Watson
Following Phil Mickelson's PGA Championship win to make him the oldest golfer ever to win a Major at 50, Bubba Watson is hoping to become another 40+ year old winner. At 42, he wouldn't quite crack the top 10 but these last few weeks have certainly been hot for the elders. Watson sat among the top 10 on the leaderboard heading into Saturday's play.
Should Watson go onto win, the payout would be $12,500 on a $100 bet at BetOnline.
As of Friday evening, Richard Bland and Russell Henley sat atop the leaderboard. They, too, would pay out generously. In fact, Bland is promising a $35,000 payout on a $100 bet if he goes onto win. Hanley pays $15,000.
Pro golfer Notah Begay sat down with Drew Butler of BetOnline All Access to offer his predictions ahead of this week's play. He believed this tournament should have fewer surprises than the PGA Championship. Indeed, the next three players atop the leaderboard ranked among the early favorites to win: Xander Schauffele, Louis Oosthuizen and Brooks Koepka, whose odds were second shortest only after Jon Rahm.
Sometimes it is just easier to determine whether a particular golfer will NOT fare well at a particular course, and this appears to be the case with Mickelson. He was just barely clinging on heading into Saturday's play.
"I think he's going to act his age this week unfortunately," Begay suggests. "It's a big golf course that he hasn't particularly played well on. So it's going to be a tough time for Phil."
|
||||||
07:00 AM | 752001 | Jon Rahm | +1000 | |||
752002 | Brooks Koepka | +1600 | ||||
752005 | Bryson DeChambeau | +1600 | ||||
752004 | Dustin Johnson | +1600 | ||||
752003 | Jordan Spieth | +2000 | ||||
752007 | Rory McIlroy | +2000 | ||||
752008 | Xander Schauffele | +2000 | ||||
752009 | Collin Morikawa | +2200 | ||||
752006 | Justin Thomas | +2200 | ||||
752010 | Patrick Cantlay | +2500 | ||||
752011 | Viktor Hovland | +2800 | ||||
752012 | Tony Finau | +3000 | ||||
752014 | Patrick Reed | +3300 | ||||
752013 | Hideki Matsuyama | +3500 | ||||
752016 | Scottie Scheffler | +4500 | ||||
752015 | Will Zalatoris | +4500 | ||||
752023 | Cameron Smith | +5000 | ||||
752017 | Daniel Berger | +5000 | ||||
752025 | Shane Lowry | +5000 | ||||
752020 | Tyrrell Hatton | +5000 | ||||
752018 | Webb Simpson | +5000 | ||||
752021 | Justin Rose | +5500 | ||||
752022 | Louis Oosthuizen | +6000 | ||||
752024 | Matthew Fitzpatrick | +6000 | ||||
752019 | Paul Casey | +6000 | ||||
752026 | Phil Mickelson | +6000 | ||||
752029 | Abraham Ancer | +6600 | ||||
752030 | Corey Conners | +6600 | ||||
752047 | Garrick Higgo | +6600 | ||||
752031 | Joaquin Niemann | +6600 | ||||
752027 | Tommy Fleetwood | +6600 | ||||
752033 | Marc Leishman | +7500 | ||||
752039 | Harris English | +8000 | ||||
752038 | Jason Kokrak | +8000 | ||||
752028 | Sungjae Im | +8000 | ||||
752034 | Gary Woodland | +9000 | ||||
752037 | Adam Scott | +10000 | ||||
752040 | Charley Hoffman | +10000 | ||||
752035 | Lee Westwood | +10000 | ||||
752045 | Max Homa | +10000 | ||||
752032 | Sam Burns | +10000 | ||||
752036 | Sergio Garcia | +10000 | ||||
752046 | Billy Horschel | +12500 | ||||
752041 | Branden Grace | +12500 | ||||
752051 | Brian Harman | +12500 | ||||
752048 | Bubba Watson | +12500 | ||||
752042 | Christian Bezuidenhout | +12500 | ||||
752044 | Matthew Wolf | +12500 | ||||
752043 | Si Woo Kim | +12500 | ||||
752049 | Stewart Cink | +12500 | ||||
752056 | Charl Schwartzel | +15000 | ||||
752053 | Kevin Na | +15000 | ||||
752055 | Kevin Streelman | +15000 | ||||
752054 | Matt Kuchar | +15000 | ||||
752050 | Matt Wallace | +15000 | ||||
752065 | Russell Henley | +15000 | ||||
752064 | Carlos Ortiz | +17500 | ||||
752058 | Matt Jones | +17500 | ||||
752068 | Brendon Todd | +20000 | ||||
752063 | Cameron Champ | +20000 | ||||
752061 | Cameron Young | +20000 | ||||
752057 | Francesco Molinari | +20000 | ||||
752066 | Ian Poulter | +20000 | ||||
752067 | Kevin Kisner | +20000 | ||||
752072 | Robert MacIntyre | +20000 | ||||
752062 | Ryan Palmer | +20000 | ||||
752081 | Wilco Nienaber | +20000 | ||||
752076 | Bernd Wiesberger | +25000 | ||||
752095 | Erik van Rooyen | +25000 | ||||
752075 | Henrik Stenson | +25000 | ||||
752083 | Jhonattan Vegas | +25000 | ||||
752069 | Martin Kaymer | +25000 | ||||
752074 | Sebastian Munoz | +25000 | ||||
752070 | Zach Johnson | +25000 | ||||
752097 | Chez Reavie | +30000 | ||||
752078 | Dylan Frittelli | +30000 | ||||
752118 | Jimmy Walker | +30000 | ||||
752077 | Lanto Griffin | +30000 | ||||
752079 | Thomas Detry | +30000 | ||||
752082 | Victor Perez | +30000 | ||||
752087 | Guido Migliozzi | +32500 | ||||
752107 | Troy Merritt | +32500 | ||||
752088 | Adam Hadwin | +35000 | ||||
752110 | Adrian Meronk | +35000 | ||||
752102 | Bo Hoag | +35000 | ||||
752109 | Brendan Steele | +35000 | ||||
752113 | Dylan Wu | +35000 | ||||
752104 | John Huh | +35000 | ||||
752089 | JT. Poston | +35000 | ||||
752103 | Justin Suh | +35000 | ||||
752093 | Kyoung-Hoon Lee | +35000 | ||||
752086 | Mackenzie Hughes | +35000 | ||||
752112 | Marcus Armitage | +35000 | ||||
752090 | Martin Laird | +35000 | ||||
752117 | Patrick Rodgers | +35000 | ||||
752096 | Rafael Cabrera Bello | +35000 | ||||
752101 | Richard Bland | +35000 | ||||
752105 | Sung Kang | +35000 | ||||
752091 | Tom Hoge | +35000 | ||||
752108 | Wyndham Clark | +35000 | ||||
752119 | Brain Stuard | +40000 | ||||
752114 | Greyson Sigg | +40000 | ||||
752116 | Peter Malnati | +40000 | ||||
752122 | Pierceson Coody | +40000 | ||||
752120 | Ryo Ishikawa | +40000 | ||||
752115 | Taylor Pendrith | +40000 | ||||
752126 | Fabian Gomez | +50000 | ||||
752128 | JJ. Spaun | +50000 | ||||
752123 | Robby Shelton | +50000 | ||||
752124 | Sahith Theegala | +50000 | ||||
752125 | Sam Ryder | +50000 | ||||
752127 | Thomas Aiken | +50000 | ||||
752135 | Akshay Bhatia | +60000 | ||||
752133 | Chan Kim | +60000 | ||||
752129 | Dave Coupland | +60000 | ||||
752130 | Edoardo Molinari | +60000 | ||||
752132 | Hayden Buckley | +60000 | ||||
752131 | Johannes Veerman | +60000 | ||||
752136 | Matthew Southgate | +60000 | ||||
752134 | Tyler Strafaci | +60000 | ||||
752138 | Luis Fernando Barco | +75000 | ||||
752137 | Matthias Schmid | +75000 | ||||
752142 | Alvaro Ortiz | +100000 | ||||
752145 | Brad Kennedy | +100000 | ||||
752143 | Hayden Springer | +100000 | ||||
752140 | Joe Long | +100000 | ||||
752139 | Paul Barjon | +100000 | ||||
752144 | Taylor Montgomery | +100000 | ||||
752141 | Wade Ormsby | +100000 | ||||
752150 | Andy Pope | +125000 | ||||
752147 | Andrew Kozan | +150000 | ||||
752146 | Charles Osbourne | +150000 | ||||
752151 | Dylan Meyer | +150000 | ||||
752149 | Rick Lamb | +150000 | ||||
752152 | Rikuya Hoshino | +150000 | ||||
752148 | Spencer Ralston | +150000 | ||||
752153 | Yosuke Asaji | +150000 | ||||
752164 | Roy Cootes | +175000 | ||||
752165 | Wilson Furr | +175000 | ||||
752163 | Carson Schaake | +200000 | ||||
752158 | Chris Baker | +200000 | ||||
752159 | Christopher Crawford | +200000 | ||||
752167 | Davis Shore | +200000 | ||||
752155 | Eric Cole | +200000 | ||||
752168 | Jimmy Hervol | +200000 | ||||
752169 | Joe Highsmith | +200000 | ||||
752161 | Kyle Westermoreland | +200000 | ||||
752157 | Luis Gagne | +200000 | ||||
752156 | Mario Carmona | +200000 | ||||
752154 | Matthew Sharpstrene | +200000 | ||||
752162 | Michael Johnson | +200000 | ||||
752166 | Steve Allan | +200000 | ||||
752160 | Zach Zaback | +200000 |
- Don Shapiro, Gambling911.com