Week 8 College Football Morning Odds, Action Report
Gambling911.com has your Week 8 college football betting odds and action as the Big 10 joins the party.
Despite the -28 line, Ohio State was seeing better than 85% of the spread action versus Nebraska Saturday. The trend has been from -26 to -28 with most books currently at -27.5.
Not surprisingly, Alabama was another team with close to 90% of the public love on the spread at -22. The line has trended from -19.5 to -22 with most books sitting on -21.5 Saturday morning.
In addition to college football, this Saturday is jam packed with other major wagering events such as Game 4 of the MLB World Series, a marquee Premier League match between Chelsea and Manchester United and of course the big Khabib vs. Gaethje Fight UFC 254.
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NCAA FOOTBALL - Oct 24 | |||||
10/24/2020 | 311 | GEORGIA TECH | +3½-114 | o56½-114 | +139 |
13:00:00 | 312 | BOSTON COLLEGE | -3½-106 | u56½-106 | -159 |
10/24/2020 | 313 | FLORIDA STATE | +6-115 | o63-105 | +176 |
09:00:00 | 314 | LOUISVILLE | -6-105 | u63-115 | -216 |
10/24/2020 | 317 | NOTRE DAME | -10-118 | o43½-107 | -404 |
12:30:00 | 318 | PITTSBURGH | +10-102 | u43½-113 | +319 |
10/24/2020 | 319 | ALABAMA | -21½-114 | o66-104 | |
12:30:00 | 320 | TENNESSEE | +21½-106 | u66-116 | |
10/24/2020 | 321 | NC STATE | +16-118 | o61½-105 | +453 |
09:00:00 | 322 | NORTH CAROLINA | -16-102 | u61½-115 | -628 |
10/24/2020 | 323 | VIRGINIA TECH | -10½-115 | o68-114 | -374 |
12:30:00 | 324 | WAKE FOREST | +10½-105 | u68-106 | +314 |
10/24/2020 | 325 | SYRACUSE | +47½-115 | o63-117 | |
09:00:00 | 326 | CLEMSON | -47½-105 | u63-103 | |
10/24/2020 | 327 | GEORGIA SOUTHERN | +2½-108 | o50-103 | +115 |
09:00:00 | 328 | COASTAL CAROLINA | -2½-112 | u50-117 | -135 |
10/24/2020 | 329 | VIRGINIA | +14-113 | o53½-113 | +388 |
17:00:00 | 330 | MIAMI FLORIDA | -14-107 | u53½-107 | -508 |
10/24/2020 | 331 | TULANE | +21-112 | o70-107 | |
11:00:00 | 332 | CENTRAL FLORIDA | -21-108 | u70-113 | |
10/24/2020 | 335 | HOUSTON | -15½-108 | o56-110 | -619 |
12:30:00 | 336 | NAVY | +15½-112 | u56-110 | +444 |
10/24/2020 | 337 | PENN STATE | -6½-107 | o62-103 | -225 |
12:30:00 | 338 | INDIANA | +6½-113 | u62-117 | +185 |
10/24/2020 | 339 | RUTGERS | +10-113 | o44½-114 | +319 |
09:00:00 | 340 | MICHIGAN STATE | -10-107 | u44½-106 | -389 |
10/24/2020 | 341 | NEBRASKA | +28-109 | o69½-102 | |
09:00:00 | 342 | OHIO STATE | -28-111 | u69½-118 | |
10/24/2020 | 343 | IOWA | -3½-105 | o52-110 | -161 |
12:30:00 | 344 | PURDUE | +3½-115 | u52-110 | +141 |
10/24/2020 | 345 | BAYLOR | +11-120 | o60½-111 | +301 |
12:30:00 | 346 | TEXAS | -11EV | u60½-109 | -361 |
10/24/2020 | 347 | CINCINNATI | +2½-107 | o57-106 | +112 |
18:00:00 | 348 | SMU | -2½-113 | u57-114 | -132 |
10/24/2020 | 349 | IOWA STATE | +3-102 | o51½-114 | +140 |
12:30:00 | 350 | OKLAHOMA STATE | -3-118 | u51½-106 | -160 |
10/24/2020 | 351 | OKLAHOMA | -7-106 | o59-103 | -244 |
09:00:00 | 352 | TCU | +7-114 | u59-117 | +204 |
10/24/2020 | 353 | AUBURN | -3½-111 | o73-101 | -174 |
09:00:00 | 354 | MISSISSIPPI | +3½-109 | u73-119 | +154 |
10/24/2020 | 355 | WEST VIRGINIA | -3-106 | o54-115 | -144 |
14:30:00 | 356 | TEXAS TECH | +3-114 | u54-105 | +124 |
10/24/2020 | 357 | TEMPLE | +14-115 | o70-114 | +403 |
09:00:00 | 358 | MEMPHIS | -14-105 | u70-106 | -523 |
10/24/2020 | 359 | KANSAS | +20-110 | o45½-110 | |
09:00:00 | 360 | KANSAS STATE | -20-110 | u45½-110 | |
10/24/2020 | 361 | SOUTH CAROLINA | +4-105 | o55-104 | +164 |
16:00:00 | 362 | LSU | -4-115 | u55-116 | -194 |
10/24/2020 | 363 | UL MONROE | +14½-102 | o57-110 | +442 |
16:00:00 | 364 | SOUTH ALABAMA | -14½-118 | u57-110 | -617 |
10/24/2020 | 365 | MARYLAND | +11-102 | o53-102 | +336 |
16:30:00 | 366 | NORTHWESTERN | -11-118 | u53-118 | -421 |
10/24/2020 | 367 | TEXAS STATE | +28½-104 | o62½-107 | |
19:15:00 | 368 | BYU | -28½-116 | u62½-113 | |
10/24/2020 | 371 | UTAH STATE | +17-110 | o52-103 | |
16:00:00 | 372 | BOISE STATE | -17-110 | u52-117 | |
10/24/2020 | 373 | FLORIDA ATLANTIC | +17-107 | o51½-107 | |
11:30:00 | 374 | MARSHALL | -17-113 | u51½-113 | |
10/24/2020 | 375 | HAWAII | +2½-104 | o65½-111 | +120 |
16:30:00 | 376 | FRESNO STATE | -2½-116 | u65½-109 | -140 |
10/24/2020 | 377 | UNLV | +14-112 | o51-108 | +414 |
19:30:00 | 378 | SAN DIEGO STATE | -14-108 | u51-112 | -564 |
10/24/2020 | 379 | AIR FORCE | -7½-107 | o63½-108 | -271 |
19:30:00 | 380 | SAN JOSE STATE | +7½-113 | u63½-112 | +231 |
10/24/2020 | 381 | WYOMING | -3-103 | o51-108 | -143 |
16:00:00 | 382 | NEVADA | +3-117 | u51-112 | +123 |
10/24/2020 | 383 | SOUTHERN MISS | +13-106 | o60½-104 | +354 |
10:00:00 | 384 | LIBERTY | -13-114 | u60½-116 | -454 |
10/24/2020 | 385 | MICHIGAN | -3½-102 | o53-108 | -159 |
16:30:00 | 386 | MINNESOTA | +3½-118 | u53-112 | +139 |
10/24/2020 | 389 | GEORGIA STATE | +1½-108 | o68½-107 | +101 |
13:00:00 | 390 | TROY | -1½-112 | u68½-113 | -121 |
10/24/2020 | 391 | UTEP | +17-104 | o50-109 | +523 |
09:00:00 | 392 | CHARLOTTE | -17-116 | u50-111 | -773 |
10/24/2020 | 393 | MIDDLE TENNESSE ST | +4½-116 | o49-111 | +157 |
12:30:00 | 394 | RICE | -4½-104 | u49-109 | -177 |
10/24/2020 | 395 | LOUISIANA TECH | -2½-114 | o53½-109 | -131 |
17:00:00 | 396 | UTSA | +2½-106 | u53½-111 | +111 |
10/24/2020 | 403 | KENTUCKY | -3½-108 | o46½-116 | -171 |
13:00:00 | 404 | MISSOURI | +3½-112 | u46½-104 | +151 |
- Don Shapiro, Gambling911.com