Week-by-Week Comparative NFL Odds Through First Quarter of Season
![]() *$25 minimum bets *Accessible from most US states (prohibited in NJ) *50% signup bonus - $5000 referral night *7% horse rebate *Reload bonus up to $1000 *Huge payout futures LEARN MORE HERE |
And despite being in first place through four weeks, the Browns and 49ers aren't the current favorites to capture their respective divisions. The AFC South looks wide open with every team at 2-2, but the numbers don't exactly reflect that.
Here are week-by-week NFL odds for the Super Bowl, conferences and divisions from SportsBetting.ag in order to compare changes through the quarter pole of the season.
Super Bowl | |||||
Preseason | After Week 1 | After Week 2 | After Week 3 | After Week 4 | |
Patriots | 7-1 | 4-1 | 7-2 | 4-1 | 7-2 |
Chiefs | 8-1 | 7-1 | 7-1 | 11-2 | 5-1 |
Saints | 8-1 | 9-1 | 20-1 | 16-1 | 10-1 |
Bears | 12-1 | 20-1 | 16-1 | 16-1 | 16-1 |
Rams | 12-1 | 12-1 | 7-1 | 15-1 | 16-1 |
Eagles | 12-1 | 12-1 | 16-1 | 20-1 | 12-1 |
Chargers | 14-1 | 14-1 | 20-1 | 25-1 | 28-1 |
Browns | 16-1 | 25-1 | 25-1 | 33-1 | 22-1 |
Packers | 16-1 | 16-1 | 12-1 | 12-1 | 16-1 |
Texans | 16-1 | 25-1 | 25-1 | 20-1 | 40-1 |
Steelers | 16-1 | 28-1 | 66-1 | 50-1 | 50-1 |
Cowboys | 22-1 | 16-1 | 12-1 | 12-1 | 12-1 |
Jaguars | 25-1 | 50-1 | 100-1 | 66-1 | 40-1 |
Vikings | 25-1 | 16-1 | 20-1 | 16-1 | 33-1 |
Seahawks | 25-1 | 25-1 | 20-1 | 25-1 | 25-1 |
Falcons | 28-1 | 40-1 | 33-1 | 40-1 | 66-1 |
49ers | 28-1 | 25-1 | 20-1 | 16-1 | 22-1 |
Ravens | 33-1 | 25-1 | 20-1 | 25-1 | 33-1 |
Panthers | 33-1 | 50-1 | 80-1 | 66-1 | 33-1 |
Colts | 50-1 | 66-1 | 50-1 | 40-1 | 80-1 |
Raiders | 50-1 | 150-1 | 150-1 | 250-1 | 100-1 |
Titans | 50-1 | 40-1 | 50-1 | 80-1 | 50-1 |
Bills | 66-1 | 66-1 | 50-1 | 40-1 | 50-1 |
Broncos | 66-1 | 66-1 | 150-1 | 250-1 | 1000-1 |
Jets | 66-1 | 80-1 | 100-1 | 500-1 | 500-1 |
Lions | 80-1 | 100-1 | 66-1 | 40-1 | 40-1 |
Giants | 80-1 | 100-1 | 150-1 | 66-1 | 66-1 |
Buccaneers | 80-1 | 150-1 | 66-1 | 80-1 | 50-1 |
Cardinals | 100-1 | 100-1 | 125-1 | 150-1 | 500-1 |
Bengals | 150-1 | 150-1 | 250-1 | 500-1 | 1000-1 |
Dolphins | 150-1 | 250-1 | 1000-1 | 1000-1 | 2000-1 |
Redskins | 150-1 | 100-1 | 250-1 | 250-1 | 1000-1 |
AFC | |||||
Preseason | After Week 1 | After Week 2 | After Week 3 | After Week 4 | |
Patriots | 7-2 | 2-1 | 3-2 | 7-4 | 3-2 |
Chiefs | 4-1 | 3-1 | 7-2 | 11-4 | 5-2 |
Chargers | 7-1 | 7-1 | 9-1 | 10-1 | 14-1 |
Browns | 8-1 | 12-1 | 10-1 | 14-1 | 10-1 |
Texans | 8-1 |
...