Western Kentucky Hilltoppers vs. Georgia St. Panthers Prop Bets - LendingTree Bowl
Georgia State is a -3.5 favorite vs. Western Kentucky in the LendingTree Bowl at 3:30 pm on ESPN Saturday.
The bowl tradition continues to grow at Western Kentucky and Georgia State, who will meet Saturday in the 22nd annual LendingTree Bowl in Mobile, Ala.
Western Kentucky (5-6), from Conference USA, will play its 30th postseason game. Over the past eight seasons the Hilltoppers are 4-2 in bowls and defeated Western Michigan last year in the First Responders Bowl.
Georgia State (5-4), from the Sun Belt Conference, will make its fourth bowl appearance in the program's 11-year history. The Panthers have earned a bowl trip for the third time in four seasons under coach Shawn Elliott. They lost to Wyoming in the Arizona Bowl last year.
Georgia State and Western Kentucky played in the 2017 Cure Bowl in Orlando, with Georgia State winning 27-17 for its first bowl victory.
"Playing in the postseason, that's always our No. 1 goal," said Western Kentucky coach Tyson Helton. "To have one more opportunity to try and get a win and send our guys off right, that's pretty special."
In 24 seasons as a Division I coach, Elliott has been a part of 19 teams that have reached a bowl game or the NCAA playoffs.
"I'm so proud of our players for their commitment and hard work to persevere through this season," Elliott said. "We talk about doing things for the first time, and back-to-back bowl games is another first for our program."
Western Kentucky has had trouble scoring this season -- the Hilltoppers have averaged 18.8 points, last in Conference USA. Tyrrell Pigrome has thrown for 1,423 yards and nine touchdowns, with no interceptions, and has rushed for 328 yards and three TDs. Brayden Narveson, who is 13-for-14 on field goals and 24-for-24 on extra points, is a semifinalist for the Lou Groza Award, an honor given annually to the nation's best kicker.
Western Kentucky's resume includes losses to Louisville, Liberty and BYU, but the Hilltoppers have won their past three games. They rank fifth in the conference in scoring defense (24.1). They lead Conference USA in pass defense, allowing 170.1 yards per game. The defense is led by all-conference choice DeAngelo Malone, a defensive end who has 65 tackles, six sacks and 11 tackles for loss.
Georgia State had 14 players named to the All-Sun Belt Conference, including two first-team selections: left guard Shamarious Gilmore and kicker Noel Ruiz, a graduate transfer from North Carolina A&T.
Georgia State averages over 30 points a game behind quarterback Cornelious Brown, who has thrown for 2,046 yards and 14 touchdowns, and receiver Sam Pinckney, who has 44 catches for 753 yards and six touchdowns.
- Field Level Media
Prop Bets
W Kentucky @ Georgia State Sat, Dec 26, 2020 EST
Rot | First To Score | Moneyline |
---|---|---|
1001 | W Kentucky | +105 |
1002 | Georgia State | -135 |
Rot | Score in 1st 5½ mins | Moneyline |
---|---|---|
1003 | Yes | -115 |
1004 | No | -115 |
Rot | First Score of the Game | Moneyline |
---|---|---|
1005 | TD | -300 |
1006 | Any Other Score | +225 |
Rot | Longest TD in the Game | Moneyline |
---|---|---|
1007 | Over 50½ Yards | -115 |
1008 | Under 50½ Yards | -115 |
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | W Kentucky TD | +170 |
1010 | W Kentucky FG | +450 |
1011 | W Kentucky Any Other Score | +5000 |
1012 | Georgia State TD | +120 |
1013 | Georgia State FG | +500 |
1014 | Georgia State Any Other Score | +5000 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | -200 |
1016 | No | +165 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | -185 |
1018 | No | +155 |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | W Kentucky to win by 1-6 pts | +375 |
1020 | W Kentucky to win by 7-12 pts | +650 |
1021 | W Kentucky to win by 13-18 pts | +900 |
1022 | W Kentucky to win by 19-24 pts | +1700 |
1023 | W Kentucky to win by 25-30 pts | +3000 |
1024 | W Kentucky to win by 31-36 pts | +4000 |
1025 | W Kentucky to win by 37-42 pts | +7000 |
1026 | W Kentucky to win by 43 or more pts | +9000 |
1027 | Georgia State to win by 1-6 pts | +305 |
1028 | Georgia State to win by 7-12 pts | +450 |
1029 | Georgia State to win by 13-18 pts | +600 |
1030 | Georgia State to win by 19-24 pts | +1000 |
1031 | Georgia State to win by 25-30 pts | +1500 |
1032 | Georgia State to win by 31-36 pts | +2000 |
1033 | Georgia State to win by 37-42 pts | +3500 |
1034 | Georgia State to win by 43 or more pts | +4000 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | W Kentucky/W Kentucky | +210 |
1036 | W Kentucky/Tie | +3000 |
1037 | W Kentucky/Georgia State | +600 |
1038 | Tie/W Kentucky | +1700 |
1039 | Tie/Tie | +3000 |
1040 | Tie/Georgia State | +1300 |
1041 | Georgia State/W Kentucky | +800 |
1042 | Georgia State/Tie | +3000 |
1043 | Georgia State/Georgia State | +105 |
Rot | Will Game Go to Overtime | Moneyline |
---|---|---|
1044 | Yes | +800 |
1045 | No | -1800 |
- Mary Montgomery, Gambling911.com