What Are The Odds to Win - Men's Singles - Luge - Beijing Olympics
Johannes Ludwig of Germany is the favorite to win the Luge Men's Singles, promising a payout of nearly $20 for every $10 bet with a win. Some great value for sure.
Ludwig represents Germany. He won a bronze medal in the Team relay event at the FIL European Luge Championships 2010 in Sigulda. At the 2018 Winter Olympics, held in Pyeongchang, South Korea, Ludwig won the bronze medal in the men's singles luge and the gold in the team relay luge.
The odds in this event are tight though. Wolfgang Kindl of Austria pays out $35 for every $10 bet. He won silver medals in the men's singles and mixed team events at the FIL European Luge Championships 2010 in Sigulda.
Felix Loch of Germany pays $40 for every $10 bet should he win the gold. He has won fourteen medals at the FIL World Luge Championships with twelve golds (Men's singles: 2008, 2009, 2012, 2013, 2015, 2016; Men's sprint 2016: Mixed team event: 2008, 2009, 2012, 2013, 2015, 2016) and two silvers (Men's singles: 2011, 2015).
Max Langenhan, also of Germany, pays $70 on a $10 bet.
Place Your Bets on the Winter Olympics Here
Luge Mens Singles | Gold Medal Winner | Aleksandr Gorbatcevich [ROC] | +7000 |
Luge Mens Singles | Gold Medal Winner | Alex Ferlazzo [AUS] | +50000 |
Luge Mens Singles | Gold Medal Winner | Arturs Darznieks [LAT] | +50000 |
Luge Mens Singles | Gold Medal Winner | Chris Mazdzer [USA] | +20000 |
Luge Mens Singles | Gold Medal Winner | David Gleirscher [AUT] | +1200 |
Luge Mens Singles | Gold Medal Winner | Dominik Fischnaller [ITA] | +1600 |
Luge Mens Singles | Gold Medal Winner | Duoyao Fan [CHN] | +8000 |
Luge Mens Singles | Gold Medal Winner | Felix Loch [GER] | +400 |
Luge Mens Singles | Gold Medal Winner | Gints Berzins [LAT] | +13000 |
Luge Mens Singles | Gold Medal Winner | Johannes Ludwig [GER] | +180 |
Luge Mens Singles | Gold Medal Winner | Jonathan Gustafson [USA] | +50000 |
Luge Mens Singles | Gold Medal Winner | Jozef Ninis [SVK] | +50000 |
Luge Mens Singles | Gold Medal Winner | Kevin Fischnaller [ITA] | +6500 |
Luge Mens Singles | Gold Medal Winner | Kristers Aparjods [LAT] | +1200 |
Luge Mens Singles | Gold Medal Winner | Leon Felderer [ITA] | +8000 |
Luge Mens Singles | Gold Medal Winner | Mateusz Sochowicz [POL] | +50000 |
Luge Mens Singles | Gold Medal Winner | Max Langenhan [GER] | +700 |
Luge Mens Singles | Gold Medal Winner | Nico Gleirscher [AUT] | +1000 |
Luge Mens Singles | Gold Medal Winner | Pavel Angelov [BUL] | +50000 |
Luge Mens Singles | Gold Medal Winner | Reid Watts [CAN] | +50000 |
Luge Mens Singles | Gold Medal Winner | Roman Repilov [ROC] | +650 |
Luge Mens Singles | Gold Medal Winner | Rupert Staudinger [GBR] | +50000 |
Luge Mens Singles | Gold Medal Winner | Semen Pavlichenko [ROC] | +1100 |
Luge Mens Singles | Gold Medal Winner | Tucker West [USA] | +25000 |
Luge Mens Singles | Gold Medal Winner | Valentin Cretu [ROU] | +50000 |
Luge Mens Singles | Gold Medal Winner | Wolfgang Kindl [AUT] | +350 |
- Tony Caliente, Gambling911.com