What Are The Payout Odds to Win - Women's Skeleton - Beijing Olympics
The Women's Skeleton vent at the 2022 Beijing Olympics had Kimberley Bos [NED] favored at +250 odds (pay $25 on a $10 bet) but three other qualifiers also had short odds between 4-1 and 5-1. Bets need to be in by 8:55 am ET Saturday morning.
Kimberley Bos [NED] +250 - Bos was the only woman named to represent the Netherlands in skeleton at the 2018 Winter Olympics in Pyeongchang,[3] where she finished eighth. Her best finish on the World Cup was a bronze medal in 2017 at the Olympic test event in Pyeongchang, and she finished the 2016–17 season ranked 12th overall.
Tina Hermann [GER] +400 - Hermann, a police officer, is a German skeleton racer and a four-time World champion. She began racing in 2007 and was selected to the national team in 2009.
Janine Flock [AUT] +450 - In February 2015 Flock became the first Austrian woman to win an overall World Cup skeleton title.
Elena Nikitina [ROC] +450 - Nikitina began international competition in the 2010–11 season of the Europe Cup and Intercontinental Cup.
She competed in her first Junior World Championships at Igls in 2012. In the Olympic season of 2013–14, Nikitina recorded silver-medal performances at Park City and Calgary, which she followed up with a bronze at the 2014 Winter Olympics but was later disqualified.
In the 2017–18 World Cup season, she won gold medals at Park City and Igls (the latter also being the European Championship) and a bronze at Winterberg.
Nikitina became the first Russian woman and second Russian overall to win the Large Crystal Globe in the 2018–19 season.
Bet The Winter Olympics Here
Skeleton Women | Gold Medal Winner | Alina Tararychenkova [ROC] | +2000 |
Skeleton Women | Gold Medal Winner | Anna Fernstaedt [CZE] | +5000 |
Skeleton Women | Gold Medal Winner | Brogan Crowley [GBR] | +10000 |
Skeleton Women | Gold Medal Winner | Dan Zhao [CHN] | +15000 |
Skeleton Women | Gold Medal Winner | Elena Nikitina [ROC] | +450 |
Skeleton Women | Gold Medal Winner | Endija Terauda [LAT] | +15000 |
Skeleton Women | Gold Medal Winner | Eunji Kim [KOR] | +15000 |
Skeleton Women | Gold Medal Winner | Hannah Neise [GER] | +2000 |
Skeleton Women | Gold Medal Winner | Jaclyn Narracott [AUS] | +1000 |
Skeleton Women | Gold Medal Winner | Jacqueline Loelling [GER] | +900 |
Skeleton Women | Gold Medal Winner | Jane Channell [CAN] | +2000 |
Skeleton Women | Gold Medal Winner | Janine Flock [AUT] | +450 |
Skeleton Women | Gold Medal Winner | Katie Tannenbaum [VIR] | +15000 |
Skeleton Women | Gold Medal Winner | Katie Uhlaender [USA] | +5000 |
Skeleton Women | Gold Medal Winner | Kellie Delka [PRI] | +15000 |
Skeleton Women | Gold Medal Winner | Kelly Curtis [USA] | +5000 |
Skeleton Women | Gold Medal Winner | Kim Meylemans [BEL] | +900 |
Skeleton Women | Gold Medal Winner | Kimberley Bos [NED] | +250 |
Skeleton Women | Gold Medal Winner | Laura Deas [GBR] | +5000 |
Skeleton Women | Gold Medal Winner | Mirela Rahneva [CAN] | +2000 |
Skeleton Women | Gold Medal Winner | Nicole Rocha Silveira [BRA] | +10000 |
Skeleton Women | Gold Medal Winner | Tina Hermann [GER] | +400 |
Skeleton Women | Gold Medal Winner | Valentina Margaglio [ITA] | +700 |
Skeleton Women | Gold Medal Winner | Yulia Kanakina [ROC] | +900 |
Skeleton Women | Gold Medal Winner | Yuxi Li [CHN] | +15000 |
- Mary Montgomery, Gambling911.com