What Are The Odds to Win - Men's 10km Sprint - Biathlon - Beijing Olympics
Johannes Thingnes Boe [NOR] was the +200 favorite to win the Men's 10km Sprint - Biathlon at the Beijing Olympics.
Boe won the overall World Cup in 2020 and again in 2021, but he had yet to find his top form this season ahead of the Beijing Winter Olympics. At the start of the new year, Boe ranked seventh in the standings.
That changed this week with Boe winning a three-way sprint to the finish line to help Norway to a thrilling biathlon mixed relay gold.
Quentin Fillon Maillet [FRA] had the second shortest odds at 5-1. Sebastian Samuelsson [SWE] was coming in at 6-1 odds.
Maillet won the 20 km individual at the 2022 Beijing games and is the current leader of the mens 2021-22 Biathlon World Cup. Maillet became only the second Frenchman to win the Olympic title in the event.
Place Your Winter Olympics Bets Here
Biathlon Men 10km Sprint | Winner | Alexandr Loginov [ROC] | +1000 |
Biathlon Men 10km Sprint | Winner | Anton Dudchenko [UKR] | +20000 |
Biathlon Men 10km Sprint | Winner | Anton Smolski [BLR] | +2000 |
Biathlon Men 10km Sprint | Winner | Antonin Guigonnat [FRA] | +15000 |
Biathlon Men 10km Sprint | Winner | Artem Pryma [UKR] | +30000 |
Biathlon Men 10km Sprint | Winner | Benedikt Doll [GER] | +3000 |
Biathlon Men 10km Sprint | Winner | Benjamin Weger [SUI] | +10000 |
Biathlon Men 10km Sprint | Winner | Christian Gow [CAN] | +30000 |
Biathlon Men 10km Sprint | Winner | Daniil Serokhvostov [ROC] | +5000 |
Biathlon Men 10km Sprint | Winner | Dmytro Pidruchnyi [UKR] | +15000 |
Biathlon Men 10km Sprint | Winner | Dominik Windisch [ITA] | +20000 |
Biathlon Men 10km Sprint | Winner | Eduard Latypov [ROC] | +1000 |
Biathlon Men 10km Sprint | Winner | Emilien Jacquelin [FRA] | +1000 |
Biathlon Men 10km Sprint | Winner | Erik Lesser [GER] | +4000 |
Biathlon Men 10km Sprint | Winner | Fabien Claude [FRA] | +3000 |
Biathlon Men 10km Sprint | Winner | Felix Leitner [AUT] | +15000 |
Biathlon Men 10km Sprint | Winner | Florent Claude [BEL] | +30000 |
Biathlon Men 10km Sprint | Winner | Jake Brown [USA] | +30000 |
Biathlon Men 10km Sprint | Winner | Jakov Fak [SLO] | +20000 |
Biathlon Men 10km Sprint | Winner | Jesper Nelin [SWE] | +10000 |
Biathlon Men 10km Sprint | Winner | Johannes Kuehn [GER] | +3000 |
Biathlon Men 10km Sprint | Winner | Johannes Thingnes Boe [NOR] | +200 |
Biathlon Men 10km Sprint | Winner | Julian Eberhard [AUT] | +30000 |
Biathlon Men 10km Sprint | Winner | Lukas Hofer [ITA] | +7000 |
Biathlon Men 10km Sprint | Winner | Maksim Tsvetkov [ROC] | +3000 |
Biathlon Men 10km Sprint | Winner | Martin Ponsiluoma [SWE] | +2000 |
Biathlon Men 10km Sprint | Winner | Michal Krcmar [CZE] | +15000 |
Biathlon Men 10km Sprint | Winner | Olli Hiidensalo [FIN] | +30000 |
Biathlon Men 10km Sprint | Winner | Peppe Femling [SWE] | +30000 |
Biathlon Men 10km Sprint | Winner | Philipp Nawrath [GER] | +8000 |
Biathlon Men 10km Sprint | Winner | Quentin Fillon Maillet [FRA] | +500 |
Biathlon Men 10km Sprint | Winner | Roman Rees [GER] | +10000 |
Biathlon Men 10km Sprint | Winner | Said Karimulla Khalili [ROC] | +10000 |
Biathlon Men 10km Sprint | Winner | Scott Gow [CAN] | +30000 |
Biathlon Men 10km Sprint | Winner | Sean Doherty [USA] | +30000 |
Biathlon Men 10km Sprint | Winner | Sebastian Samuelsson [SWE] | +600 |
Biathlon Men 10km Sprint | Winner | Simon Desthieux [FRA] | +3000 |
Biathlon Men 10km Sprint | Winner | Simon Eder [AUT] | +20000 |
Biathlon Men 10km Sprint | Winner | Sturla Holm Laegreid [NOR] | +1000 |
Biathlon Men 10km Sprint | Winner | Tarjei Boe [NOR] | +800 |
Biathlon Men 10km Sprint | Winner | Tero Seppala [FIN] | +5000 |
Biathlon Men 10km Sprint | Winner | Thomas Bormolini [ITA] | +10000 |
Biathlon Men 10km Sprint | Winner | Tommaso Giacomel [ITA] | +30000 |
Biathlon Men 10km Sprint | Winner | Vetle Sjaasted Christiansen [NOR] | +2000 |
Biathlon Men 10km Sprint | Winner | Vladimir Iliev [BUL] | +30000 |
Biathlon Men 10km Sprint | Winner | Vytautas Strolia [LTU] | +15000 |
- Mary Montgomery, Gambling911.com